NBA League Leaders — 1992-93
Statistical leaders for the 1992-93 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 32.6 |
| 2 | Dominique Wilkins | ATL | 29.9 |
| 3 | Karl Malone | UTA | 27.0 |
| 4 | Hakeem Olajuwon | HOU | 26.1 |
| 5 | Chris Mullin | GSW | 25.9 |
| 6 | Charles Barkley | PHX | 25.6 |
| 7 | Patrick Ewing | NYK | 24.2 |
| 8 | Joe Dumars | DET | 23.5 |
| 9 | David Robinson | SAS | 23.4 |
| 10 | Shaquille O'Neal | ORL | 23.4 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Dennis Rodman | DET | 18.3 |
| 2 | Shaquille O'Neal | ORL | 13.9 |
| 3 | Hakeem Olajuwon | HOU | 13.0 |
| 4 | Dikembe Mutombo | DEN | 13.0 |
| 5 | Kevin Willis | ATL | 12.9 |
| 6 | Charles Barkley | PHX | 12.2 |
| 7 | Patrick Ewing | NYK | 12.1 |
| 8 | Rony Seikaly | MIA | 11.8 |
| 9 | David Robinson | SAS | 11.7 |
| 10 | Derrick Coleman | NJN | 11.2 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | John Stockton | UTA | 12.0 |
| 2 | Tim Hardaway | GSW | 10.6 |
| 3 | Scott Skiles | ORL | 9.4 |
| 4 | Mark Jackson | LAC | 8.8 |
| 5 | Muggsy Bogues | CHH | 8.8 |
| 6 | Micheal Williams | MIN | 8.7 |
| 7 | Isiah Thomas | DET | 8.5 |
| 8 | Mookie Blaylock | ATL | 8.4 |
| 9 | Kenny Anderson | NJN | 8.2 |
| 10 | Mark Price | CLE | 8.0 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 2.8 |
| 2 | Mookie Blaylock | ATL | 2.5 |
| 3 | Nate McMillan | SEA | 2.4 |
| 4 | John Stockton | UTA | 2.4 |
| 5 | Alvin Robertson | 2TM | 2.2 |
| 6 | Micheal Williams | MIN | 2.2 |
| 7 | Ron Harper | LAC | 2.2 |
| 8 | Eric Murdock | MIL | 2.2 |
| 9 | Gary Payton | SEA | 2.2 |
| 10 | Scottie Pippen | CHI | 2.1 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Hakeem Olajuwon | HOU | 4.2 |
| 2 | Shaquille O'Neal | ORL | 3.5 |
| 3 | Alonzo Mourning | CHH | 3.5 |
| 4 | Dikembe Mutombo | DEN | 3.5 |
| 5 | David Robinson | SAS | 3.2 |
| 6 | Larry Nance | CLE | 2.6 |
| 7 | Pervis Ellison | WSB | 2.2 |
| 8 | Manute Bol | PHI | 2.1 |
| 9 | Patrick Ewing | NYK | 2.0 |
| 10 | Clifford Robinson | POR | 2.0 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Mark West | PHX | .614 |
| 2 | Cedric Ceballos | PHX | .576 |
| 3 | Brad Daugherty | CLE | .571 |
| 4 | Dale Davis | IND | .568 |
| 5 | Shaquille O'Neal | ORL | .562 |
| 6 | Otis Thorpe | HOU | .558 |
| 7 | Karl Malone | UTA | .552 |
| 8 | Larry Nance | CLE | .549 |
| 9 | Frank Brickowski | MIL | .545 |
| 10 | Larry Stewart | WSB | .543 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | B.J. Armstrong | CHI | .453 |
| 2 | Dražen Petrović | NJN | .449 |
| 3 | Kenny Smith | HOU | .438 |
| 4 | Jim Les | SAC | .429 |
| 5 | Mark Price | CLE | .416 |
| 6 | Danny Ferry | CLE | .415 |
| 7 | Terry Porter | POR | .414 |
| 8 | Scott Brooks | HOU | .414 |
| 9 | Danny Ainge | PHX | .403 |
| 10 | Dell Curry | CHH | .401 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Mark Price | CLE | .948 |
| 2 | Mahmoud Abdul-Rauf | DEN | .935 |
| 3 | Eddie Johnson | SEA | .911 |
| 4 | Micheal Williams | MIN | .907 |
| 5 | Bill Laimbeer | DET | .894 |
| 6 | Scott Skiles | ORL | .892 |
| 7 | Ricky Pierce | SEA | .889 |
| 8 | Reggie Miller | IND | .880 |
| 9 | Kenny Smith | HOU | .878 |
| 10 | Danny Ferry | CLE | .876 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 29.7 |
| 2 | Hakeem Olajuwon | HOU | 27.3 |
| 3 | Karl Malone | UTA | 26.2 |
| 4 | Charles Barkley | PHX | 25.9 |
| 5 | Dominique Wilkins | ATL | 24.3 |
| 6 | David Robinson | SAS | 24.2 |
| 7 | Shaquille O'Neal | ORL | 22.9 |
| 8 | Mark Price | CLE | 22.1 |
| 9 | Brad Daugherty | CLE | 22.0 |
| 10 | John Stockton | UTA | 21.3 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Brad Daugherty | CLE | .635 |
| 2 | Kenny Smith | HOU | .633 |
| 3 | Donald Royal | ORL | .627 |
| 4 | Reggie Miller | IND | .617 |
| 5 | Karl Malone | UTA | .612 |
| 6 | Cedric Ceballos | PHX | .612 |
| 7 | Mark Price | CLE | .609 |
| 8 | Mark West | PHX | .609 |
| 9 | Dražen Petrović | NJN | .605 |
| 10 | A.C. Green | LAL | .603 |