NBA League Leaders — 1987-88
Statistical leaders for the 1987-88 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 35.0 |
| 2 | Dominique Wilkins | ATL | 30.7 |
| 3 | Larry Bird | BOS | 29.9 |
| 4 | Charles Barkley | PHI | 28.3 |
| 5 | Karl Malone | UTA | 27.7 |
| 6 | Clyde Drexler | POR | 27.0 |
| 7 | Dale Ellis | SEA | 25.8 |
| 8 | Mark Aguirre | DAL | 25.1 |
| 9 | Alex English | DEN | 25.0 |
| 10 | Hakeem Olajuwon | HOU | 22.8 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Michael Cage | LAC | 13.0 |
| 2 | Charles Oakley | CHI | 13.0 |
| 3 | Hakeem Olajuwon | HOU | 12.1 |
| 4 | Karl Malone | UTA | 12.0 |
| 5 | Buck Williams | NJN | 11.9 |
| 6 | Charles Barkley | PHI | 11.9 |
| 7 | Roy Tarpley | DAL | 11.8 |
| 8 | Moses Malone | WSB | 11.2 |
| 9 | Otis Thorpe | SAC | 10.2 |
| 10 | Bill Laimbeer | DET | 10.1 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | John Stockton | UTA | 13.8 |
| 2 | Magic Johnson | LAL | 11.9 |
| 3 | Mark Jackson | NYK | 10.6 |
| 4 | Terry Porter | POR | 10.1 |
| 5 | Doc Rivers | ATL | 9.3 |
| 6 | Nate McMillan | SEA | 8.6 |
| 7 | Isiah Thomas | DET | 8.4 |
| 8 | Maurice Cheeks | PHI | 8.0 |
| 9 | Dennis Johnson | BOS | 7.8 |
| 10 | Fat Lever | DEN | 7.8 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 3.2 |
| 2 | John Stockton | UTA | 3.0 |
| 3 | Alvin Robertson | SAS | 3.0 |
| 4 | Fat Lever | DEN | 2.7 |
| 5 | Clyde Drexler | POR | 2.5 |
| 6 | Mark Jackson | NYK | 2.5 |
| 7 | Ron Harper | CLE | 2.1 |
| 8 | Nate McMillan | SEA | 2.1 |
| 9 | Hakeem Olajuwon | HOU | 2.1 |
| 10 | Maurice Cheeks | PHI | 2.1 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Mark Eaton | UTA | 3.7 |
| 2 | Benoit Benjamin | LAC | 3.4 |
| 3 | Patrick Ewing | NYK | 3.0 |
| 4 | Hakeem Olajuwon | HOU | 2.7 |
| 5 | Manute Bol | WSB | 2.7 |
| 6 | Larry Nance | 2TM | 2.4 |
| 7 | Jawann Oldham | SAC | 2.0 |
| 8 | Herb Williams | IND | 1.9 |
| 9 | Hot Rod Williams | CLE | 1.9 |
| 10 | Mark West | 2TM | 1.8 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Kevin McHale | BOS | .604 |
| 2 | Robert Parish | BOS | .589 |
| 3 | Charles Barkley | PHI | .587 |
| 4 | John Stockton | UTA | .574 |
| 5 | Rick Mahorn | DET | .574 |
| 6 | John Salley | DET | .566 |
| 7 | Walter Berry | SAS | .563 |
| 8 | Dennis Rodman | DET | .561 |
| 9 | Buck Williams | NJN | .560 |
| 10 | James Donaldson | DAL | .558 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Craig Hodges | 2TM | .491 |
| 2 | Mark Price | CLE | .486 |
| 3 | Gerald Henderson | 2TM | .423 |
| 4 | Danny Ainge | BOS | .415 |
| 5 | Larry Bird | BOS | .414 |
| 6 | Trent Tucker | NYK | .413 |
| 7 | Dale Ellis | SEA | .413 |
| 8 | Mike Evans | DEN | .396 |
| 9 | Walter Davis | PHX | .375 |
| 10 | Michael Adams | DEN | .367 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Jack Sikma | MIL | .922 |
| 2 | Larry Bird | BOS | .916 |
| 3 | John Long | IND | .907 |
| 4 | Mike Gminski | 2TM | .906 |
| 5 | Johnny Dawkins | SAS | .896 |
| 6 | Walter Davis | PHX | .887 |
| 7 | Chris Mullin | GSW | .885 |
| 8 | Jeff Malone | WSB | .882 |
| 9 | Winston Garland | GSW | .879 |
| 10 | Danny Ainge | BOS | .878 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 31.7 |
| 2 | Larry Bird | BOS | 27.8 |
| 3 | Charles Barkley | PHI | 27.6 |
| 4 | Clyde Drexler | POR | 24.1 |
| 5 | Dominique Wilkins | ATL | 23.7 |
| 6 | Hakeem Olajuwon | HOU | 23.4 |
| 7 | John Stockton | UTA | 23.2 |
| 8 | Magic Johnson | LAL | 23.1 |
| 9 | Mark Aguirre | DAL | 21.9 |
| 10 | Patrick Ewing | NYK | 21.9 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Charles Barkley | PHI | .665 |
| 2 | Kevin McHale | BOS | .656 |
| 3 | John Stockton | UTA | .645 |
| 4 | Danny Schayes | DEN | .640 |
| 5 | Bill Cartwright | NYK | .639 |
| 6 | Rick Mahorn | DET | .622 |
| 7 | Robert Parish | BOS | .620 |
| 8 | Adrian Dantley | DET | .619 |
| 9 | James Donaldson | DAL | .616 |
| 10 | John Salley | DET | .614 |