NBA League Leaders — 1956-57
Statistical leaders for the 1956-57 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Paul Arizin | PHW | 25.6 |
| 2 | Bob Pettit | STL | 24.7 |
| 3 | Neil Johnston | PHW | 22.8 |
| 4 | Dolph Schayes | SYR | 22.5 |
| 5 | George Yardley | FTW | 21.5 |
| 6 | Bill Sharman | BOS | 21.1 |
| 7 | Clyde Lovellette | MNL | 20.8 |
| 8 | Bob Cousy | BOS | 20.6 |
| 9 | Ed Macauley | STL | 16.5 |
| 10 | Jack Twyman | ROC | 16.3 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Bill Russell | BOS | 19.6 |
| 2 | Maurice Stokes | ROC | 17.4 |
| 3 | Bob Pettit | STL | 14.6 |
| 4 | Dolph Schayes | SYR | 14.0 |
| 5 | Clyde Lovellette | MNL | 13.5 |
| 6 | Neil Johnston | PHW | 12.4 |
| 7 | Walter Dukes | MNL | 11.2 |
| 8 | Red Kerr | SYR | 11.2 |
| 9 | George Yardley | FTW | 10.5 |
| 10 | Jim Loscutoff | BOS | 10.4 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Bob Cousy | BOS | 7.5 |
| 2 | Jack McMahon | STL | 5.1 |
| 3 | Maurice Stokes | ROC | 4.6 |
| 4 | Jack George | PHW | 4.6 |
| 5 | Slater Martin | 2TM | 4.1 |
| 6 | Carl Braun | NYK | 3.6 |
| 7 | Bill Sharman | BOS | 3.5 |
| 8 | Gene Shue | FTW | 3.3 |
| 9 | Larry Costello | PHW | 3.3 |
| 10 | Chuck Noble | FTW | 3.3 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Neil Johnston | PHW | .447 |
| 2 | George Dempsey | PHW | .444 |
| 3 | Jack Twyman | ROC | .439 |
| 4 | Chuck Share | STL | .439 |
| 5 | Bob Houbregs | FTW | .432 |
| 6 | Clyde Lovellette | MNL | .426 |
| 7 | Paul Arizin | PHW | .422 |
| 8 | Ed Macauley | STL | .419 |
| 9 | Kenny Sears | NYK | .418 |
| 10 | Bill Sharman | BOS | .416 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Bill Sharman | BOS | .905 |
| 2 | Dolph Schayes | SYR | .904 |
| 3 | Dick Garmaker | MNL | .839 |
| 4 | Dick Schnittker | MNL | .829 |
| 5 | Paul Arizin | PHW | .829 |
| 6 | Neil Johnston | PHW | .826 |
| 7 | Paul Seymour | SYR | .821 |
| 8 | Bob Cousy | BOS | .821 |
| 9 | Carl Braun | NYK | .809 |
| 10 | Vern Mikkelsen | MNL | .807 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Bob Pettit | STL | 28.3 |
| 2 | Neil Johnston | PHW | 26.9 |
| 3 | Dolph Schayes | SYR | 24.6 |
| 4 | Harry Gallatin | NYK | 23.1 |
| 5 | Paul Arizin | PHW | 22.4 |
| 6 | Clyde Lovellette | MNL | 22.1 |
| 7 | George Yardley | FTW | 22.0 |
| 8 | Bob Cousy | BOS | 21.2 |
| 9 | Maurice Stokes | ROC | 20.1 |
| 10 | Bill Sharman | BOS | 19.6 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Neil Johnston | PHW | .544 |
| 2 | Chuck Share | STL | .522 |
| 3 | Kenny Sears | NYK | .517 |
| 4 | Harry Gallatin | NYK | .516 |
| 5 | Paul Arizin | PHW | .515 |
| 6 | Dolph Schayes | SYR | .502 |
| 7 | George Yardley | FTW | .498 |
| 8 | Ray Felix | NYK | .497 |
| 9 | Ed Macauley | STL | .496 |
| 10 | Jack Twyman | ROC | .496 |