Dale Davis
C · Detroit Pistons
Seasons 1991-92–2006-07 · 16 on record · Ht 6-11 · b. 1969
View interactive stats & charts →
Player info
| Nickname | D Square, Double D |
|---|---|
| Position | C |
| Number | #32 (also #34) |
| Team | Detroit Pistons |
| Height | 6-11 |
| Weight | 230 lb |
| Born | 1969-03-25 |
| College | Clemson |
| Drafted | 1991 · Round 1, Pick 13 · Indiana Pacers |
| Seasons | 1991-92–2006-07 (16) |
Career averages
8.0 PPG, 7.9 RPG, 0.9 APG · 1094 games · .530 FG% · 0.000 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | IND | 22 | 64 | 20.3 | .552 | 0.000 | .572 | 6.4 | 0.5 | 0.4 | 1.2 | 6.2 | 13.3 | .571 |
| 1992-93 | IND | 23 | 82 | 27.6 | .568 | — | .529 | 8.8 | 0.8 | 0.8 | 1.8 | 8.9 | 16.3 | .573 |
| 1993-94 | IND | 24 | 66 | 34.7 | .529 | 0.000 | .527 | 10.9 | 1.5 | 0.7 | 1.6 | 11.7 | 15.9 | .542 |
| 1994-95 | IND | 25 | 74 | 31.7 | .563 | 0.000 | .533 | 9.4 | 0.8 | 1.0 | 1.6 | 10.6 | 16.1 | .570 |
| 1995-96 | IND | 26 | 78 | 33.6 | .558 | — | .467 | 9.1 | 1.0 | 0.7 | 1.4 | 10.3 | 14.3 | .553 |
| 1996-97 | IND | 27 | 80 | 32.4 | .538 | — | .428 | 9.7 | 0.7 | 0.8 | 1.0 | 10.4 | 15.1 | .532 |
| 1997-98 | IND | 28 | 78 | 27.9 | .548 | — | .465 | 7.8 | 0.9 | 0.7 | 1.1 | 8.0 | 15.2 | .546 |
| 1998-99 | IND | 29 | 50 | 27.5 | .533 | — | .618 | 8.3 | 0.4 | 0.4 | 1.1 | 8.0 | 16.6 | .559 |
| 1999-00 | IND | 30 | 74 | 28.7 | .502 | — | .685 | 9.9 | 0.9 | 0.7 | 1.3 | 10.0 | 17.4 | .537 |
| 2000-01 | POR | 31 | 81 | 26.7 | .497 | 0.000 | .632 | 7.5 | 1.3 | 0.5 | 0.9 | 7.2 | 15.1 | .524 |
| 2001-02 | POR | 32 | 78 | 31.4 | .510 | — | .708 | 8.8 | 1.2 | 0.8 | 1.1 | 9.5 | 16.6 | .551 |
| 2002-03 | POR | 33 | 78 | 29.3 | .541 | — | .633 | 7.2 | 1.2 | 0.7 | 0.9 | 7.4 | 14.5 | .566 |
| 2003-04 | POR | 34 | 76 | 22.1 | .473 | — | .613 | 5.2 | 0.9 | 0.6 | 0.8 | 4.4 | 12.9 | .505 |
| 2004-05 | 2TM | 35 | 61 | 21.4 | .479 | — | .606 | 6.1 | 0.8 | 0.5 | 1.1 | 4.7 | 13.4 | .512 |
| GSW | 35 | 36 | 16.0 | .413 | — | .579 | 4.3 | 0.6 | 0.4 | 0.9 | 3.1 | 10.5 | .445 | |
| IND | 35 | 25 | 29.2 | .536 | — | .623 | 8.9 | 1.0 | 0.8 | 1.3 | 6.9 | 15.7 | .566 | |
| 2005-06 | DET | 36 | 28 | 6.4 | .375 | 0.000 | .533 | 1.9 | 0.2 | 0.0 | 0.3 | 0.9 | 9.9 | .425 |
| 2006-07 | DET | 37 | 46 | 10.1 | .446 | — | .654 | 3.0 | 0.3 | 0.2 | 0.7 | 1.8 | 13.2 | .486 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | IND | 64 | 23 | 1,301 | 154 | 279 | .552 | 0 | 1 | 87 | 152 | 410 | 30 | 27 | 74 | 49 | 395 |
| 1992-93 | IND | 82 | 82 | 2,264 | 304 | 535 | .568 | 0 | 0 | 119 | 225 | 723 | 69 | 63 | 148 | 79 | 727 |
| 1993-94 | IND | 66 | 64 | 2,292 | 308 | 582 | .529 | 0 | 1 | 155 | 294 | 718 | 100 | 48 | 106 | 102 | 771 |
| 1994-95 | IND | 74 | 70 | 2,346 | 324 | 576 | .563 | 0 | 1 | 138 | 259 | 696 | 58 | 72 | 116 | 124 | 786 |
| 1995-96 | IND | 78 | 77 | 2,617 | 334 | 599 | .558 | 0 | 0 | 135 | 289 | 709 | 76 | 56 | 112 | 119 | 803 |
| 1996-97 | IND | 80 | 76 | 2,589 | 370 | 688 | .538 | 0 | 0 | 92 | 215 | 772 | 59 | 60 | 77 | 108 | 832 |
| 1997-98 | IND | 78 | 78 | 2,174 | 273 | 498 | .548 | 0 | 0 | 80 | 172 | 611 | 70 | 51 | 87 | 73 | 626 |
| 1998-99 | IND | 50 | 50 | 1,374 | 161 | 302 | .533 | 0 | 0 | 76 | 123 | 416 | 22 | 20 | 57 | 43 | 398 |
| 1999-00 | IND | 74 | 72 | 2,127 | 302 | 602 | .502 | 0 | 0 | 139 | 203 | 729 | 64 | 52 | 94 | 91 | 743 |
| 2000-01 | POR | 81 | 43 | 2,162 | 242 | 487 | .497 | 0 | 4 | 96 | 152 | 606 | 103 | 44 | 76 | 67 | 580 |
| 2001-02 | POR | 78 | 77 | 2,447 | 296 | 580 | .510 | 0 | 0 | 150 | 212 | 688 | 96 | 62 | 83 | 62 | 742 |
| 2002-03 | POR | 78 | 78 | 2,282 | 237 | 438 | .541 | 0 | 0 | 105 | 166 | 564 | 94 | 51 | 70 | 71 | 579 |
| 2003-04 | POR | 76 | 37 | 1,682 | 133 | 281 | .473 | 0 | 0 | 65 | 106 | 398 | 72 | 43 | 62 | 40 | 331 |
| 2004-05 | 2TM | 61 | 28 | 1,307 | 112 | 234 | .479 | 0 | 0 | 60 | 99 | 375 | 47 | 32 | 65 | 43 | 284 |
| GSW | 36 | 3 | 577 | 45 | 109 | .413 | 0 | 0 | 22 | 38 | 153 | 23 | 13 | 32 | 20 | 112 | |
| IND | 25 | 25 | 730 | 67 | 125 | .536 | 0 | 0 | 38 | 61 | 222 | 24 | 19 | 33 | 23 | 172 | |
| 2005-06 | DET | 28 | 2 | 178 | 9 | 24 | .375 | 0 | 1 | 8 | 15 | 53 | 6 | 0 | 9 | 4 | 26 |
| 2006-07 | DET | 46 | 6 | 464 | 33 | 74 | .446 | 0 | 0 | 17 | 26 | 137 | 12 | 10 | 34 | 15 | 83 |
| Career | 1094 | — | — | 3,592 | 6,779 | .530 | 0 | 8 | 1522 | 2708 | 8605 | 978 | 691 | 1270 | 1090 | 8,706 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | IND | 64 | 20.3 | 4.3 | 7.7 | .552 | 0.0 | 0.0 | 2.4 | 4.2 | 11.3 | 0.8 | 0.7 | 2.0 | 1.4 | 10.9 |
| 1992-93 | IND | 82 | 27.6 | 4.8 | 8.5 | .568 | 0.0 | 0.0 | 1.9 | 3.6 | 11.5 | 1.1 | 1.0 | 2.4 | 1.3 | 11.6 |
| 1993-94 | IND | 66 | 34.7 | 4.8 | 9.1 | .529 | 0.0 | 0.0 | 2.4 | 4.6 | 11.3 | 1.6 | 0.8 | 1.7 | 1.6 | 12.1 |
| 1994-95 | IND | 74 | 31.7 | 5.0 | 8.8 | .563 | 0.0 | 0.0 | 2.1 | 4.0 | 10.7 | 0.9 | 1.1 | 1.8 | 1.9 | 12.1 |
| 1995-96 | IND | 78 | 33.6 | 4.6 | 8.2 | .558 | 0.0 | 0.0 | 1.9 | 4.0 | 9.8 | 1.0 | 0.8 | 1.5 | 1.6 | 11.0 |
| 1996-97 | IND | 80 | 32.4 | 5.1 | 9.6 | .538 | 0.0 | 0.0 | 1.3 | 3.0 | 10.7 | 0.8 | 0.8 | 1.1 | 1.5 | 11.6 |
| 1997-98 | IND | 78 | 27.9 | 4.5 | 8.2 | .548 | 0.0 | 0.0 | 1.3 | 2.8 | 10.1 | 1.2 | 0.8 | 1.4 | 1.2 | 10.4 |
| 1998-99 | IND | 50 | 27.5 | 4.2 | 7.9 | .533 | 0.0 | 0.0 | 2.0 | 3.2 | 10.9 | 0.6 | 0.5 | 1.5 | 1.1 | 10.4 |
| 1999-00 | IND | 74 | 28.7 | 5.1 | 10.2 | .502 | 0.0 | 0.0 | 2.4 | 3.4 | 12.3 | 1.1 | 0.9 | 1.6 | 1.5 | 12.6 |
| 2000-01 | POR | 81 | 26.7 | 4.0 | 8.1 | .497 | 0.0 | 0.1 | 1.6 | 2.5 | 10.1 | 1.7 | 0.7 | 1.3 | 1.1 | 9.7 |
| 2001-02 | POR | 78 | 31.4 | 4.4 | 8.5 | .510 | 0.0 | 0.0 | 2.2 | 3.1 | 10.1 | 1.4 | 0.9 | 1.2 | 0.9 | 10.9 |
| 2002-03 | POR | 78 | 29.3 | 3.7 | 6.9 | .541 | 0.0 | 0.0 | 1.7 | 2.6 | 8.9 | 1.5 | 0.8 | 1.1 | 1.1 | 9.1 |
| 2003-04 | POR | 76 | 22.1 | 2.8 | 6.0 | .473 | 0.0 | 0.0 | 1.4 | 2.3 | 8.5 | 1.5 | 0.9 | 1.3 | 0.9 | 7.1 |
| 2004-05 | 2TM | 61 | 21.4 | 3.1 | 6.4 | .479 | 0.0 | 0.0 | 1.7 | 2.7 | 10.3 | 1.3 | 0.9 | 1.8 | 1.2 | 7.8 |
| GSW | 36 | 16.0 | 2.8 | 6.8 | .413 | 0.0 | 0.0 | 1.4 | 2.4 | 9.5 | 1.4 | 0.8 | 2.0 | 1.2 | 7.0 | |
| IND | 25 | 29.2 | 3.3 | 6.2 | .536 | 0.0 | 0.0 | 1.9 | 3.0 | 10.9 | 1.2 | 0.9 | 1.6 | 1.1 | 8.5 | |
| 2005-06 | DET | 28 | 6.4 | 1.8 | 4.9 | .375 | 0.0 | 0.2 | 1.6 | 3.0 | 10.7 | 1.2 | 0.0 | 1.8 | 0.8 | 5.3 |
| 2006-07 | DET | 46 | 10.1 | 2.6 | 5.7 | .446 | 0.0 | 0.0 | 1.3 | 2.0 | 10.6 | 0.9 | 0.8 | 2.6 | 1.2 | 6.4 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | IND | 64 | 1,301 | 13.3 | .571 | 12.7 | 1.9 | 1.5 | 3.4 | .126 | -0.9 | -0.4 | -1.3 | +0.2 |
| 1992-93 | IND | 82 | 2,264 | 16.3 | .573 | 13.3 | 4.0 | 2.9 | 6.9 | .146 | +0.7 | +0.3 | +1.0 | +1.7 |
| 1993-94 | IND | 66 | 2,292 | 15.9 | .542 | 15.6 | 3.5 | 3.6 | 7.0 | .147 | +1.0 | +0.3 | +1.2 | +1.9 |
| 1994-95 | IND | 74 | 2,346 | 16.1 | .570 | 15.9 | 2.6 | 4.3 | 6.8 | .140 | +0.1 | +0.8 | +0.9 | +1.7 |
| 1995-96 | IND | 78 | 2,617 | 14.3 | .553 | 14.8 | 2.6 | 3.7 | 6.2 | .115 | +0.1 | +0.3 | +0.4 | +1.5 |
| 1996-97 | IND | 80 | 2,589 | 15.1 | .532 | 15.9 | 2.7 | 4.0 | 6.7 | .124 | +0.2 | -0.3 | -0.1 | +1.2 |
| 1997-98 | IND | 78 | 2,174 | 15.2 | .546 | 14.2 | 3.4 | 3.8 | 7.1 | .158 | +0.6 | +0.6 | +1.3 | +1.8 |
| 1998-99 | IND | 50 | 1,374 | 16.6 | .559 | 13.9 | 3.0 | 1.5 | 4.5 | .157 | +1.6 | -0.7 | +0.9 | +1.0 |
| 1999-00 | IND | 74 | 2,127 | 17.4 | .537 | 16.7 | 3.8 | 3.3 | 7.1 | .161 | +0.7 | +0.1 | +0.8 | +1.5 |
| 2000-01 | POR | 81 | 2,162 | 15.1 | .524 | 13.4 | 3.8 | 2.8 | 6.6 | .147 | +0.3 | -0.1 | +0.2 | +1.2 |
| 2001-02 | POR | 78 | 2,447 | 16.6 | .551 | 13.7 | 5.4 | 3.1 | 8.5 | .168 | +1.0 | +0.1 | +1.1 | +1.9 |
| 2002-03 | POR | 78 | 2,282 | 14.5 | .566 | 11.8 | 4.3 | 2.6 | 6.9 | .145 | +0.5 | +0.1 | +0.6 | +1.5 |
| 2003-04 | POR | 76 | 1,682 | 12.9 | .505 | 10.3 | 2.4 | 1.5 | 3.9 | .110 | -0.7 | +0.4 | -0.3 | +0.7 |
| 2004-05 | 2TM | 61 | 1,307 | 13.4 | .512 | 11.3 | 1.6 | 1.8 | 3.4 | .126 | -1.4 | +0.8 | -0.6 | +0.5 |
| GSW | 36 | 577 | 10.5 | .445 | 11.2 | 0.2 | 0.7 | 0.9 | .072 | -3.6 | +0.6 | -3.1 | -0.2 | |
| IND | 25 | 730 | 15.7 | .566 | 11.5 | 1.4 | 1.2 | 2.6 | .168 | +0.4 | +1.0 | +1.4 | +0.6 | |
| 2005-06 | DET | 28 | 178 | 9.9 | .425 | 9.2 | 0.1 | 0.3 | 0.4 | .108 | -3.3 | -0.2 | -3.5 | -0.1 |
| 2006-07 | DET | 46 | 464 | 13.2 | .486 | 10.3 | 0.5 | 0.8 | 1.3 | .132 | -2.0 | +1.3 | -0.8 | +0.1 |
| Career | 1094 | — | — | — | — | — | — | 86.7 | — | — | — | — | +18.3 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 3 | 23.0 | 2.7 | 6.3 | 0.7 | 0.0 | 1.7 | .400 | — | .400 |
| 1992-93 | 4 | 29.2 | 4.2 | 8.0 | 1.0 | 1.0 | 1.0 | .667 | — | .618 |
| 1993-94 | 16 | 36.1 | 7.7 | 9.9 | 0.7 | 1.1 | 1.1 | .528 | 0.000 | .505 |
| 1994-95 | 17 | 28.8 | 7.9 | 8.0 | 0.4 | 0.4 | 0.8 | .533 | — | .537 |
| 1995-96 | 5 | 36.8 | 7.2 | 11.2 | 0.8 | 0.6 | 1.2 | .516 | — | .502 |
| 1997-98 | 16 | 28.6 | 8.8 | 7.5 | 0.8 | 0.3 | 1.1 | .651 | — | .618 |
| 1998-99 | 13 | 29.8 | 9.1 | 10.2 | 0.8 | 0.8 | 1.4 | .584 | — | .596 |
| 1999-00 | 23 | 30.5 | 8.3 | 11.4 | 0.7 | 0.5 | 1.3 | .523 | — | .537 |
| 2000-01 | 3 | 9.0 | 0.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.000 | 0.000 | .174 |
| 2001-02 | 3 | 23.3 | 2.3 | 6.7 | 1.3 | 1.3 | 1.0 | .273 | — | .295 |
| 2002-03 | 7 | 26.2 | 6.4 | 6.9 | 1.3 | 0.7 | 0.3 | .583 | — | .635 |
| 2004-05 | 13 | 23.7 | 5.3 | 6.2 | 0.4 | 0.7 | 0.5 | .448 | — | .500 |
| 2005-06 | 18 | 4.0 | 0.1 | 0.5 | 0.1 | 0.0 | 0.0 | 0.000 | — | .129 |
| 2006-07 | 16 | 5.9 | 0.5 | 0.8 | 0.1 | 0.1 | 0.1 | .375 | — | .410 |
| Career | 157 | 26.4 | 5.7 | 6.9 | 0.6 | 0.5 | 0.8 | .533 | 0.000 | .540 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 611 | 7.1 | 7.0 | 0.8 | 428–183 |
| Away | 607 | 7.2 | 7.1 | 0.8 | 300–307 |
| In wins | 728 | 7.4 | 7.1 | 0.8 | 728–0 |
| In losses | 490 | 6.8 | 7.0 | 0.8 | 0–490 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 53 | 8.0 | 8.2 | 0.8 | 33–20 |
| BOS Boston Celtics | 47 | 8.5 | 8.1 | 0.7 | 37–10 |
| BKN Brooklyn Nets | 55 | 6.9 | 7.5 | 0.5 | 34–21 |
| CHA Charlotte Hornets | 51 | 7.0 | 7.6 | 0.7 | 31–20 |
| CHI Chicago Bulls | 54 | 7.5 | 7.4 | 0.7 | 28–26 |
| CLE Cleveland Cavaliers | 53 | 7.7 | 6.2 | 1.0 | 30–23 |
| DAL Dallas Mavericks | 40 | 6.9 | 5.9 | 0.5 | 20–20 |
| DEN Denver Nuggets | 38 | 5.9 | 5.5 | 1.0 | 23–15 |
| DET Detroit Pistons | 46 | 8.5 | 8.6 | 0.9 | 27–19 |
| GSW Golden State Warriors | 36 | 7.8 | 6.5 | 1.0 | 24–12 |
| HOU Houston Rockets | 35 | 7.6 | 6.4 | 0.8 | 19–16 |
| IND Indiana Pacers | 17 | 4.9 | 4.5 | 0.6 | 12–5 |
| LAC Los Angeles Clippers | 39 | 6.2 | 6.7 | 0.7 | 26–13 |
| LAL Los Angeles Lakers | 41 | 5.8 | 7.5 | 0.9 | 20–21 |
| MEM Memphis Grizzlies | 31 | 6.7 | 6.7 | 1.1 | 22–9 |
| MIA Miami Heat | 51 | 6.4 | 6.3 | 0.5 | 31–20 |
| MIL Milwaukee Bucks | 51 | 8.8 | 7.7 | 1.0 | 36–15 |
| MIN Minnesota Timberwolves | 36 | 7.2 | 6.6 | 0.8 | 22–14 |
| NYK New York Knicks | 48 | 7.4 | 8.0 | 0.6 | 20–28 |
| ORL Orlando Magic | 50 | 6.3 | 7.2 | 1.0 | 31–19 |
| PHI Philadelphia 76ers | 48 | 6.9 | 6.5 | 0.8 | 32–16 |
| PHX Phoenix Suns | 37 | 6.6 | 6.9 | 0.8 | 16–21 |
| POR Portland Trail Blazers | 23 | 6.6 | 7.7 | 0.8 | 12–11 |
| SAC Sacramento Kings | 36 | 6.3 | 7.1 | 1.1 | 22–14 |
| SAS San Antonio Spurs | 37 | 6.1 | 7.7 | 1.1 | 13–24 |
| TOR Toronto Raptors | 34 | 8.8 | 7.5 | 0.7 | 29–5 |
| UTA Utah Jazz | 37 | 5.6 | 6.9 | 0.7 | 13–24 |
| WAS Washington Wizards | 27 | 5.4 | 5.3 | 0.8 | 19–8 |
Regular-season career averages against each current franchise.
Shooting by distance — 2006-07
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 60% | .636 |
| In the paint (3-10 ft) | 5% | .250 |
| Mid-range (10-16 ft) | 23% | .235 |
| Long two (16 ft-3P) | 12% | 0.000 |
| Three-pointers (3-pointers) | 0% | — |
Average shot distance 5.8 ft · 23% of attempts were dunks
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1991-92 | $430,000 |
| 1992-93 | $559,000 |
| 1993-94 | $688,000 |
| 1994-95 | $4,050,000 |
| 1995-96 | $4,050,000 |
| 1996-97 | $6,508,000 |
| 1997-98 | $5,273,333 |
| 1998-99 | $4,038,000 |
| 1999-00 | $4,490,000 |
| 2000-01 | $6,175,000 |
| 2001-02 | $7,010,000 |
| 2002-03 | $8,000,000 |
| 2005-06 | $3,500,000 |
| 2006-07 | $3,500,000 |
| Career earnings | $58,271,333 |
Frequently asked questions
What team does Dale Davis play for?
Dale Davis plays C for the Detroit Pistons.
What are Dale Davis's career stats?
Dale Davis has averaged 8.0 PPG, 7.9 RPG, 0.9 APG over 16 seasons (1991-92–2006-07).
How much does Dale Davis make?
Dale Davis's salary is $3,500,000 for the 2006-07 season, with career earnings of about $58.3M.
How tall is Dale Davis?
Dale Davis is 6-11 (230 lb).
When was Dale Davis drafted?
Dale Davis was drafted in 1991, round 1, pick 13, by the Indiana Pacers.