Herb Williams
C · New York Knicks
Seasons 1981-82–1998-99 · 18 on record · Ht 6-11 · b. 1958
View interactive stats & charts →
Player info
| Position | C |
|---|---|
| Number | #32 |
| Team | New York Knicks |
| Height | 6-11 |
| Weight | 260 lb |
| Born | 1958-02-16 |
| College | Ohio State |
| Drafted | 1981 · Round 1, Pick 14 · Indiana Pacers |
| Seasons | 1981-82–1998-99 (18) |
Career averages
10.8 PPG, 5.9 RPG, 1.7 APG · 1102 games · .467 FG% · .095 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | IND | 23 | 82 | 27.8 | .477 | .286 | .670 | 7.4 | 1.7 | 0.6 | 2.2 | 11.5 | 16.1 | .503 |
| 1982-83 | IND | 24 | 78 | 32.2 | .499 | 0.000 | .705 | 7.5 | 3.4 | 0.7 | 2.2 | 16.9 | 17.4 | .522 |
| 1983-84 | IND | 25 | 69 | 33.0 | .478 | 0.000 | .702 | 8.0 | 3.1 | 0.9 | 1.6 | 14.9 | 14.8 | .520 |
| 1984-85 | IND | 26 | 75 | 34.1 | .475 | .111 | .657 | 8.5 | 3.4 | 0.7 | 1.8 | 18.3 | 15.5 | .505 |
| 1985-86 | IND | 27 | 78 | 35.5 | .492 | .083 | .730 | 9.1 | 2.2 | 0.6 | 2.4 | 19.9 | 17.9 | .533 |
| 1986-87 | IND | 28 | 74 | 34.1 | .480 | 0.000 | .740 | 7.3 | 2.4 | 0.8 | 1.3 | 14.9 | 14.1 | .521 |
| 1987-88 | IND | 29 | 75 | 26.2 | .425 | 0.000 | .737 | 6.3 | 1.3 | 0.5 | 1.9 | 10.0 | 12.0 | .463 |
| 1988-89 | 2TM | 30 | 76 | 32.5 | .436 | 0.000 | .686 | 7.8 | 1.6 | 0.6 | 1.8 | 10.2 | 10.6 | .471 |
| IND | 30 | 46 | 34.1 | .450 | 0.000 | .714 | 8.6 | 1.9 | 0.7 | 1.7 | 12.6 | 11.8 | .484 | |
| DAL | 30 | 30 | 30.1 | .396 | 0.000 | .632 | 6.6 | 1.2 | 0.5 | 1.8 | 6.6 | 8.6 | .438 | |
| 1989-90 | DAL | 31 | 81 | 27.1 | .444 | .222 | .679 | 4.8 | 1.5 | 0.6 | 1.3 | 8.6 | 10.4 | .476 |
| 1990-91 | DAL | 32 | 60 | 30.5 | .507 | 0.000 | .638 | 6.0 | 1.6 | 0.5 | 1.5 | 12.5 | 13.1 | .524 |
| 1991-92 | DAL | 33 | 75 | 27.2 | .431 | .167 | .725 | 6.1 | 1.3 | 0.5 | 1.3 | 11.5 | 12.6 | .464 |
| 1992-93 | NYK | 34 | 55 | 10.4 | .411 | — | .667 | 2.7 | 0.3 | 0.4 | 0.5 | 2.9 | 10.1 | .429 |
| 1993-94 | NYK | 35 | 70 | 11.1 | .442 | 0.000 | .643 | 2.6 | 0.4 | 0.3 | 0.6 | 3.3 | 10.4 | .463 |
| 1994-95 | NYK | 36 | 56 | 13.3 | .456 | — | .622 | 2.4 | 0.5 | 0.2 | 0.8 | 3.3 | 7.7 | .476 |
| 1995-96 | 2TM | 37 | 44 | 13.0 | .408 | .250 | .650 | 2.0 | 0.6 | 0.3 | 0.8 | 3.1 | 8.0 | .429 |
| TOR | 37 | 1 | 31.0 | .375 | — | — | 8.0 | 0.0 | 1.0 | 2.0 | 6.0 | 8.7 | .375 | |
| NYK | 37 | 43 | 12.6 | .410 | .250 | .650 | 1.9 | 0.6 | 0.3 | 0.7 | 3.1 | 7.9 | .432 | |
| 1996-97 | NYK | 38 | 21 | 8.8 | .391 | 0.000 | .750 | 1.5 | 0.2 | 0.2 | 0.2 | 1.9 | 7.0 | .408 |
| 1997-98 | NYK | 39 | 27 | 6.6 | .419 | — | .125 | 1.1 | 0.1 | 0.2 | 0.3 | 1.4 | 6.1 | .398 |
| 1998-99 | NYK | 40 | 6 | 5.7 | .500 | — | 1.000 | 1.0 | 0.0 | 0.0 | 0.3 | 1.7 | 12.2 | .563 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | IND | 82 | 75 | 2,277 | 407 | 854 | .477 | 2 | 7 | 126 | 188 | 605 | 139 | 53 | 178 | 137 | 942 |
| 1982-83 | IND | 78 | 74 | 2,513 | 580 | 1,163 | .499 | 0 | 7 | 155 | 220 | 583 | 262 | 54 | 171 | 229 | 1,315 |
| 1983-84 | IND | 69 | 53 | 2,279 | 411 | 860 | .478 | 0 | 4 | 207 | 295 | 554 | 215 | 60 | 108 | 207 | 1,029 |
| 1984-85 | IND | 75 | 70 | 2,557 | 575 | 1,211 | .475 | 1 | 9 | 224 | 341 | 634 | 252 | 54 | 134 | 265 | 1,375 |
| 1985-86 | IND | 78 | 74 | 2,770 | 627 | 1,275 | .492 | 1 | 12 | 294 | 403 | 710 | 174 | 50 | 184 | 210 | 1,549 |
| 1986-87 | IND | 74 | 67 | 2,526 | 451 | 939 | .480 | 0 | 9 | 199 | 269 | 543 | 174 | 59 | 93 | 145 | 1,101 |
| 1987-88 | IND | 75 | 37 | 1,966 | 311 | 732 | .425 | 0 | 6 | 126 | 171 | 469 | 98 | 37 | 146 | 119 | 748 |
| 1988-89 | 2TM | 76 | 66 | 2,470 | 322 | 739 | .436 | 0 | 5 | 133 | 194 | 593 | 124 | 46 | 134 | 149 | 777 |
| IND | 46 | 46 | 1,567 | 244 | 542 | .450 | 0 | 3 | 90 | 126 | 396 | 88 | 31 | 80 | 108 | 578 | |
| DAL | 30 | 20 | 903 | 78 | 197 | .396 | 0 | 2 | 43 | 68 | 197 | 36 | 15 | 54 | 41 | 199 | |
| 1989-90 | DAL | 81 | 19 | 2,199 | 295 | 665 | .444 | 2 | 9 | 108 | 159 | 391 | 119 | 51 | 106 | 106 | 700 |
| 1990-91 | DAL | 60 | 36 | 1,832 | 332 | 655 | .507 | 0 | 4 | 83 | 130 | 357 | 95 | 30 | 88 | 113 | 747 |
| 1991-92 | DAL | 75 | 26 | 2,040 | 367 | 851 | .431 | 1 | 6 | 124 | 171 | 454 | 94 | 35 | 98 | 114 | 859 |
| 1992-93 | NYK | 55 | 0 | 571 | 72 | 175 | .411 | 0 | 0 | 14 | 21 | 146 | 19 | 21 | 28 | 22 | 158 |
| 1993-94 | NYK | 70 | 3 | 774 | 103 | 233 | .442 | 0 | 1 | 27 | 42 | 182 | 28 | 18 | 43 | 39 | 233 |
| 1994-95 | NYK | 56 | 3 | 743 | 82 | 180 | .456 | 0 | 0 | 23 | 37 | 132 | 27 | 13 | 45 | 40 | 187 |
| 1995-96 | 2TM | 44 | 2 | 571 | 62 | 152 | .408 | 1 | 4 | 13 | 20 | 90 | 27 | 14 | 33 | 22 | 138 |
| TOR | 1 | 0 | 31 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 6 | |
| NYK | 43 | 2 | 540 | 59 | 144 | .410 | 1 | 4 | 13 | 20 | 82 | 27 | 13 | 31 | 22 | 132 | |
| 1996-97 | NYK | 21 | 2 | 184 | 18 | 46 | .391 | 0 | 1 | 3 | 4 | 31 | 5 | 4 | 5 | 5 | 39 |
| 1997-98 | NYK | 27 | 0 | 178 | 18 | 43 | .419 | 0 | 0 | 1 | 8 | 29 | 4 | 6 | 9 | 5 | 37 |
| 1998-99 | NYK | 6 | 0 | 34 | 4 | 8 | .500 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 10 |
| Career | 1102 | — | — | 5,037 | 10,781 | .467 | 8 | 84 | 1862 | 2675 | 6509 | 1856 | 605 | 1605 | 1929 | 11,944 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | IND | 82 | 27.8 | 6.4 | 13.5 | .477 | 0.0 | 0.1 | 2.0 | 3.0 | 9.6 | 2.2 | 0.8 | 2.8 | 2.2 | 14.9 |
| 1982-83 | IND | 78 | 32.2 | 8.3 | 16.7 | .499 | 0.0 | 0.1 | 2.2 | 3.2 | 8.4 | 3.8 | 0.8 | 2.4 | 3.3 | 18.8 |
| 1983-84 | IND | 69 | 33.0 | 6.5 | 13.6 | .478 | 0.0 | 0.1 | 3.3 | 4.7 | 8.8 | 3.4 | 0.9 | 1.7 | 3.3 | 16.3 |
| 1984-85 | IND | 75 | 34.1 | 8.1 | 17.0 | .475 | 0.0 | 0.1 | 3.2 | 4.8 | 8.9 | 3.5 | 0.8 | 1.9 | 3.7 | 19.4 |
| 1985-86 | IND | 78 | 35.5 | 8.1 | 16.6 | .492 | 0.0 | 0.2 | 3.8 | 5.2 | 9.2 | 2.3 | 0.6 | 2.4 | 2.7 | 20.1 |
| 1986-87 | IND | 74 | 34.1 | 6.4 | 13.4 | .480 | 0.0 | 0.1 | 2.8 | 3.8 | 7.7 | 2.5 | 0.8 | 1.3 | 2.1 | 15.7 |
| 1987-88 | IND | 75 | 26.2 | 5.7 | 13.4 | .425 | 0.0 | 0.1 | 2.3 | 3.1 | 8.6 | 1.8 | 0.7 | 2.7 | 2.2 | 13.7 |
| 1988-89 | 2TM | 76 | 32.5 | 4.7 | 10.8 | .436 | 0.0 | 0.1 | 1.9 | 2.8 | 8.6 | 1.8 | 0.7 | 2.0 | 2.2 | 11.3 |
| IND | 46 | 34.1 | 5.6 | 12.5 | .450 | 0.0 | 0.1 | 2.1 | 2.9 | 9.1 | 2.0 | 0.7 | 1.8 | 2.5 | 13.3 | |
| DAL | 30 | 30.1 | 3.1 | 7.9 | .396 | 0.0 | 0.1 | 1.7 | 2.7 | 7.9 | 1.4 | 0.6 | 2.2 | 1.6 | 7.9 | |
| 1989-90 | DAL | 81 | 27.1 | 4.8 | 10.9 | .444 | 0.0 | 0.1 | 1.8 | 2.6 | 6.4 | 1.9 | 0.8 | 1.7 | 1.7 | 11.5 |
| 1990-91 | DAL | 60 | 30.5 | 6.5 | 12.9 | .507 | 0.0 | 0.1 | 1.6 | 2.6 | 7.0 | 1.9 | 0.6 | 1.7 | 2.2 | 14.7 |
| 1991-92 | DAL | 75 | 27.2 | 6.5 | 15.0 | .431 | 0.0 | 0.1 | 2.2 | 3.0 | 8.0 | 1.7 | 0.6 | 1.7 | 2.0 | 15.2 |
| 1992-93 | NYK | 55 | 10.4 | 4.5 | 11.0 | .411 | 0.0 | 0.0 | 0.9 | 1.3 | 9.2 | 1.2 | 1.3 | 1.8 | 1.4 | 10.0 |
| 1993-94 | NYK | 70 | 11.1 | 4.8 | 10.8 | .442 | 0.0 | 0.0 | 1.3 | 2.0 | 8.5 | 1.3 | 0.8 | 2.0 | 1.8 | 10.8 |
| 1994-95 | NYK | 56 | 13.3 | 4.0 | 8.7 | .456 | 0.0 | 0.0 | 1.1 | 1.8 | 6.4 | 1.3 | 0.6 | 2.2 | 1.9 | 9.1 |
| 1995-96 | 2TM | 44 | 13.0 | 3.9 | 9.6 | .408 | 0.1 | 0.3 | 0.8 | 1.3 | 5.7 | 1.7 | 0.9 | 2.1 | 1.4 | 8.7 |
| TOR | 1 | 31.0 | 3.5 | 9.3 | .375 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 0.0 | 1.2 | 2.3 | 0.0 | 7.0 | |
| NYK | 43 | 12.6 | 3.9 | 9.6 | .410 | 0.1 | 0.3 | 0.9 | 1.3 | 5.5 | 1.8 | 0.9 | 2.1 | 1.5 | 8.8 | |
| 1996-97 | NYK | 21 | 8.8 | 3.5 | 9.0 | .391 | 0.0 | 0.2 | 0.6 | 0.8 | 6.1 | 1.0 | 0.8 | 1.0 | 1.0 | 7.6 |
| 1997-98 | NYK | 27 | 6.6 | 3.6 | 8.7 | .419 | 0.0 | 0.0 | 0.2 | 1.6 | 5.9 | 0.8 | 1.2 | 1.8 | 1.0 | 7.5 |
| 1998-99 | NYK | 6 | 5.7 | 4.2 | 8.5 | .500 | 0.0 | 0.0 | 2.1 | 2.1 | 6.4 | 0.0 | 0.0 | 2.1 | 2.1 | 10.6 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | IND | 82 | 2,277 | 16.1 | .503 | 19.7 | 0.8 | 3.8 | 4.6 | .097 | -0.5 | +1.3 | +0.8 | +1.6 |
| 1982-83 | IND | 78 | 2,513 | 17.4 | .522 | 23.3 | 1.7 | 1.8 | 3.5 | .067 | +0.6 | +0.2 | +0.8 | +1.8 |
| 1983-84 | IND | 69 | 2,279 | 14.8 | .520 | 21.7 | -0.3 | 3.1 | 2.8 | .059 | -0.8 | +0.4 | -0.4 | +0.9 |
| 1984-85 | IND | 75 | 2,557 | 15.5 | .505 | 25.0 | -1.0 | 3.1 | 2.2 | .041 | -0.4 | +0.4 | +0.0 | +1.3 |
| 1985-86 | IND | 78 | 2,770 | 17.9 | .533 | 24.6 | 2.0 | 4.2 | 6.2 | .107 | +0.7 | +0.7 | +1.4 | +2.4 |
| 1986-87 | IND | 74 | 2,526 | 14.1 | .521 | 19.9 | 1.3 | 3.4 | 4.7 | .090 | -0.7 | +0.6 | -0.2 | +1.1 |
| 1987-88 | IND | 75 | 1,966 | 12.0 | .463 | 19.9 | -1.1 | 2.9 | 1.8 | .044 | -3.2 | +1.1 | -2.1 | +0.0 |
| 1988-89 | 2TM | 76 | 2,470 | 10.6 | .471 | 16.6 | -1.2 | 2.6 | 1.4 | .027 | -2.7 | +0.4 | -2.3 | -0.2 |
| IND | 46 | 1,567 | 11.8 | .484 | 18.8 | -0.6 | 1.6 | 0.9 | .029 | -2.1 | +0.4 | -1.8 | +0.1 | |
| DAL | 30 | 903 | 8.6 | .438 | 12.8 | -0.6 | 1.0 | 0.5 | .025 | -3.6 | +0.5 | -3.1 | -0.3 | |
| 1989-90 | DAL | 81 | 2,199 | 10.4 | .476 | 16.8 | -0.6 | 2.8 | 2.2 | .048 | -3.1 | +1.1 | -2.0 | +0.0 |
| 1990-91 | DAL | 60 | 1,832 | 13.1 | .524 | 19.9 | 0.1 | 1.6 | 1.7 | .045 | -2.1 | -0.1 | -2.1 | -0.1 |
| 1991-92 | DAL | 75 | 2,040 | 12.6 | .464 | 21.9 | -1.0 | 1.9 | 0.8 | .020 | -2.6 | -0.2 | -2.8 | -0.4 |
| 1992-93 | NYK | 55 | 571 | 10.1 | .429 | 15.6 | -0.3 | 1.4 | 1.1 | .095 | -3.7 | +2.4 | -1.3 | +0.1 |
| 1993-94 | NYK | 70 | 774 | 10.4 | .463 | 16.4 | -0.2 | 1.7 | 1.6 | .098 | -4.3 | +1.6 | -2.7 | -0.1 |
| 1994-95 | NYK | 56 | 743 | 7.7 | .476 | 14.6 | -0.7 | 1.3 | 0.6 | .041 | -5.3 | +2.0 | -3.3 | -0.2 |
| 1995-96 | 2TM | 44 | 571 | 8.0 | .429 | 14.9 | -0.6 | 0.9 | 0.4 | .033 | -5.3 | +1.7 | -3.6 | -0.2 |
| TOR | 1 | 31 | 8.7 | .375 | 11.4 | 0.0 | 0.0 | 0.0 | .033 | -5.2 | -1.3 | -6.5 | +0.0 | |
| NYK | 43 | 540 | 7.9 | .432 | 15.1 | -0.5 | 0.9 | 0.4 | .033 | -5.3 | +1.8 | -3.4 | -0.2 | |
| 1996-97 | NYK | 21 | 184 | 7.0 | .408 | 13.2 | -0.1 | 0.3 | 0.2 | .051 | -4.1 | +0.6 | -3.5 | -0.1 |
| 1997-98 | NYK | 27 | 178 | 6.1 | .398 | 13.6 | -0.2 | 0.3 | 0.2 | .041 | -6.7 | +2.6 | -4.2 | -0.1 |
| 1998-99 | NYK | 6 | 34 | 12.2 | .563 | 15.4 | 0.0 | 0.0 | 0.1 | .094 | -0.6 | -1.0 | -1.5 | +0.0 |
| Career | 1102 | — | — | — | — | — | — | 36.1 | — | — | — | — | +7.8 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 4 | 33.5 | 11.8 | 5.0 | 1.8 | 0.0 | 0.2 | .588 | — | .592 |
| 1989-90 | 3 | 27.0 | 13.7 | 4.3 | 1.7 | 0.3 | 0.7 | .609 | — | .682 |
| 1992-93 | 7 | 9.9 | 2.0 | 2.0 | 0.3 | 0.1 | 0.6 | .357 | — | .444 |
| 1993-94 | 19 | 6.7 | 1.5 | 1.1 | 0.2 | 0.2 | 0.6 | .419 | — | .433 |
| 1994-95 | 8 | 6.9 | 1.0 | 0.9 | 0.0 | 0.6 | 0.6 | .231 | — | .288 |
| 1995-96 | 5 | 6.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.4 | .600 | — | .666 |
| 1996-97 | 10 | 7.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | .400 | — | .400 |
| 1998-99 | 20 | 1.4 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | .200 | — | .200 |
| Career | 76 | 9.3 | 2.0 | 1.0 | 0.2 | 0.1 | 0.3 | .469 | — | .515 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 636 | 9.7 | 5.5 | 1.6 | 379–257 |
| Away | 621 | 9.3 | 4.8 | 1.4 | 193–428 |
| In wins | 572 | 8.1 | 4.6 | 1.3 | 572–0 |
| In losses | 685 | 10.6 | 5.7 | 1.7 | 0–685 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 68 | 10.9 | 5.6 | 1.7 | 21–47 |
| BOS Boston Celtics | 70 | 10.8 | 5.5 | 1.4 | 32–38 |
| BKN Brooklyn Nets | 72 | 9.3 | 5.4 | 1.3 | 38–34 |
| CHA Charlotte Hornets | 30 | 5.2 | 3.2 | 0.4 | 15–15 |
| CHI Chicago Bulls | 67 | 11.0 | 5.4 | 1.6 | 28–39 |
| CLE Cleveland Cavaliers | 71 | 8.9 | 5.4 | 1.8 | 34–37 |
| DAL Dallas Mavericks | 23 | 10.7 | 6.0 | 2.0 | 10–13 |
| DEN Denver Nuggets | 39 | 10.5 | 6.1 | 1.6 | 22–17 |
| DET Detroit Pistons | 68 | 10.2 | 5.6 | 1.7 | 29–39 |
| GSW Golden State Warriors | 36 | 11.1 | 5.9 | 1.6 | 20–16 |
| HOU Houston Rockets | 39 | 9.8 | 5.7 | 1.1 | 15–24 |
| IND Indiana Pacers | 27 | 4.6 | 2.7 | 0.6 | 19–8 |
| LAC Los Angeles Clippers | 34 | 10.7 | 6.1 | 1.3 | 21–13 |
| LAL Los Angeles Lakers | 38 | 10.7 | 5.7 | 1.7 | 13–25 |
| MEM Memphis Grizzlies | 6 | 1.3 | 0.8 | 0.0 | 5–1 |
| MIA Miami Heat | 33 | 4.5 | 3.3 | 0.7 | 20–13 |
| MIL Milwaukee Bucks | 67 | 10.0 | 5.6 | 1.8 | 24–43 |
| MIN Minnesota Timberwolves | 21 | 5.7 | 3.4 | 1.0 | 14–7 |
| NYK New York Knicks | 49 | 14.2 | 6.9 | 2.3 | 19–30 |
| ORL Orlando Magic | 35 | 3.5 | 1.7 | 0.4 | 19–16 |
| PHI Philadelphia 76ers | 74 | 10.3 | 4.8 | 1.7 | 27–47 |
| PHX Phoenix Suns | 36 | 9.2 | 4.7 | 1.6 | 16–20 |
| POR Portland Trail Blazers | 31 | 9.0 | 5.6 | 1.5 | 7–24 |
| SAC Sacramento Kings | 39 | 8.6 | 4.6 | 1.3 | 20–19 |
| SAS San Antonio Spurs | 36 | 10.0 | 5.0 | 1.6 | 16–20 |
| TOR Toronto Raptors | 12 | 1.8 | 1.7 | 0.1 | 9–3 |
| UTA Utah Jazz | 36 | 9.1 | 5.5 | 1.4 | 11–25 |
| WAS Washington Wizards | 7 | 0.0 | 0.0 | 0.0 | 3–4 |
Regular-season career averages against each current franchise.
Shooting by distance — 1998-99
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 12% | 1.000 |
| In the paint (3-10 ft) | 38% | .667 |
| Mid-range (10-16 ft) | 25% | 0.000 |
| Long two (16 ft-3P) | 25% | .500 |
| Three-pointers (3-pointers) | 0% | — |
Average shot distance 10.3 ft · 0% of attempts were dunks
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1990-91 | $1,000,000 |
| 1991-92 | $1,183,000 |
| 1992-93 | $430,000 |
| 1993-94 | $1,600,000 |
| 1994-95 | $1,000,000 |
| 1995-96 | $1,300,000 |
| 1996-97 | $757,000 |
| 1997-98 | $766,667 |
| 1998-99 | $1,000,000 |
| Career earnings | $9,036,667 |
Frequently asked questions
What team does Herb Williams play for?
Herb Williams plays C for the New York Knicks.
What are Herb Williams's career stats?
Herb Williams has averaged 10.8 PPG, 5.9 RPG, 1.7 APG over 18 seasons (1981-82–1998-99).
How much does Herb Williams make?
Herb Williams's salary is $1,000,000 for the 1998-99 season, with career earnings of about $9.0M.
How tall is Herb Williams?
Herb Williams is 6-11 (260 lb).
When was Herb Williams drafted?
Herb Williams was drafted in 1981, round 1, pick 14, by the Indiana Pacers.