Hakeem Olajuwon
C · Toronto Raptors
Seasons 1984-85–2001-02 · 18 on record · Ht 7-0 · b. 1963
View interactive stats & charts →
Player info
| Nickname | The Dream |
|---|---|
| Position | C |
| Number | #34 |
| Team | Toronto Raptors |
| Height | 7-0 |
| Weight | 255 lb |
| Born | 1963-01-21 |
| College | Houston |
| Drafted | 1984 · Round 1, Pick 1 · Houston Rockets |
| Seasons | 1984-85–2001-02 (18) |
Career averages
21.8 PPG, 11.1 RPG, 2.5 APG · 1238 games · .512 FG% · .202 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | HOU | 22 | 82 | 35.5 | .538 | — | .613 | 11.9 | 1.4 | 1.2 | 2.7 | 20.6 | 21.1 | .564 |
| 1985-86 | HOU | 23 | 68 | 36.3 | .526 | — | .645 | 11.5 | 2.0 | 2.0 | 3.4 | 23.5 | 24.2 | .560 |
| 1986-87 | HOU | 24 | 75 | 36.8 | .508 | .200 | .702 | 11.4 | 2.9 | 1.9 | 3.4 | 23.4 | 23.8 | .554 |
| 1987-88 | HOU | 25 | 79 | 35.8 | .514 | 0.000 | .695 | 12.1 | 2.1 | 2.1 | 2.7 | 22.8 | 23.4 | .555 |
| 1988-89 | HOU | 26 | 82 | 36.9 | .508 | 0.000 | .696 | 13.5 | 1.8 | 2.6 | 3.4 | 24.8 | 25.2 | .552 |
| 1989-90 | HOU | 27 | 82 | 38.1 | .501 | .167 | .713 | 14.0 | 2.9 | 2.1 | 4.6 | 24.3 | 24.1 | .541 |
| 1990-91 | HOU | 28 | 56 | 36.8 | .508 | 0.000 | .769 | 13.8 | 2.3 | 2.2 | 3.9 | 21.2 | 24.3 | .549 |
| 1991-92 | HOU | 29 | 70 | 37.7 | .502 | 0.000 | .766 | 12.1 | 2.2 | 1.8 | 4.3 | 21.6 | 23.7 | .553 |
| 1992-93 | HOU | 30 | 82 | 39.5 | .529 | 0.000 | .779 | 13.0 | 3.5 | 1.8 | 4.2 | 26.1 | 27.3 | .577 |
| 1993-94 | HOU | 31 | 80 | 41.0 | .528 | .421 | .716 | 11.9 | 3.6 | 1.6 | 3.7 | 27.3 | 25.3 | .565 |
| 1994-95 | HOU | 32 | 72 | 39.6 | .517 | .188 | .756 | 10.8 | 3.5 | 1.8 | 3.4 | 27.8 | 26.0 | .563 |
| 1995-96 | HOU | 33 | 72 | 38.8 | .514 | .214 | .724 | 10.9 | 3.6 | 1.6 | 2.9 | 26.9 | 25.5 | .558 |
| 1996-97 | HOU | 34 | 78 | 36.6 | .510 | .313 | .787 | 9.2 | 3.0 | 1.5 | 2.2 | 23.2 | 22.7 | .558 |
| 1997-98 | HOU | 35 | 47 | 34.7 | .483 | 0.000 | .755 | 9.8 | 3.0 | 1.8 | 2.0 | 16.4 | 20.8 | .531 |
| 1998-99 | HOU | 36 | 50 | 35.7 | .514 | .308 | .717 | 9.6 | 1.8 | 1.6 | 2.5 | 18.9 | 23.1 | .559 |
| 1999-00 | HOU | 37 | 44 | 23.8 | .458 | 0.000 | .616 | 6.2 | 1.4 | 0.9 | 1.6 | 10.3 | 16.7 | .484 |
| 2000-01 | HOU | 38 | 58 | 26.6 | .498 | 0.000 | .621 | 7.4 | 1.2 | 1.2 | 1.5 | 11.9 | 20.7 | .526 |
| 2001-02 | TOR | 39 | 61 | 22.6 | .464 | 0.000 | .560 | 6.0 | 1.1 | 1.2 | 1.5 | 7.1 | 14.4 | .478 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | HOU | 82 | 82 | 2,914 | 677 | 1,258 | .538 | 0 | 0 | 338 | 551 | 974 | 111 | 99 | 220 | 234 | 1,692 |
| 1985-86 | HOU | 68 | 68 | 2,467 | 625 | 1,188 | .526 | 0 | 0 | 347 | 538 | 781 | 137 | 134 | 231 | 195 | 1,597 |
| 1986-87 | HOU | 75 | 75 | 2,760 | 677 | 1,332 | .508 | 1 | 5 | 400 | 570 | 858 | 220 | 140 | 254 | 228 | 1,755 |
| 1987-88 | HOU | 79 | 79 | 2,825 | 712 | 1,385 | .514 | 0 | 4 | 381 | 548 | 959 | 163 | 162 | 214 | 243 | 1,805 |
| 1988-89 | HOU | 82 | 82 | 3,024 | 790 | 1,556 | .508 | 0 | 10 | 454 | 652 | 1105 | 149 | 213 | 282 | 275 | 2,034 |
| 1989-90 | HOU | 82 | 82 | 3,124 | 806 | 1,609 | .501 | 1 | 6 | 382 | 536 | 1149 | 234 | 174 | 376 | 316 | 1,995 |
| 1990-91 | HOU | 56 | 50 | 2,062 | 487 | 959 | .508 | 0 | 4 | 213 | 277 | 770 | 131 | 121 | 221 | 174 | 1,187 |
| 1991-92 | HOU | 70 | 69 | 2,636 | 591 | 1,177 | .502 | 0 | 1 | 328 | 428 | 845 | 157 | 127 | 304 | 187 | 1,510 |
| 1992-93 | HOU | 82 | 82 | 3,242 | 848 | 1,603 | .529 | 0 | 8 | 444 | 570 | 1068 | 291 | 150 | 342 | 262 | 2,140 |
| 1993-94 | HOU | 80 | 80 | 3,277 | 894 | 1,694 | .528 | 8 | 19 | 388 | 542 | 955 | 287 | 128 | 297 | 271 | 2,184 |
| 1994-95 | HOU | 72 | 72 | 2,853 | 798 | 1,545 | .517 | 3 | 16 | 406 | 537 | 775 | 255 | 133 | 242 | 237 | 2,005 |
| 1995-96 | HOU | 72 | 72 | 2,797 | 768 | 1,494 | .514 | 3 | 14 | 397 | 548 | 784 | 257 | 113 | 207 | 247 | 1,936 |
| 1996-97 | HOU | 78 | 78 | 2,852 | 727 | 1,426 | .510 | 5 | 16 | 351 | 446 | 716 | 236 | 117 | 173 | 281 | 1,810 |
| 1997-98 | HOU | 47 | 45 | 1,633 | 306 | 633 | .483 | 0 | 3 | 160 | 212 | 460 | 143 | 84 | 96 | 126 | 772 |
| 1998-99 | HOU | 50 | 50 | 1,784 | 373 | 725 | .514 | 4 | 13 | 195 | 272 | 478 | 88 | 82 | 123 | 139 | 945 |
| 1999-00 | HOU | 44 | 28 | 1,049 | 193 | 421 | .458 | 0 | 2 | 69 | 112 | 274 | 61 | 41 | 70 | 73 | 455 |
| 2000-01 | HOU | 58 | 55 | 1,545 | 283 | 568 | .498 | 0 | 1 | 123 | 198 | 431 | 72 | 70 | 88 | 81 | 689 |
| 2001-02 | TOR | 61 | 37 | 1,378 | 194 | 418 | .464 | 0 | 2 | 47 | 84 | 366 | 66 | 74 | 90 | 98 | 435 |
| Career | 1238 | — | — | 10,749 | 20,991 | .512 | 25 | 124 | 5423 | 7621 | 13748 | 3058 | 2162 | 3830 | 3667 | 26,946 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | HOU | 82 | 35.5 | 8.4 | 15.5 | .538 | 0.0 | 0.0 | 4.2 | 6.8 | 12.0 | 1.4 | 1.2 | 2.7 | 2.9 | 20.9 |
| 1985-86 | HOU | 68 | 36.3 | 9.1 | 17.3 | .526 | 0.0 | 0.0 | 5.1 | 7.9 | 11.4 | 2.0 | 2.0 | 3.4 | 2.8 | 23.3 |
| 1986-87 | HOU | 75 | 36.8 | 8.8 | 17.4 | .508 | 0.0 | 0.1 | 5.2 | 7.4 | 11.2 | 2.9 | 1.8 | 3.3 | 3.0 | 22.9 |
| 1987-88 | HOU | 79 | 35.8 | 9.1 | 17.6 | .514 | 0.0 | 0.1 | 4.9 | 7.0 | 12.2 | 2.1 | 2.1 | 2.7 | 3.1 | 23.0 |
| 1988-89 | HOU | 82 | 36.9 | 9.4 | 18.5 | .508 | 0.0 | 0.1 | 5.4 | 7.8 | 13.2 | 1.8 | 2.5 | 3.4 | 3.3 | 24.2 |
| 1989-90 | HOU | 82 | 38.1 | 9.3 | 18.5 | .501 | 0.0 | 0.1 | 4.4 | 6.2 | 13.2 | 2.7 | 2.0 | 4.3 | 3.6 | 23.0 |
| 1990-91 | HOU | 56 | 36.8 | 8.5 | 16.7 | .508 | 0.0 | 0.1 | 3.7 | 4.8 | 13.4 | 2.3 | 2.1 | 3.9 | 3.0 | 20.7 |
| 1991-92 | HOU | 70 | 37.7 | 8.1 | 16.1 | .502 | 0.0 | 0.0 | 4.5 | 5.8 | 11.5 | 2.1 | 1.7 | 4.2 | 2.6 | 20.6 |
| 1992-93 | HOU | 82 | 39.5 | 9.4 | 17.8 | .529 | 0.0 | 0.1 | 4.9 | 6.3 | 11.9 | 3.2 | 1.7 | 3.8 | 2.9 | 23.8 |
| 1993-94 | HOU | 80 | 41.0 | 9.8 | 18.6 | .528 | 0.1 | 0.2 | 4.3 | 6.0 | 10.5 | 3.2 | 1.4 | 3.3 | 3.0 | 24.0 |
| 1994-95 | HOU | 72 | 39.6 | 10.1 | 19.5 | .517 | 0.0 | 0.2 | 5.1 | 6.8 | 9.8 | 3.2 | 1.7 | 3.1 | 3.0 | 25.3 |
| 1995-96 | HOU | 72 | 38.8 | 9.9 | 19.2 | .514 | 0.0 | 0.2 | 5.1 | 7.1 | 10.1 | 3.3 | 1.5 | 2.7 | 3.2 | 24.9 |
| 1996-97 | HOU | 78 | 36.6 | 9.2 | 18.0 | .510 | 0.1 | 0.2 | 4.4 | 5.6 | 9.0 | 3.0 | 1.5 | 2.2 | 3.5 | 22.8 |
| 1997-98 | HOU | 47 | 34.7 | 6.7 | 14.0 | .483 | 0.0 | 0.1 | 3.5 | 4.7 | 10.1 | 3.2 | 1.9 | 2.1 | 2.8 | 17.0 |
| 1998-99 | HOU | 50 | 35.7 | 7.5 | 14.6 | .514 | 0.1 | 0.3 | 3.9 | 5.5 | 9.6 | 1.8 | 1.7 | 2.5 | 2.8 | 19.1 |
| 1999-00 | HOU | 44 | 23.8 | 6.6 | 14.4 | .458 | 0.0 | 0.1 | 2.4 | 3.8 | 9.4 | 2.1 | 1.4 | 2.4 | 2.5 | 15.6 |
| 2000-01 | HOU | 58 | 26.6 | 6.6 | 13.2 | .498 | 0.0 | 0.0 | 2.9 | 4.6 | 10.0 | 1.7 | 1.6 | 2.1 | 1.9 | 16.1 |
| 2001-02 | TOR | 61 | 22.6 | 5.1 | 10.9 | .464 | 0.0 | 0.1 | 1.2 | 2.2 | 9.6 | 1.7 | 1.9 | 2.4 | 2.6 | 11.4 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | HOU | 82 | 2,914 | 21.1 | .564 | 23.5 | 5.3 | 4.9 | 10.2 | .168 | +1.7 | +0.4 | +2.1 | +3.0 |
| 1985-86 | HOU | 68 | 2,467 | 24.2 | .560 | 25.6 | 5.3 | 4.2 | 9.5 | .186 | +2.9 | +1.2 | +4.0 | +3.8 |
| 1986-87 | HOU | 75 | 2,760 | 23.8 | .554 | 26.8 | 4.9 | 6.0 | 10.9 | .189 | +3.1 | +2.7 | +5.8 | +5.4 |
| 1987-88 | HOU | 79 | 2,825 | 23.4 | .555 | 26.5 | 4.4 | 6.3 | 10.7 | .182 | +2.2 | +2.2 | +4.4 | +4.6 |
| 1988-89 | HOU | 82 | 3,024 | 25.2 | .552 | 28.2 | 4.6 | 7.8 | 12.4 | .197 | +2.7 | +2.9 | +5.5 | +5.7 |
| 1989-90 | HOU | 82 | 3,124 | 24.1 | .541 | 28.1 | 2.5 | 8.7 | 11.2 | .173 | +1.8 | +4.0 | +5.8 | +6.2 |
| 1990-91 | HOU | 56 | 2,062 | 24.3 | .549 | 25.0 | 2.9 | 5.7 | 8.6 | .201 | +2.1 | +4.0 | +6.2 | +4.3 |
| 1991-92 | HOU | 70 | 2,636 | 23.7 | .553 | 25.6 | 4.2 | 5.6 | 9.8 | .178 | +1.9 | +3.0 | +5.0 | +4.6 |
| 1992-93 | HOU | 82 | 3,242 | 27.3 | .577 | 28.8 | 7.9 | 8.0 | 15.8 | .234 | +3.9 | +3.6 | +7.5 | +7.8 |
| 1993-94 | HOU | 80 | 3,277 | 25.3 | .565 | 29.8 | 6.4 | 7.9 | 14.3 | .210 | +3.5 | +3.3 | +6.8 | +7.3 |
| 1994-95 | HOU | 72 | 2,853 | 26.0 | .563 | 31.7 | 5.1 | 5.6 | 10.7 | .181 | +2.8 | +2.6 | +5.4 | +5.3 |
| 1995-96 | HOU | 72 | 2,797 | 25.5 | .558 | 31.9 | 4.5 | 5.2 | 9.7 | .166 | +2.8 | +2.0 | +4.9 | +4.9 |
| 1996-97 | HOU | 78 | 2,852 | 22.7 | .558 | 30.4 | 3.5 | 5.6 | 9.1 | .154 | +1.5 | +2.0 | +3.5 | +3.9 |
| 1997-98 | HOU | 47 | 1,633 | 20.8 | .531 | 23.7 | 2.0 | 2.5 | 4.5 | .131 | +1.0 | +2.0 | +3.0 | +2.1 |
| 1998-99 | HOU | 50 | 1,784 | 23.1 | .559 | 25.9 | 3.2 | 3.3 | 6.5 | .175 | +1.4 | +1.8 | +3.2 | +2.3 |
| 1999-00 | HOU | 44 | 1,049 | 16.7 | .484 | 22.7 | 0.0 | 1.6 | 1.6 | .072 | -0.9 | +1.3 | +0.4 | +0.6 |
| 2000-01 | HOU | 58 | 1,545 | 20.7 | .526 | 21.9 | 2.4 | 2.6 | 5.0 | .155 | +1.3 | +1.5 | +2.8 | +1.9 |
| 2001-02 | TOR | 61 | 1,378 | 14.4 | .478 | 18.3 | -0.8 | 2.9 | 2.1 | .074 | -2.7 | +2.4 | -0.4 | +0.6 |
| Career | 1238 | — | — | — | — | — | — | 162.6 | — | — | — | — | +74.3 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 5 | 37.4 | 21.2 | 13.0 | 1.4 | 1.4 | 2.6 | .477 | — | .490 |
| 1985-86 | 20 | 38.3 | 26.8 | 11.8 | 2.0 | 2.0 | 3.4 | .530 | 0.000 | .566 |
| 1986-87 | 10 | 38.9 | 29.2 | 11.3 | 2.5 | 1.3 | 4.3 | .615 | 0.000 | .659 |
| 1987-88 | 4 | 40.5 | 37.5 | 16.8 | 1.8 | 2.2 | 2.8 | .571 | 0.000 | .641 |
| 1988-89 | 4 | 40.5 | 25.2 | 13.0 | 3.0 | 2.5 | 2.8 | .519 | — | .549 |
| 1989-90 | 4 | 40.2 | 18.5 | 11.5 | 2.0 | 2.5 | 5.8 | .443 | — | .478 |
| 1990-91 | 3 | 43.0 | 22.0 | 14.7 | 2.0 | 1.3 | 2.7 | .578 | 0.000 | .629 |
| 1992-93 | 12 | 43.2 | 25.7 | 14.0 | 4.8 | 1.8 | 4.9 | .517 | 0.000 | .568 |
| 1993-94 | 23 | 43.0 | 28.9 | 11.0 | 4.3 | 1.7 | 4.0 | .519 | .500 | .568 |
| 1994-95 | 22 | 42.2 | 33.0 | 10.3 | 4.5 | 1.2 | 2.8 | .531 | .500 | .560 |
| 1995-96 | 8 | 41.1 | 22.4 | 9.1 | 3.9 | 1.9 | 2.1 | .510 | 0.000 | .544 |
| 1996-97 | 16 | 38.9 | 23.1 | 10.9 | 3.4 | 2.1 | 2.6 | .590 | 0.000 | .628 |
| 1997-98 | 5 | 37.6 | 20.4 | 10.8 | 2.4 | 1.0 | 3.2 | .394 | 0.000 | .449 |
| 1998-99 | 4 | 30.5 | 13.2 | 7.2 | 0.5 | 1.2 | 0.8 | .426 | — | .461 |
| 2001-02 | 5 | 16.6 | 5.6 | 3.8 | 0.4 | 1.4 | 0.8 | .545 | — | .568 |
| Career | 145 | 39.6 | 25.9 | 11.2 | 3.2 | 1.7 | 3.3 | .528 | .222 | .569 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 637 | 22.0 | 11.4 | 2.7 | 461–176 |
| Away | 626 | 20.7 | 10.4 | 2.2 | 288–338 |
| In wins | 749 | 21.9 | 11.2 | 2.6 | 749–0 |
| In losses | 514 | 20.5 | 10.4 | 2.1 | 0–514 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 33 | 18.4 | 10.8 | 2.3 | 19–14 |
| BOS Boston Celtics | 30 | 21.9 | 11.1 | 2.1 | 12–18 |
| BKN Brooklyn Nets | 32 | 18.9 | 10.4 | 2.5 | 24–8 |
| CHA Charlotte Hornets | 28 | 20.1 | 10.6 | 2.8 | 22–6 |
| CHI Chicago Bulls | 34 | 20.6 | 10.0 | 2.0 | 22–12 |
| CLE Cleveland Cavaliers | 30 | 17.3 | 10.1 | 2.6 | 25–5 |
| DAL Dallas Mavericks | 78 | 22.5 | 11.4 | 2.6 | 50–28 |
| DEN Denver Nuggets | 75 | 23.1 | 11.5 | 2.4 | 43–32 |
| DET Detroit Pistons | 32 | 22.2 | 10.7 | 2.0 | 18–14 |
| GSW Golden State Warriors | 62 | 21.6 | 11.3 | 2.7 | 46–16 |
| HOU Houston Rockets | 2 | 6.5 | 6.0 | 2.0 | 1–1 |
| IND Indiana Pacers | 31 | 19.3 | 10.7 | 2.1 | 22–9 |
| LAC Los Angeles Clippers | 65 | 21.6 | 11.5 | 2.6 | 45–20 |
| LAL Los Angeles Lakers | 65 | 20.7 | 10.9 | 2.5 | 27–38 |
| MEM Memphis Grizzlies | 21 | 15.5 | 8.2 | 2.0 | 19–2 |
| MIA Miami Heat | 32 | 19.0 | 9.9 | 1.9 | 20–12 |
| MIL Milwaukee Bucks | 31 | 21.0 | 9.6 | 2.6 | 14–17 |
| MIN Minnesota Timberwolves | 48 | 23.0 | 10.6 | 3.1 | 29–19 |
| NYK New York Knicks | 31 | 22.5 | 12.0 | 2.4 | 16–15 |
| ORL Orlando Magic | 28 | 19.5 | 11.5 | 2.5 | 11–17 |
| PHI Philadelphia 76ers | 32 | 19.8 | 9.8 | 2.3 | 21–11 |
| PHX Phoenix Suns | 67 | 21.5 | 11.1 | 2.3 | 36–31 |
| POR Portland Trail Blazers | 62 | 21.8 | 10.3 | 2.3 | 32–30 |
| SAC Sacramento Kings | 66 | 23.7 | 11.8 | 2.2 | 52–14 |
| SAS San Antonio Spurs | 75 | 22.3 | 11.2 | 2.6 | 37–38 |
| TOR Toronto Raptors | 7 | 16.9 | 7.4 | 2.0 | 5–2 |
| UTA Utah Jazz | 76 | 23.5 | 11.2 | 2.5 | 35–41 |
| WAS Washington Wizards | 5 | 12.2 | 10.6 | 2.6 | 3–2 |
Regular-season career averages against each current franchise.
Shooting by distance — 2001-02
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 25% | .657 |
| In the paint (3-10 ft) | 18% | .403 |
| Mid-range (10-16 ft) | 41% | .421 |
| Long two (16 ft-3P) | 15% | .349 |
| Three-pointers (3-pointers) | 0% | 0.000 |
Average shot distance 9.4 ft · 2% of attempts were dunks · 0% of threes from the corner
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1990-91 | $3,175,000 |
| 1991-92 | $3,170,000 |
| 1992-93 | $3,170,000 |
| 1993-94 | $3,170,000 |
| 1994-95 | $3,169,900 |
| 1995-96 | $5,305,000 |
| 1996-97 | $9,655,000 |
| 1997-98 | $11,156,000 |
| 1998-99 | $12,943,000 |
| 2000-01 | $16,685,000 |
| 2001-02 | $5,061,000 |
| Career earnings | $76,659,900 |
Frequently asked questions
What team does Hakeem Olajuwon play for?
Hakeem Olajuwon plays C for the Toronto Raptors.
What are Hakeem Olajuwon's career stats?
Hakeem Olajuwon has averaged 21.8 PPG, 11.1 RPG, 2.5 APG over 18 seasons (1984-85–2001-02).
How much does Hakeem Olajuwon make?
Hakeem Olajuwon's salary is $5,061,000 for the 2001-02 season, with career earnings of about $76.7M.
How tall is Hakeem Olajuwon?
Hakeem Olajuwon is 7-0 (255 lb).
When was Hakeem Olajuwon drafted?
Hakeem Olajuwon was drafted in 1984, round 1, pick 1, by the Houston Rockets.