Clifford Robinson
C · NJN
Seasons 1989-90–2006-07 · 18 on record · Ht 6-10 · b. 1966
View interactive stats & charts →
Player info
| Nickname | Cliff, Uncle Cliffy |
|---|---|
| Position | C |
| Number | #3 (also #30) |
| Height | 6-10 |
| Weight | 225 lb |
| Born | 1966-12-16 |
| College | UConn |
| Drafted | 1989 · Round 2, Pick 36 · Portland Trail Blazers |
| Seasons | 1989-90–2006-07 (18) |
Career averages
14.2 PPG, 4.6 RPG, 2.2 APG · 1380 games · .438 FG% · .356 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | POR | 23 | 82 | 19.1 | .397 | .273 | .550 | 3.8 | 0.9 | 0.6 | 0.6 | 9.1 | 9.3 | .433 |
| 1990-91 | POR | 24 | 82 | 23.7 | .463 | .316 | .653 | 4.3 | 1.8 | 1.0 | 0.9 | 11.7 | 14.1 | .507 |
| 1991-92 | POR | 25 | 82 | 25.9 | .466 | .091 | .664 | 5.1 | 1.7 | 1.0 | 1.3 | 12.4 | 14.2 | .508 |
| 1992-93 | POR | 26 | 82 | 31.4 | .473 | .247 | .690 | 6.6 | 2.2 | 1.2 | 2.0 | 19.1 | 18.8 | .517 |
| 1993-94 | POR | 27 | 82 | 34.8 | .457 | .245 | .765 | 6.7 | 1.9 | 1.4 | 1.4 | 20.1 | 17.4 | .513 |
| 1994-95 | POR | 28 | 75 | 36.3 | .452 | .371 | .694 | 5.6 | 2.6 | 1.1 | 1.1 | 21.3 | 18.3 | .538 |
| 1995-96 | POR | 29 | 78 | 38.2 | .423 | .378 | .664 | 5.7 | 2.4 | 1.1 | 0.9 | 21.1 | 16.3 | .532 |
| 1996-97 | POR | 30 | 81 | 38.0 | .426 | .346 | .696 | 4.0 | 3.2 | 1.2 | 0.8 | 15.1 | 13.1 | .519 |
| 1997-98 | PHX | 31 | 80 | 29.5 | .479 | .321 | .689 | 5.1 | 2.1 | 1.2 | 1.1 | 14.2 | 17.4 | .538 |
| 1998-99 | PHX | 32 | 50 | 34.8 | .475 | .417 | .697 | 4.5 | 2.6 | 1.5 | 1.2 | 16.4 | 18.3 | .559 |
| 1999-00 | PHX | 33 | 80 | 35.5 | .464 | .370 | .782 | 4.5 | 2.8 | 1.1 | 0.8 | 18.5 | 17.3 | .564 |
| 2000-01 | PHX | 34 | 82 | 33.5 | .422 | .361 | .709 | 4.1 | 2.9 | 1.1 | 1.0 | 16.4 | 14.8 | .501 |
| 2001-02 | DET | 35 | 80 | 35.7 | .425 | .378 | .694 | 4.8 | 2.5 | 1.1 | 1.2 | 14.6 | 13.5 | .503 |
| 2002-03 | DET | 36 | 81 | 34.9 | .398 | .336 | .676 | 3.9 | 3.3 | 1.1 | 1.1 | 12.2 | 12.4 | .477 |
| 2003-04 | GSW | 37 | 82 | 34.7 | .387 | .357 | .711 | 3.9 | 3.3 | 0.8 | 0.9 | 11.8 | 10.8 | .473 |
| 2004-05 | 2TM | 38 | 71 | 23.8 | .386 | .347 | .639 | 2.9 | 1.5 | 0.9 | 0.7 | 7.5 | 10.3 | .471 |
| GSW | 38 | 42 | 26.0 | .398 | .331 | .603 | 2.7 | 1.8 | 1.0 | 0.9 | 8.5 | 11.0 | .473 | |
| NJN | 38 | 29 | 20.7 | .361 | .379 | .692 | 3.3 | 1.0 | 0.6 | 0.5 | 6.0 | 9.0 | .467 | |
| 2005-06 | NJN | 39 | 80 | 23.3 | .427 | .343 | .658 | 3.3 | 1.1 | 0.6 | 0.5 | 6.9 | 9.6 | .502 |
| 2006-07 | NJN | 40 | 50 | 19.1 | .372 | .379 | .444 | 2.4 | 1.0 | 0.2 | 0.5 | 4.1 | 5.9 | .434 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | POR | 82 | 0 | 1,565 | 298 | 751 | .397 | 12 | 44 | 138 | 251 | 308 | 72 | 53 | 53 | 129 | 746 |
| 1990-91 | POR | 82 | 11 | 1,940 | 373 | 806 | .463 | 6 | 19 | 205 | 314 | 349 | 151 | 78 | 76 | 133 | 957 |
| 1991-92 | POR | 82 | 7 | 2,124 | 398 | 854 | .466 | 1 | 11 | 219 | 330 | 416 | 137 | 85 | 107 | 154 | 1,016 |
| 1992-93 | POR | 82 | 12 | 2,575 | 632 | 1,336 | .473 | 19 | 77 | 287 | 416 | 542 | 182 | 98 | 163 | 173 | 1,570 |
| 1993-94 | POR | 82 | 64 | 2,853 | 641 | 1,404 | .457 | 13 | 53 | 352 | 460 | 550 | 159 | 118 | 111 | 169 | 1,647 |
| 1994-95 | POR | 75 | 73 | 2,725 | 597 | 1,320 | .452 | 142 | 383 | 265 | 382 | 423 | 198 | 79 | 82 | 158 | 1,601 |
| 1995-96 | POR | 78 | 76 | 2,980 | 553 | 1,306 | .423 | 178 | 471 | 360 | 542 | 443 | 190 | 86 | 68 | 194 | 1,644 |
| 1996-97 | POR | 81 | 79 | 3,077 | 444 | 1,043 | .426 | 121 | 350 | 215 | 309 | 321 | 261 | 99 | 66 | 172 | 1,224 |
| 1997-98 | PHX | 80 | 64 | 2,359 | 429 | 895 | .479 | 27 | 84 | 248 | 360 | 410 | 170 | 92 | 90 | 140 | 1,133 |
| 1998-99 | PHX | 50 | 35 | 1,740 | 299 | 629 | .475 | 58 | 139 | 163 | 234 | 227 | 128 | 75 | 59 | 88 | 819 |
| 1999-00 | PHX | 80 | 67 | 2,839 | 530 | 1,142 | .464 | 120 | 324 | 298 | 381 | 359 | 224 | 90 | 61 | 166 | 1,478 |
| 2000-01 | PHX | 82 | 82 | 2,751 | 501 | 1,186 | .422 | 90 | 249 | 253 | 357 | 334 | 237 | 87 | 82 | 186 | 1,345 |
| 2001-02 | DET | 80 | 80 | 2,855 | 454 | 1,069 | .425 | 115 | 304 | 143 | 206 | 386 | 202 | 89 | 95 | 151 | 1,166 |
| 2002-03 | DET | 81 | 69 | 2,825 | 372 | 935 | .398 | 87 | 259 | 161 | 238 | 318 | 268 | 87 | 88 | 158 | 992 |
| 2003-04 | GSW | 82 | 82 | 2,846 | 366 | 945 | .387 | 112 | 314 | 123 | 173 | 322 | 271 | 68 | 73 | 173 | 967 |
| 2004-05 | 2TM | 71 | 29 | 1,689 | 202 | 523 | .386 | 67 | 193 | 62 | 97 | 209 | 104 | 62 | 53 | 66 | 533 |
| GSW | 42 | 29 | 1,090 | 141 | 354 | .398 | 42 | 127 | 35 | 58 | 114 | 74 | 44 | 39 | 41 | 359 | |
| NJN | 29 | 0 | 599 | 61 | 169 | .361 | 25 | 66 | 27 | 39 | 95 | 30 | 18 | 14 | 25 | 174 | |
| 2005-06 | NJN | 80 | 13 | 1,863 | 219 | 513 | .427 | 60 | 175 | 52 | 79 | 267 | 89 | 44 | 40 | 62 | 550 |
| 2006-07 | NJN | 50 | 1 | 955 | 81 | 218 | .372 | 25 | 66 | 16 | 36 | 122 | 51 | 12 | 23 | 30 | 203 |
| Career | 1380 | — | — | 7,389 | 16,875 | .438 | 1253 | 3515 | 3560 | 5165 | 6306 | 3094 | 1402 | 1390 | 2502 | 19,591 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | POR | 82 | 19.1 | 6.9 | 17.3 | .397 | 0.3 | 1.0 | 3.2 | 5.8 | 7.1 | 1.7 | 1.2 | 1.2 | 3.0 | 17.2 |
| 1990-91 | POR | 82 | 23.7 | 6.9 | 15.0 | .463 | 0.1 | 0.4 | 3.8 | 5.8 | 6.5 | 2.8 | 1.4 | 1.4 | 2.5 | 17.8 |
| 1991-92 | POR | 82 | 25.9 | 6.7 | 14.5 | .466 | 0.0 | 0.2 | 3.7 | 5.6 | 7.1 | 2.3 | 1.4 | 1.8 | 2.6 | 17.2 |
| 1992-93 | POR | 82 | 31.4 | 8.8 | 18.7 | .473 | 0.3 | 1.1 | 4.0 | 5.8 | 7.6 | 2.5 | 1.4 | 2.3 | 2.4 | 21.9 |
| 1993-94 | POR | 82 | 34.8 | 8.1 | 17.7 | .457 | 0.2 | 0.7 | 4.4 | 5.8 | 6.9 | 2.0 | 1.5 | 1.4 | 2.1 | 20.8 |
| 1994-95 | POR | 75 | 36.3 | 7.9 | 17.4 | .452 | 1.9 | 5.1 | 3.5 | 5.0 | 5.6 | 2.6 | 1.0 | 1.1 | 2.1 | 21.2 |
| 1995-96 | POR | 78 | 38.2 | 6.7 | 15.8 | .423 | 2.2 | 5.7 | 4.3 | 6.5 | 5.4 | 2.3 | 1.0 | 0.8 | 2.3 | 19.9 |
| 1996-97 | POR | 81 | 38.0 | 5.2 | 12.2 | .426 | 1.4 | 4.1 | 2.5 | 3.6 | 3.8 | 3.1 | 1.2 | 0.8 | 2.0 | 14.3 |
| 1997-98 | PHX | 80 | 29.5 | 6.5 | 13.7 | .479 | 0.4 | 1.3 | 3.8 | 5.5 | 6.3 | 2.6 | 1.4 | 1.4 | 2.1 | 17.3 |
| 1998-99 | PHX | 50 | 34.8 | 6.2 | 13.0 | .475 | 1.2 | 2.9 | 3.4 | 4.8 | 4.7 | 2.6 | 1.6 | 1.2 | 1.8 | 16.9 |
| 1999-00 | PHX | 80 | 35.5 | 6.7 | 14.5 | .464 | 1.5 | 4.1 | 3.8 | 4.8 | 4.6 | 2.8 | 1.1 | 0.8 | 2.1 | 18.7 |
| 2000-01 | PHX | 82 | 33.5 | 6.6 | 15.5 | .422 | 1.2 | 3.3 | 3.3 | 4.7 | 4.4 | 3.1 | 1.1 | 1.1 | 2.4 | 17.6 |
| 2001-02 | DET | 80 | 35.7 | 5.7 | 13.5 | .425 | 1.5 | 3.8 | 1.8 | 2.6 | 4.9 | 2.5 | 1.1 | 1.2 | 1.9 | 14.7 |
| 2002-03 | DET | 81 | 34.9 | 4.7 | 11.9 | .398 | 1.1 | 3.3 | 2.1 | 3.0 | 4.1 | 3.4 | 1.1 | 1.1 | 2.0 | 12.6 |
| 2003-04 | GSW | 82 | 34.7 | 4.6 | 12.0 | .387 | 1.4 | 4.0 | 1.6 | 2.2 | 4.1 | 3.4 | 0.9 | 0.9 | 2.2 | 12.2 |
| 2004-05 | 2TM | 71 | 23.8 | 4.3 | 11.1 | .386 | 1.4 | 4.1 | 1.3 | 2.1 | 4.5 | 2.2 | 1.3 | 1.1 | 1.4 | 11.4 |
| GSW | 42 | 26.0 | 4.7 | 11.7 | .398 | 1.4 | 4.2 | 1.2 | 1.9 | 3.8 | 2.4 | 1.5 | 1.3 | 1.4 | 11.9 | |
| NJN | 29 | 20.7 | 3.7 | 10.2 | .361 | 1.5 | 4.0 | 1.6 | 2.3 | 5.7 | 1.8 | 1.1 | 0.8 | 1.5 | 10.5 | |
| 2005-06 | NJN | 80 | 23.3 | 4.2 | 9.9 | .427 | 1.2 | 3.4 | 1.0 | 1.5 | 5.2 | 1.7 | 0.9 | 0.8 | 1.2 | 10.6 |
| 2006-07 | NJN | 50 | 19.1 | 3.1 | 8.2 | .372 | 0.9 | 2.5 | 0.6 | 1.4 | 4.6 | 1.9 | 0.5 | 0.9 | 1.1 | 7.7 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | POR | 82 | 1,565 | 9.3 | .433 | 24.9 | -2.0 | 2.4 | 0.3 | .010 | -4.6 | -0.4 | -5.0 | -1.2 |
| 1990-91 | POR | 82 | 1,940 | 14.1 | .507 | 22.6 | 1.2 | 3.0 | 4.2 | .104 | -1.3 | +0.9 | -0.4 | +0.8 |
| 1991-92 | POR | 82 | 2,124 | 14.2 | .508 | 22.1 | 1.0 | 3.6 | 4.6 | .104 | -1.5 | +1.3 | -0.2 | +1.0 |
| 1992-93 | POR | 82 | 2,575 | 18.8 | .517 | 27.0 | 2.5 | 4.3 | 6.8 | .127 | +0.9 | +1.4 | +2.3 | +2.8 |
| 1993-94 | POR | 82 | 2,853 | 17.4 | .513 | 25.4 | 3.7 | 3.7 | 7.5 | .126 | +0.6 | +0.6 | +1.1 | +2.3 |
| 1994-95 | POR | 75 | 2,725 | 18.3 | .538 | 25.5 | 5.4 | 3.3 | 8.7 | .153 | +3.3 | +0.2 | +3.5 | +3.8 |
| 1995-96 | POR | 78 | 2,980 | 16.3 | .532 | 25.6 | 3.9 | 4.2 | 8.0 | .130 | +1.7 | +0.4 | +2.1 | +3.0 |
| 1996-97 | POR | 81 | 3,077 | 13.1 | .519 | 19.8 | 2.9 | 3.7 | 6.6 | .103 | +0.0 | +0.5 | +0.6 | +2.0 |
| 1997-98 | PHX | 80 | 2,359 | 17.4 | .538 | 22.9 | 3.6 | 3.5 | 7.1 | .144 | +0.4 | +0.7 | +1.1 | +1.8 |
| 1998-99 | PHX | 50 | 1,740 | 18.3 | .559 | 21.8 | 3.6 | 1.7 | 5.3 | .146 | +2.2 | +0.6 | +2.8 | +2.1 |
| 1999-00 | PHX | 80 | 2,839 | 17.3 | .564 | 22.9 | 5.7 | 3.9 | 9.6 | .162 | +2.1 | +0.4 | +2.5 | +3.2 |
| 2000-01 | PHX | 82 | 2,751 | 14.8 | .501 | 24.8 | 1.6 | 3.9 | 5.4 | .095 | +0.5 | +0.4 | +0.9 | +2.0 |
| 2001-02 | DET | 80 | 2,855 | 13.5 | .503 | 21.6 | 0.8 | 3.5 | 4.3 | .073 | -0.6 | +0.1 | -0.5 | +1.1 |
| 2002-03 | DET | 81 | 2,825 | 12.4 | .477 | 20.4 | 0.4 | 4.0 | 4.4 | .075 | -0.9 | +0.9 | +0.0 | +1.4 |
| 2003-04 | GSW | 82 | 2,846 | 10.8 | .473 | 19.3 | -0.1 | 2.1 | 2.0 | .033 | -1.1 | +0.0 | -1.1 | +0.6 |
| 2004-05 | 2TM | 71 | 1,689 | 10.3 | .471 | 16.9 | -0.1 | 1.8 | 1.7 | .049 | -2.1 | +0.9 | -1.3 | +0.3 |
| GSW | 42 | 1,090 | 11.0 | .473 | 17.0 | 0.1 | 1.0 | 1.1 | .046 | -1.5 | +1.1 | -0.4 | +0.5 | |
| NJN | 29 | 599 | 9.0 | .467 | 16.5 | -0.2 | 0.8 | 0.7 | .052 | -3.3 | +0.4 | -2.9 | -0.1 | |
| 2005-06 | NJN | 80 | 1,863 | 9.6 | .502 | 15.4 | 0.2 | 2.7 | 2.8 | .073 | -2.7 | +0.7 | -1.9 | +0.1 |
| 2006-07 | NJN | 50 | 955 | 5.9 | .434 | 12.9 | -0.5 | 0.8 | 0.3 | .013 | -3.9 | -0.2 | -4.1 | -0.5 |
| Career | 1380 | — | — | — | — | — | — | 89.6 | — | — | — | — | +26.6 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 21 | 18.6 | 6.5 | 4.1 | 1.1 | 0.9 | 1.1 | .358 | 0.000 | .394 |
| 1990-91 | 16 | 22.1 | 10.3 | 3.9 | 1.1 | 0.4 | 1.0 | .538 | .333 | .560 |
| 1991-92 | 21 | 24.9 | 10.8 | 4.2 | 2.0 | 1.0 | 1.0 | .462 | .167 | .492 |
| 1992-93 | 4 | 32.8 | 10.2 | 4.2 | 1.5 | 1.5 | 1.8 | .262 | 0.000 | .290 |
| 1993-94 | 4 | 37.2 | 16.2 | 6.2 | 2.5 | 0.8 | 1.5 | .412 | .222 | .454 |
| 1994-95 | 3 | 39.7 | 15.7 | 6.3 | 2.7 | 0.7 | 0.3 | .362 | .235 | .435 |
| 1995-96 | 5 | 36.2 | 15.2 | 3.6 | 1.6 | 1.4 | 1.0 | .344 | .261 | .492 |
| 1996-97 | 4 | 39.8 | 12.0 | 6.8 | 3.0 | 0.5 | 1.0 | .362 | .188 | .444 |
| 1997-98 | 4 | 22.2 | 6.2 | 3.0 | 0.8 | 0.8 | 0.5 | .273 | 0.000 | .338 |
| 1998-99 | 3 | 39.0 | 15.7 | 5.3 | 2.7 | 2.0 | 0.3 | .475 | .222 | .524 |
| 1999-00 | 9 | 36.6 | 17.6 | 6.0 | 2.1 | 1.2 | 0.8 | .386 | .325 | .479 |
| 2000-01 | 4 | 27.5 | 15.0 | 4.0 | 1.0 | 1.5 | 0.5 | .420 | .250 | .503 |
| 2001-02 | 10 | 40.3 | 13.2 | 3.0 | 2.9 | 1.8 | 1.9 | .363 | .340 | .481 |
| 2002-03 | 17 | 30.4 | 9.3 | 2.7 | 2.9 | 0.9 | 0.8 | .358 | .373 | .451 |
| 2004-05 | 4 | 17.2 | 7.0 | 2.5 | 1.2 | 0.8 | 0.2 | .407 | .286 | .502 |
| 2005-06 | 11 | 24.2 | 3.3 | 2.4 | 0.5 | 0.8 | 0.3 | .333 | .316 | .437 |
| 2006-07 | 12 | 4.5 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | .167 | .500 | .250 |
| Career | 152 | 27.3 | 9.6 | 3.6 | 1.6 | 0.9 | 0.9 | .393 | .298 | .462 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 703 | 14.1 | 4.4 | 2.3 | 498–205 |
| Away | 701 | 13.8 | 4.6 | 2.1 | 347–354 |
| In wins | 845 | 14.5 | 4.5 | 2.3 | 845–0 |
| In losses | 559 | 13.2 | 4.4 | 2.0 | 0–559 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 40 | 12.6 | 4.5 | 1.8 | 26–14 |
| BOS Boston Celtics | 41 | 13.9 | 4.8 | 2.4 | 24–17 |
| BKN Brooklyn Nets | 33 | 15.8 | 4.5 | 1.9 | 22–11 |
| CHA Charlotte Hornets | 42 | 14.2 | 4.3 | 2.5 | 28–14 |
| CHI Chicago Bulls | 41 | 12.8 | 3.2 | 1.6 | 25–16 |
| CLE Cleveland Cavaliers | 42 | 12.8 | 4.4 | 2.5 | 26–16 |
| DAL Dallas Mavericks | 61 | 16.1 | 5.6 | 2.3 | 41–20 |
| DEN Denver Nuggets | 61 | 14.4 | 4.8 | 2.4 | 48–13 |
| DET Detroit Pistons | 30 | 14.7 | 4.1 | 1.9 | 14–16 |
| GSW Golden State Warriors | 59 | 15.7 | 4.7 | 2.3 | 39–20 |
| HOU Houston Rockets | 60 | 14.6 | 5.0 | 2.4 | 34–26 |
| IND Indiana Pacers | 42 | 13.0 | 4.3 | 2.2 | 26–16 |
| LAC Los Angeles Clippers | 67 | 12.9 | 4.6 | 1.9 | 46–21 |
| LAL Los Angeles Lakers | 67 | 15.9 | 4.3 | 2.4 | 33–34 |
| MEM Memphis Grizzlies | 38 | 15.0 | 4.6 | 3.0 | 28–10 |
| MIA Miami Heat | 41 | 11.8 | 3.8 | 1.4 | 28–13 |
| MIL Milwaukee Bucks | 38 | 13.8 | 5.3 | 2.8 | 24–14 |
| MIN Minnesota Timberwolves | 61 | 13.8 | 4.5 | 2.4 | 40–21 |
| NYK New York Knicks | 43 | 12.0 | 4.0 | 2.2 | 28–15 |
| ORL Orlando Magic | 43 | 14.5 | 4.8 | 2.3 | 25–18 |
| PHI Philadelphia 76ers | 41 | 14.0 | 4.7 | 2.4 | 23–18 |
| PHX Phoenix Suns | 49 | 14.9 | 4.7 | 2.3 | 20–29 |
| POR Portland Trail Blazers | 29 | 13.9 | 3.8 | 3.0 | 9–20 |
| SAC Sacramento Kings | 66 | 14.8 | 5.1 | 2.1 | 41–25 |
| SAS San Antonio Spurs | 62 | 13.1 | 4.0 | 2.0 | 27–35 |
| TOR Toronto Raptors | 31 | 12.1 | 3.7 | 2.1 | 21–10 |
| UTA Utah Jazz | 59 | 13.0 | 4.1 | 1.5 | 27–32 |
| WAS Washington Wizards | 25 | 10.9 | 3.4 | 2.1 | 19–6 |
Regular-season career averages against each current franchise.
Shooting by distance — 2006-07
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 11% | .478 |
| In the paint (3-10 ft) | 16% | .371 |
| Mid-range (10-16 ft) | 8% | .353 |
| Long two (16 ft-3P) | 35% | .338 |
| Three-pointers (3-pointers) | 30% | .379 |
Average shot distance 16.1 ft · 0% of attempts were dunks · 44% of threes from the corner
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1997-98 | $1,000,000 |
| 1998-99 | $3,500,000 |
| 1999-00 | $6,125,000 |
| 2000-01 | $6,890,000 |
| 2001-02 | $7,656,000 |
| 2002-03 | $8,421,000 |
| 2005-06 | $2,500,000 |
| 2006-07 | $1,600,000 |
| 2007-08 | $1,600,000 |
| Career earnings | $39,292,000 |
Frequently asked questions
What are Clifford Robinson's career stats?
Clifford Robinson has averaged 14.2 PPG, 4.6 RPG, 2.2 APG over 18 seasons (1989-90–2006-07).
How much does Clifford Robinson make?
Clifford Robinson's salary is $1,600,000 for the 2007-08 season, with career earnings of about $39.3M.
How tall is Clifford Robinson?
Clifford Robinson is 6-10 (225 lb).
When was Clifford Robinson drafted?
Clifford Robinson was drafted in 1989, round 2, pick 36, by the Portland Trail Blazers.