Mike Dunleavy
PG · Milwaukee Bucks
Seasons 1976-77–1989-90 · 11 on record · Ht 6-3 · b. 1954
View interactive stats & charts →
Player info
| Nickname | Doonesbury, Dunkleberry, Doones |
|---|---|
| Position | PG |
| Number | #10 (also #31) |
| Team | Milwaukee Bucks |
| Height | 6-3 |
| Weight | 180 lb |
| Born | 1954-03-21 |
| College | South Carolina |
| Drafted | 1976 · Round 6, Pick 99 · Philadelphia 76ers |
| Seasons | 1976-77–1989-90 (11) |
Career averages
8.0 PPG, 1.6 RPG, 3.9 APG · 438 games · .467 FG% · .339 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | PHI | 22 | 32 | 11.2 | .414 | — | .756 | 1.1 | 1.8 | 0.4 | 0.1 | 4.8 | 11.9 | .467 |
| 1977-78 | 2TM | 23 | 15 | 7.9 | .400 | — | .722 | 0.7 | 1.9 | 0.6 | 0.1 | 3.5 | 15.9 | .458 |
| PHI | 23 | 4 | 4.3 | .429 | — | 1.000 | 0.3 | 1.5 | 0.3 | 0.0 | 2.0 | 17.4 | .508 | |
| HOU | 23 | 11 | 9.3 | .395 | — | .688 | 0.8 | 2.0 | 0.7 | 0.1 | 4.1 | 15.7 | .450 | |
| 1978-79 | HOU | 24 | 74 | 20.1 | .506 | — | .864 | 1.7 | 4.4 | 0.8 | 0.1 | 8.0 | 14.9 | .582 |
| 1979-80 | HOU | 25 | 51 | 20.3 | .464 | .150 | .828 | 2.0 | 4.1 | 0.8 | 0.1 | 8.0 | 12.9 | .542 |
| 1980-81 | HOU | 26 | 74 | 21.7 | .491 | .063 | .839 | 1.6 | 3.6 | 0.9 | 0.0 | 10.5 | 15.0 | .544 |
| 1981-82 | HOU | 27 | 70 | 18.8 | .458 | .384 | .708 | 1.5 | 3.2 | 0.6 | 0.0 | 7.4 | 13.2 | .524 |
| 1982-83 | SAS | 28 | 79 | 20.5 | .418 | .345 | .779 | 1.7 | 5.5 | 0.9 | 0.1 | 7.8 | 14.0 | .530 |
| 1983-84 | MIL | 29 | 17 | 23.8 | .551 | .422 | .800 | 1.6 | 4.6 | 0.7 | 0.1 | 11.2 | 16.4 | .660 |
| 1984-85 | MIL | 30 | 19 | 22.8 | .474 | .340 | .862 | 1.6 | 4.5 | 0.8 | 0.2 | 8.9 | 12.3 | .572 |
| 1988-89 | MIL | 34 | 2 | 2.5 | .500 | .500 | — | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 17.7 | .750 |
| 1989-90 | MIL | 35 | 5 | 8.6 | .286 | .222 | .875 | 0.4 | 2.0 | 0.2 | 0.0 | 3.4 | 5.1 | .485 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | PHI | 32 | 0 | 359 | 60 | 145 | .414 | — | — | 34 | 45 | 34 | 56 | 13 | 2 | — | 154 |
| 1977-78 | 2TM | 15 | 0 | 119 | 20 | 50 | .400 | — | — | 13 | 18 | 10 | 28 | 9 | 1 | 12 | 53 |
| PHI | 4 | 0 | 17 | 3 | 7 | .429 | — | — | 2 | 2 | 1 | 6 | 1 | 0 | 3 | 8 | |
| HOU | 11 | — | 102 | 17 | 43 | .395 | — | — | 11 | 16 | 9 | 22 | 8 | 1 | 9 | 45 | |
| 1978-79 | HOU | 74 | — | 1,486 | 215 | 425 | .506 | — | — | 159 | 184 | 128 | 324 | 56 | 5 | 130 | 589 |
| 1979-80 | HOU | 51 | — | 1,036 | 148 | 319 | .464 | 3 | 20 | 111 | 134 | 100 | 210 | 40 | 4 | 110 | 410 |
| 1980-81 | HOU | 74 | — | 1,609 | 310 | 632 | .491 | 1 | 16 | 156 | 186 | 118 | 268 | 64 | 2 | 137 | 777 |
| 1981-82 | HOU | 70 | 15 | 1,315 | 206 | 450 | .458 | 33 | 86 | 75 | 106 | 104 | 227 | 45 | 3 | 80 | 520 |
| 1982-83 | SAS | 79 | 9 | 1,619 | 213 | 510 | .418 | 67 | 194 | 120 | 154 | 134 | 437 | 74 | 4 | 160 | 613 |
| 1983-84 | MIL | 17 | 12 | 404 | 70 | 127 | .551 | 19 | 45 | 32 | 40 | 28 | 78 | 12 | 1 | 36 | 191 |
| 1984-85 | MIL | 19 | 19 | 433 | 64 | 135 | .474 | 16 | 47 | 25 | 29 | 31 | 85 | 15 | 3 | 40 | 169 |
| 1988-89 | MIL | 2 | 0 | 5 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1989-90 | MIL | 5 | 0 | 43 | 4 | 14 | .286 | 2 | 9 | 7 | 8 | 2 | 10 | 1 | 0 | 8 | 17 |
| Career | 438 | — | — | 1,311 | 2,809 | .467 | 142 | 419 | 732 | 904 | 689 | 1723 | 329 | 25 | 713 | 3,496 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | PHI | 32 | 11.2 | 6.0 | 14.5 | .414 | — | — | 3.4 | 4.5 | 3.4 | 5.6 | 1.3 | 0.2 | — | 15.4 |
| 1977-78 | 2TM | 15 | 7.9 | 6.1 | 15.1 | .400 | — | — | 3.9 | 5.4 | 3.0 | 8.5 | 2.7 | 0.3 | 3.6 | 16.0 |
| PHI | 4 | 4.2 | 6.4 | 14.8 | .429 | — | — | 4.2 | 4.2 | 2.1 | 12.7 | 2.1 | 0.0 | 6.4 | 16.9 | |
| HOU | 11 | 9.3 | 6.0 | 15.2 | .395 | — | — | 3.9 | 5.6 | 3.2 | 7.8 | 2.8 | 0.4 | 3.2 | 15.9 | |
| 1978-79 | HOU | 74 | 20.1 | 5.2 | 10.3 | .506 | — | — | 3.9 | 4.5 | 3.1 | 7.8 | 1.4 | 0.1 | 3.1 | 14.3 |
| 1979-80 | HOU | 51 | 20.3 | 5.1 | 11.1 | .464 | 0.1 | 0.7 | 3.9 | 4.7 | 3.5 | 7.3 | 1.4 | 0.1 | 3.8 | 14.2 |
| 1980-81 | HOU | 74 | 21.7 | 6.9 | 14.1 | .491 | 0.0 | 0.4 | 3.5 | 4.2 | 2.6 | 6.0 | 1.4 | 0.0 | 3.1 | 17.4 |
| 1981-82 | HOU | 70 | 18.8 | 5.6 | 12.3 | .458 | 0.9 | 2.4 | 2.1 | 2.9 | 2.8 | 6.2 | 1.2 | 0.1 | 2.2 | 14.2 |
| 1982-83 | SAS | 79 | 20.5 | 4.7 | 11.3 | .418 | 1.5 | 4.3 | 2.7 | 3.4 | 3.0 | 9.7 | 1.6 | 0.1 | 3.6 | 13.6 |
| 1983-84 | MIL | 17 | 23.8 | 6.2 | 11.3 | .551 | 1.7 | 4.0 | 2.9 | 3.6 | 2.5 | 7.0 | 1.1 | 0.1 | 3.2 | 17.0 |
| 1984-85 | MIL | 19 | 22.8 | 5.3 | 11.2 | .474 | 1.3 | 3.9 | 2.1 | 2.4 | 2.6 | 7.1 | 1.2 | 0.2 | 3.3 | 14.1 |
| 1988-89 | MIL | 2 | 2.5 | 7.2 | 14.4 | .500 | 7.2 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 |
| 1989-90 | MIL | 5 | 8.6 | 3.3 | 11.7 | .286 | 1.7 | 7.5 | 5.9 | 6.7 | 1.7 | 8.4 | 0.8 | 0.0 | 6.7 | 14.2 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | PHI | 32 | 359 | 11.9 | .467 | — | -0.1 | 0.3 | 0.2 | .023 | -3.7 | -0.9 | -4.6 | -0.3 |
| 1977-78 | 2TM | 15 | 119 | 15.9 | .458 | 23.2 | 0.1 | 0.1 | 0.1 | .057 | -2.4 | +0.4 | -2.0 | +0.1 |
| PHI | 4 | 17 | 17.4 | .508 | 24.2 | 0.0 | 0.0 | 0.0 | .061 | -3.7 | -0.1 | -3.8 | +0.0 | |
| HOU | 11 | 102 | 15.7 | .450 | 23.1 | 0.1 | 0.1 | 0.1 | .056 | -2.2 | +0.5 | -1.7 | +0.1 | |
| 1978-79 | HOU | 74 | 1,486 | 14.9 | .582 | 16.9 | 2.8 | 0.5 | 3.4 | .109 | +0.8 | -0.5 | +0.3 | +0.9 |
| 1979-80 | HOU | 51 | 1,036 | 12.9 | .542 | 18.6 | 0.9 | 0.5 | 1.4 | .065 | -0.7 | -0.8 | -1.5 | +0.1 |
| 1980-81 | HOU | 74 | 1,609 | 15.0 | .544 | 21.5 | 2.1 | 0.9 | 3.0 | .091 | -0.1 | -0.8 | -0.9 | +0.5 |
| 1981-82 | HOU | 70 | 1,315 | 13.2 | .524 | 17.9 | 1.8 | 0.7 | 2.6 | .093 | -0.5 | -0.5 | -1.0 | +0.3 |
| 1982-83 | SAS | 79 | 1,619 | 14.0 | .530 | 18.2 | 2.1 | 1.0 | 3.1 | .093 | +0.7 | -1.0 | -0.3 | +0.7 |
| 1983-84 | MIL | 17 | 404 | 16.4 | .660 | 18.9 | 1.0 | 0.4 | 1.4 | .167 | +2.2 | -0.3 | +1.9 | +0.4 |
| 1984-85 | MIL | 19 | 433 | 12.3 | .572 | 17.7 | 0.4 | 0.5 | 1.0 | .105 | +0.1 | +0.4 | +0.5 | +0.3 |
| 1988-89 | MIL | 2 | 5 | 17.7 | .750 | 16.6 | 0.0 | 0.0 | 0.0 | .189 | +6.4 | -0.6 | +5.9 | +0.0 |
| 1989-90 | MIL | 5 | 43 | 5.1 | .485 | 24.9 | -0.1 | 0.0 | -0.1 | -.090 | -4.9 | -4.2 | -9.1 | -0.1 |
| Career | 438 | — | — | — | — | — | — | 16.1 | — | — | — | — | +2.9 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | PPG | TS% |
|---|---|---|---|
| 1976-77 | 11 | 2.0 | .404 |
| 1978-79 | 1 | 0.0 | 0.000 |
| 1979-80 | 6 | 2.8 | .581 |
| 1980-81 | 20 | 8.8 | .525 |
| 1981-82 | 3 | 7.7 | .467 |
| 1982-83 | 11 | 5.5 | .431 |
| 1983-84 | 15 | 11.3 | .583 |
| Career | 67 | 7.0 | .497 |
Frequently asked questions
What team does Mike Dunleavy play for?
Mike Dunleavy plays PG for the Milwaukee Bucks.
What are Mike Dunleavy's career stats?
Mike Dunleavy has averaged 8.0 PPG, 1.6 RPG, 3.9 APG over 11 seasons (1976-77–1989-90).
How tall is Mike Dunleavy?
Mike Dunleavy is 6-3 (180 lb).
When was Mike Dunleavy drafted?
Mike Dunleavy was drafted in 1976, round 6, pick 99, by the Philadelphia 76ers.