Leon Douglas
C · KCK
Seasons 1976-77–1982-83 · 7 on record · Ht 6-10 · b. 1954
View interactive stats & charts →
Player info
| Position | C |
|---|---|
| Number | #13 |
| Height | 6-10 |
| Weight | 230 lb |
| Born | 1954-08-26 |
| College | Alabama |
| Drafted | 1976 · Round 1, Pick 4 · Detroit Pistons |
| Seasons | 1976-77–1982-83 (7) |
Career averages
7.9 PPG, 6.5 RPG, 1.1 APG · 456 games · .495 FG% · 0.000 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | DET | 22 | 82 | 19.8 | .479 | — | .555 | 6.4 | 0.8 | 0.5 | 1.0 | 7.5 | 13.3 | .503 |
| 1977-78 | DET | 23 | 79 | 25.2 | .481 | — | .641 | 7.4 | 1.4 | 0.7 | 0.6 | 10.9 | 13.6 | .527 |
| 1978-79 | DET | 24 | 78 | 28.4 | .490 | — | .634 | 8.5 | 0.9 | 0.5 | 0.7 | 11.4 | 12.1 | .529 |
| 1979-80 | DET | 25 | 70 | 25.5 | .486 | 0.000 | .676 | 7.2 | 1.7 | 0.4 | 0.9 | 8.1 | 11.4 | .529 |
| 1980-81 | KCK | 26 | 79 | 17.2 | .573 | 0.000 | .548 | 4.9 | 0.9 | 0.3 | 0.5 | 6.0 | 12.5 | .583 |
| 1981-82 | KCK | 27 | 63 | 17.3 | .500 | — | .400 | 4.6 | 0.6 | 0.2 | 0.6 | 2.7 | 6.5 | .491 |
| 1982-83 | KCK | 28 | 5 | 9.2 | .667 | — | 0.000 | 1.4 | 0.0 | 0.0 | 0.6 | 0.8 | 2.0 | .515 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | DET | 82 | — | 1,626 | 245 | 512 | .479 | — | — | 127 | 229 | 526 | 68 | 44 | 81 | — | 617 |
| 1977-78 | DET | 79 | — | 1,993 | 321 | 667 | .481 | — | — | 221 | 345 | 582 | 112 | 57 | 48 | 197 | 863 |
| 1978-79 | DET | 78 | — | 2,215 | 342 | 698 | .490 | — | — | 208 | 328 | 664 | 74 | 39 | 55 | 190 | 892 |
| 1979-80 | DET | 70 | — | 1,782 | 221 | 455 | .486 | 0 | 1 | 125 | 185 | 501 | 121 | 30 | 62 | 127 | 567 |
| 1980-81 | KCK | 79 | — | 1,356 | 185 | 323 | .573 | 0 | 3 | 102 | 186 | 384 | 69 | 25 | 38 | 90 | 472 |
| 1981-82 | KCK | 63 | 17 | 1,093 | 70 | 140 | .500 | 0 | 0 | 32 | 80 | 290 | 35 | 15 | 38 | 55 | 172 |
| 1982-83 | KCK | 5 | 0 | 46 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 1 | 4 |
| Career | 456 | — | — | 1,386 | 2,798 | .495 | 0 | 4 | 815 | 1355 | 2954 | 479 | 210 | 325 | 660 | 3,587 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | DET | 82 | 19.8 | 5.4 | 11.3 | .479 | — | — | 2.8 | 5.1 | 11.6 | 1.5 | 1.0 | 1.8 | — | 13.7 |
| 1977-78 | DET | 79 | 25.2 | 5.8 | 12.0 | .481 | — | — | 4.0 | 6.2 | 10.5 | 2.0 | 1.0 | 0.9 | 3.6 | 15.6 |
| 1978-79 | DET | 78 | 28.4 | 5.6 | 11.3 | .490 | — | — | 3.4 | 5.3 | 10.8 | 1.2 | 0.6 | 0.9 | 3.1 | 14.5 |
| 1979-80 | DET | 70 | 25.5 | 4.5 | 9.2 | .486 | 0.0 | 0.0 | 2.5 | 3.7 | 10.1 | 2.4 | 0.6 | 1.3 | 2.6 | 11.5 |
| 1980-81 | KCK | 79 | 17.2 | 4.9 | 8.6 | .573 | 0.0 | 0.1 | 2.7 | 4.9 | 10.2 | 1.8 | 0.7 | 1.0 | 2.4 | 12.5 |
| 1981-82 | KCK | 63 | 17.3 | 2.3 | 4.6 | .500 | 0.0 | 0.0 | 1.1 | 2.6 | 9.6 | 1.2 | 0.5 | 1.3 | 1.8 | 5.7 |
| 1982-83 | KCK | 5 | 9.2 | 1.6 | 2.3 | .667 | 0.0 | 0.0 | 0.0 | 1.6 | 5.5 | 0.0 | 0.0 | 2.3 | 0.8 | 3.1 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | DET | 82 | 1,626 | 13.3 | .503 | — | 0.3 | 1.8 | 2.1 | .063 | -2.4 | -0.5 | -2.9 | -0.4 |
| 1977-78 | DET | 79 | 1,993 | 13.6 | .527 | 19.5 | 1.4 | 2.2 | 3.6 | .087 | -1.6 | -0.4 | -2.0 | +0.0 |
| 1978-79 | DET | 78 | 2,215 | 12.1 | .529 | 17.7 | 1.1 | 2.0 | 3.1 | .068 | -2.3 | -1.4 | -3.7 | -0.9 |
| 1979-80 | DET | 70 | 1,782 | 11.4 | .529 | 14.3 | 1.0 | 1.1 | 2.1 | .057 | -2.1 | -0.6 | -2.8 | -0.3 |
| 1980-81 | KCK | 79 | 1,356 | 12.5 | .583 | 15.1 | 1.6 | 1.6 | 3.2 | .112 | -2.1 | -0.3 | -2.5 | -0.2 |
| 1981-82 | KCK | 63 | 1,093 | 6.5 | .491 | 8.6 | -0.1 | 1.1 | 1.0 | .044 | -4.2 | +0.0 | -4.2 | -0.6 |
| 1982-83 | KCK | 5 | 46 | 2.0 | .515 | 4.1 | 0.0 | 0.0 | 0.0 | .036 | -4.4 | +0.1 | -4.3 | +0.0 |
| Career | 456 | — | — | — | — | — | — | 15.1 | — | — | — | — | -2.4 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | 3 | 19.0 | 3.3 | 3.3 | 1.0 | 0.3 | 1.7 | .308 | — | .311 |
| 1980-81 | 15 | 21.2 | 3.0 | 4.3 | 0.7 | 0.1 | 0.2 | .469 | — | .475 |
| Career | 18 | 20.8 | 3.1 | 4.2 | 0.8 | 0.2 | 0.4 | .422 | — | .433 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 226 | 8.1 | 6.7 | 1.1 | 128–98 |
| Away | 230 | 7.7 | 6.1 | 0.9 | 57–173 |
| In wins | 185 | 7.7 | 6.4 | 1.0 | 185–0 |
| In losses | 271 | 8.0 | 6.4 | 1.1 | 0–271 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 19 | 8.2 | 5.7 | 0.9 | 8–11 |
| BOS Boston Celtics | 19 | 9.0 | 5.8 | 1.1 | 7–12 |
| BKN Brooklyn Nets | 18 | 8.4 | 6.4 | 1.2 | 10–8 |
| CHI Chicago Bulls | 17 | 7.2 | 4.2 | 1.0 | 7–10 |
| CLE Cleveland Cavaliers | 22 | 10.0 | 8.0 | 1.2 | 11–11 |
| DAL Dallas Mavericks | 11 | 2.5 | 3.8 | 0.7 | 7–4 |
| DEN Denver Nuggets | 23 | 7.2 | 7.5 | 1.3 | 8–15 |
| DET Detroit Pistons | 3 | 0.7 | 3.3 | 0.3 | 1–2 |
| GSW Golden State Warriors | 22 | 8.7 | 7.6 | 0.8 | 8–14 |
| HOU Houston Rockets | 28 | 6.2 | 5.5 | 0.9 | 14–14 |
| IND Indiana Pacers | 21 | 9.9 | 7.4 | 1.6 | 7–14 |
| LAC Los Angeles Clippers | 14 | 8.2 | 7.4 | 0.6 | 7–7 |
| LAL Los Angeles Lakers | 25 | 6.8 | 7.4 | 1.4 | 6–19 |
| MIL Milwaukee Bucks | 17 | 7.0 | 5.5 | 0.9 | 10–7 |
| NYK New York Knicks | 18 | 6.6 | 6.8 | 0.7 | 6–12 |
| PHI Philadelphia 76ers | 20 | 9.8 | 7.4 | 1.4 | 4–16 |
| PHX Phoenix Suns | 24 | 6.3 | 6.2 | 1.0 | 9–15 |
| POR Portland Trail Blazers | 24 | 7.2 | 5.5 | 1.2 | 8–16 |
| SAC Sacramento Kings | 13 | 10.5 | 7.0 | 0.7 | 7–6 |
| SAS San Antonio Spurs | 25 | 7.1 | 5.3 | 0.6 | 7–18 |
| UTA Utah Jazz | 25 | 8.8 | 6.8 | 0.5 | 17–8 |
Regular-season career averages against each current franchise.
Frequently asked questions
What are Leon Douglas's career stats?
Leon Douglas has averaged 7.9 PPG, 6.5 RPG, 1.1 APG over 7 seasons (1976-77–1982-83).
How tall is Leon Douglas?
Leon Douglas is 6-10 (230 lb).
When was Leon Douglas drafted?
Leon Douglas was drafted in 1976, round 1, pick 4, by the Detroit Pistons.