Len Elmore
PF · New York Knicks
Seasons 1974-75–1983-84 · 10 on record · Ht 6-9 · b. 1952
View interactive stats & charts →
Player info
| Position | PF |
|---|---|
| Number | #41 (also #44) |
| Team | New York Knicks |
| Height | 6-9 |
| Weight | 220 lb |
| Born | 1952-03-28 |
| College | Maryland |
| Drafted | 1974 · Round 1, Pick 13 · WSB |
| Seasons | 1974-75–1983-84 (10) |
Career averages
6.0 PPG, 5.1 RPG, 0.9 APG · 658 games · .410 FG% · .200 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | INA | 22 | 77 | 18.4 | .417 | 1.000 | .774 | 5.1 | 0.5 | 0.9 | 1.2 | 6.6 | 12.4 | .451 |
| 1975-76 | INA | 23 | 76 | 34.1 | .402 | 0.000 | .738 | 10.8 | 1.6 | 1.8 | 2.3 | 14.6 | 14.3 | .433 |
| 1976-77 | IND | 24 | 6 | 7.7 | .412 | — | .800 | 2.5 | 0.3 | 0.0 | 0.7 | 3.0 | 12.8 | .469 |
| 1977-78 | IND | 25 | 69 | 19.2 | .368 | — | .667 | 6.1 | 1.2 | 1.1 | 1.0 | 5.4 | 12.5 | .419 |
| 1978-79 | IND | 26 | 80 | 15.8 | .406 | — | .718 | 5.0 | 0.9 | 0.8 | 1.0 | 4.2 | 12.2 | .444 |
| 1979-80 | KCK | 27 | 58 | 15.8 | .430 | — | .689 | 4.4 | 1.1 | 0.7 | 0.7 | 4.5 | 10.6 | .472 |
| 1980-81 | MIL | 28 | 72 | 12.8 | .358 | — | .720 | 2.9 | 1.0 | 0.5 | 0.7 | 2.9 | 8.6 | .420 |
| 1981-82 | NJN | 29 | 81 | 25.9 | .460 | — | .794 | 5.4 | 1.2 | 1.1 | 1.1 | 9.1 | 11.8 | .506 |
| 1982-83 | NJN | 30 | 74 | 13.2 | .398 | 0.000 | .643 | 3.2 | 0.5 | 0.6 | 0.5 | 3.4 | 8.2 | .441 |
| 1983-84 | NYK | 31 | 65 | 12.8 | .408 | — | .711 | 2.5 | 0.5 | 0.4 | 0.5 | 2.4 | 6.1 | .446 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | INA | 77 | 23 | 1,414 | 218 | 523 | .417 | 1 | 1 | 72 | 93 | 395 | 35 | 67 | 91 | 83 | 509 |
| 1975-76 | INA | 76 | 74 | 2,591 | 480 | 1,193 | .402 | 0 | 3 | 152 | 206 | 819 | 122 | 136 | 178 | 175 | 1,112 |
| 1976-77 | IND | 6 | 0 | 46 | 7 | 17 | .412 | — | — | 4 | 5 | 15 | 2 | 0 | 4 | — | 18 |
| 1977-78 | IND | 69 | 6 | 1,327 | 142 | 386 | .368 | — | — | 88 | 132 | 420 | 80 | 74 | 71 | 73 | 372 |
| 1978-79 | IND | 80 | 0 | 1,264 | 139 | 342 | .406 | — | — | 56 | 78 | 402 | 75 | 62 | 79 | 73 | 334 |
| 1979-80 | KCK | 58 | — | 915 | 104 | 242 | .430 | 0 | 0 | 51 | 74 | 257 | 64 | 41 | 39 | 67 | 259 |
| 1980-81 | MIL | 72 | — | 925 | 76 | 212 | .358 | 0 | 0 | 54 | 75 | 208 | 69 | 37 | 52 | 44 | 206 |
| 1981-82 | NJN | 81 | 70 | 2,100 | 300 | 652 | .460 | 0 | 0 | 135 | 170 | 441 | 100 | 92 | 92 | 136 | 735 |
| 1982-83 | NJN | 74 | 0 | 975 | 97 | 244 | .398 | 0 | 1 | 54 | 84 | 238 | 39 | 44 | 38 | 83 | 248 |
| 1983-84 | NYK | 65 | 5 | 832 | 64 | 157 | .408 | 0 | 0 | 27 | 38 | 165 | 30 | 29 | 30 | 46 | 155 |
| Career | 658 | — | — | 1,627 | 3,968 | .410 | 1 | 5 | 693 | 955 | 3360 | 616 | 582 | 674 | 780 | 3,948 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | INA | 77 | 18.4 | 5.6 | 13.3 | .417 | 0.0 | 0.0 | 1.8 | 2.4 | 10.1 | 0.9 | 1.7 | 2.3 | 2.1 | 13.0 |
| 1975-76 | INA | 76 | 34.1 | 6.7 | 16.6 | .402 | 0.0 | 0.0 | 2.1 | 2.9 | 11.4 | 1.7 | 1.9 | 2.5 | 2.4 | 15.5 |
| 1976-77 | IND | 6 | 7.7 | 5.5 | 13.3 | .412 | — | — | 3.1 | 3.9 | 11.7 | 1.6 | 0.0 | 3.1 | — | 14.1 |
| 1977-78 | IND | 69 | 19.2 | 3.9 | 10.5 | .368 | — | — | 2.4 | 3.6 | 11.4 | 2.2 | 2.0 | 1.9 | 2.0 | 10.1 |
| 1978-79 | IND | 80 | 15.8 | 4.0 | 9.7 | .406 | — | — | 1.6 | 2.2 | 11.4 | 2.1 | 1.8 | 2.2 | 2.1 | 9.5 |
| 1979-80 | KCK | 58 | 15.8 | 4.1 | 9.5 | .430 | 0.0 | 0.0 | 2.0 | 2.9 | 10.1 | 2.5 | 1.6 | 1.5 | 2.6 | 10.2 |
| 1980-81 | MIL | 72 | 12.8 | 3.0 | 8.3 | .358 | 0.0 | 0.0 | 2.1 | 2.9 | 8.1 | 2.7 | 1.4 | 2.0 | 1.7 | 8.0 |
| 1981-82 | NJN | 81 | 25.9 | 5.1 | 11.2 | .460 | 0.0 | 0.0 | 2.3 | 2.9 | 7.6 | 1.7 | 1.6 | 1.6 | 2.3 | 12.6 |
| 1982-83 | NJN | 74 | 13.2 | 3.6 | 9.0 | .398 | 0.0 | 0.0 | 2.0 | 3.1 | 8.8 | 1.4 | 1.6 | 1.4 | 3.1 | 9.2 |
| 1983-84 | NYK | 65 | 12.8 | 2.8 | 6.8 | .408 | 0.0 | 0.0 | 1.2 | 1.6 | 7.1 | 1.3 | 1.3 | 1.3 | 2.0 | 6.7 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | INA | 77 | 1,414 | 12.4 | .451 | 17.2 | 0.2 | 1.9 | 2.2 | .074 | -3.4 | +0.3 | -3.1 | -0.4 |
| 1975-76 | INA | 76 | 2,591 | 14.3 | .433 | 20.9 | -1.1 | 4.4 | 3.4 | .062 | -2.4 | +0.9 | -1.5 | +0.3 |
| 1976-77 | IND | 6 | 46 | 12.8 | .469 | — | 0.0 | 0.0 | 0.0 | .039 | -4.0 | -0.3 | -4.3 | +0.0 |
| 1977-78 | IND | 69 | 1,327 | 12.5 | .419 | 14.6 | 0.1 | 2.1 | 2.1 | .078 | -1.5 | +1.4 | -0.1 | +0.6 |
| 1978-79 | IND | 80 | 1,264 | 12.2 | .444 | 13.9 | -0.1 | 2.2 | 2.1 | .079 | -2.3 | +1.9 | -0.3 | +0.5 |
| 1979-80 | KCK | 58 | 915 | 10.6 | .472 | 14.9 | -0.3 | 1.8 | 1.5 | .080 | -3.5 | +2.1 | -1.4 | +0.1 |
| 1980-81 | MIL | 72 | 925 | 8.6 | .420 | 12.2 | 0.0 | 1.6 | 1.6 | .083 | -3.5 | +2.1 | -1.4 | +0.1 |
| 1981-82 | NJN | 81 | 2,100 | 11.8 | .506 | 16.4 | 0.5 | 3.6 | 4.1 | .094 | -2.2 | +1.4 | -0.8 | +0.6 |
| 1982-83 | NJN | 74 | 975 | 8.2 | .441 | 14.7 | -1.0 | 1.9 | 0.9 | .045 | -4.0 | +1.4 | -2.6 | -0.2 |
| 1983-84 | NYK | 65 | 832 | 6.1 | .446 | 11.0 | -0.5 | 1.4 | 0.9 | .053 | -4.5 | +1.5 | -3.0 | -0.2 |
| Career | 658 | — | — | — | — | — | — | 18.8 | — | — | — | — | +1.4 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | 3 | 14.3 | 3.0 | 3.7 | 0.3 | 1.0 | 0.3 | .308 | — | .324 |
| 1980-81 | 4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | — | 0.000 |
| 1981-82 | 2 | 38.0 | 11.0 | 8.0 | 1.0 | 0.5 | 1.0 | .562 | — | .619 |
| 1982-83 | 2 | 7.5 | 2.5 | 4.5 | 0.5 | 0.5 | 0.0 | .400 | — | .425 |
| Career | 11 | 13.3 | 3.3 | 3.3 | 0.4 | 0.5 | 0.3 | .429 | — | .467 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 255 | 5.0 | 4.6 | 1.0 | 174–81 |
| Away | 250 | 4.3 | 3.8 | 0.8 | 104–146 |
| In wins | 278 | 4.9 | 4.5 | 1.0 | 278–0 |
| In losses | 227 | 4.3 | 3.9 | 0.8 | 0–227 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 28 | 5.4 | 4.2 | 0.6 | 14–14 |
| BOS Boston Celtics | 31 | 4.0 | 3.2 | 0.7 | 11–20 |
| BKN Brooklyn Nets | 19 | 3.9 | 3.7 | 0.9 | 12–7 |
| CHI Chicago Bulls | 35 | 4.5 | 4.2 | 0.9 | 19–16 |
| CLE Cleveland Cavaliers | 29 | 5.0 | 4.1 | 0.9 | 25–4 |
| DAL Dallas Mavericks | 8 | 5.1 | 2.5 | 0.8 | 6–2 |
| DEN Denver Nuggets | 19 | 4.8 | 5.1 | 0.7 | 10–9 |
| DET Detroit Pistons | 31 | 4.2 | 4.0 | 1.2 | 18–13 |
| GSW Golden State Warriors | 18 | 3.8 | 4.8 | 1.3 | 10–8 |
| HOU Houston Rockets | 16 | 3.8 | 3.9 | 1.0 | 12–4 |
| IND Indiana Pacers | 24 | 4.8 | 4.4 | 0.8 | 15–9 |
| LAC Los Angeles Clippers | 15 | 4.2 | 4.3 | 1.0 | 10–5 |
| LAL Los Angeles Lakers | 16 | 4.8 | 4.2 | 1.0 | 6–10 |
| MIL Milwaukee Bucks | 24 | 4.8 | 3.7 | 1.0 | 7–17 |
| NYK New York Knicks | 25 | 4.2 | 4.5 | 0.8 | 14–11 |
| PHI Philadelphia 76ers | 28 | 5.5 | 4.7 | 0.8 | 13–15 |
| PHX Phoenix Suns | 20 | 4.4 | 3.2 | 1.3 | 7–13 |
| POR Portland Trail Blazers | 19 | 3.8 | 4.1 | 0.8 | 9–10 |
| SAC Sacramento Kings | 15 | 5.6 | 5.5 | 0.7 | 7–8 |
| SAS San Antonio Spurs | 16 | 4.8 | 4.4 | 0.6 | 9–7 |
| UTA Utah Jazz | 19 | 5.1 | 5.0 | 1.1 | 15–4 |
Regular-season career averages against each current franchise.
Frequently asked questions
What team does Len Elmore play for?
Len Elmore plays PF for the New York Knicks.
What are Len Elmore's career stats?
Len Elmore has averaged 6.0 PPG, 5.1 RPG, 0.9 APG over 10 seasons (1974-75–1983-84).
How tall is Len Elmore?
Len Elmore is 6-9 (220 lb).
When was Len Elmore drafted?
Len Elmore was drafted in 1974, round 1, pick 13.