NBA Standings — 1975-76
Regular-season records by conference for the 1975-76 season, with offensive/defensive ratings and Simple Rating System (SRS). Boston Celtics won the title.
Eastern Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Boston Celtics | 54–28 | 98.9 | 96.7 | +2.2 |
| 2 | Cleveland Cavaliers | 49–33 | 99.5 | 97.0 | +2.3 |
| 3 | Philadelphia 76ers | 46–36 | 98.2 | 98.0 | +0.3 |
| 4 | Milwaukee Bucks | 38–44 | 97.3 | 98.7 | -1.6 |
| 5 | New York Knicks | 38–44 | 98.0 | 99.2 | -1.1 |
| 6 | Detroit Pistons | 36–46 | 99.2 | 100.2 | -1.2 |
| 7 | Atlanta Hawks | 29–53 | 98.4 | 101.2 | -2.7 |
| 8 | Chicago Bulls | 24–58 | 95.2 | 98.0 | -2.9 |
Western Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Golden State Warriors | 59–23 | 100.6 | 94.5 | +6.2 |
| 2 | Phoenix Suns | 42–40 | 98.5 | 97.9 | +0.6 |
| 3 | Houston Rockets | 40–42 | 101.1 | 101.8 | -0.7 |
| 4 | Los Angeles Lakers | 40–42 | 98.9 | 98.8 | +0.2 |
| 5 | Portland Trail Blazers | 37–45 | 96.4 | 97.6 | -1.1 |