NBA Standings — 1970-71
Regular-season records by conference for the 1970-71 season, with offensive/defensive ratings and Simple Rating System (SRS). Milwaukee Bucks won the title.
Eastern Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Milwaukee Bucks | 66–16 | 103.9 | 93.1 | +11.9 |
| 2 | New York Knicks | 52–30 | 97.8 | 93.3 | +5.0 |
| 3 | Chicago Bulls | 51–31 | 100.5 | 95.7 | +5.5 |
| 4 | Philadelphia 76ers | 47–35 | 98.8 | 97.5 | +1.8 |
| 5 | Detroit Pistons | 45–37 | 98.1 | 98.7 | -0.3 |
| 6 | Boston Celtics | 44–38 | 97.0 | 95.3 | +2.3 |
| 7 | Atlanta Hawks | 36–46 | 96.9 | 98.4 | -1.3 |
| 8 | Cleveland Cavaliers | 15–67 | 92.3 | 102.4 | -12.0 |
Western Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 48–34 | 98.8 | 96.1 | +3.3 |
| 2 | Phoenix Suns | 48–34 | 98.2 | 96.6 | +2.3 |
| 3 | Portland Trail Blazers | 29–53 | 95.4 | 99.1 | -6.2 |