NBA Standings — 1968-69
Regular-season records by conference for the 1968-69 season, with offensive/defensive ratings and Simple Rating System (SRS). Boston Celtics won the title.
Eastern Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 55–27 | 98.1 | 93.9 | +4.8 |
| 2 | New York Knicks | 54–28 | 98.4 | 93.3 | +5.5 |
| 3 | Atlanta Hawks | 48–34 | 97.4 | 95.5 | +2.1 |
| 4 | Boston Celtics | 48–34 | 93.8 | 89.1 | +5.3 |
| 5 | Chicago Bulls | 33–49 | 92.0 | 94.0 | -2.1 |
| 6 | Detroit Pistons | 32–50 | 97.3 | 100.0 | -2.8 |
| 7 | Milwaukee Bucks | 27–55 | 93.9 | 98.2 | -5.1 |
Western Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 55–27 | 98.5 | 94.9 | +3.8 |
| 2 | Phoenix Suns | 16–66 | 93.8 | 101.1 | -8.3 |