NBA Standings — 1971-72
Regular-season records by conference for the 1971-72 season, with offensive/defensive ratings and Simple Rating System (SRS). Los Angeles Lakers won the title.
Eastern Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Milwaukee Bucks | 63–19 | 102.6 | 92.6 | +10.7 |
| 2 | Chicago Bulls | 57–25 | 101.9 | 94.3 | +7.9 |
| 3 | Boston Celtics | 56–26 | 99.3 | 95.2 | +4.4 |
| 4 | New York Knicks | 48–34 | 98.5 | 96.3 | +2.3 |
| 5 | Atlanta Hawks | 36–46 | 98.7 | 100.3 | -1.9 |
| 6 | Philadelphia 76ers | 30–52 | 96.4 | 99.5 | -3.4 |
| 7 | Detroit Pistons | 26–56 | 96.1 | 102.2 | -6.1 |
| 8 | Cleveland Cavaliers | 23–59 | 94.5 | 101.4 | -7.9 |
Western Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 69–13 | 103.1 | 92.6 | +11.7 |
| 2 | Golden State Warriors | 51–31 | 95.6 | 94.9 | +0.9 |
| 3 | Phoenix Suns | 49–33 | 101.3 | 96.5 | +5.6 |
| 4 | Houston Rockets | 34–48 | 95.4 | 96.8 | -1.2 |
| 5 | Portland Trail Blazers | 18–64 | 94.5 | 103.1 | -8.8 |