NBA Standings — 1969-70
Regular-season records by conference for the 1969-70 season, with offensive/defensive ratings and Simple Rating System (SRS). New York Knicks won the title.
Eastern Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | New York Knicks | 60–22 | 100.3 | 92.4 | +8.4 |
| 2 | Milwaukee Bucks | 56–26 | 102.1 | 98.1 | +4.2 |
| 3 | Atlanta Hawks | 48–34 | 102.3 | 101.9 | +0.3 |
| 4 | Philadelphia 76ers | 42–40 | 100.5 | 97.7 | +3.3 |
| 5 | Chicago Bulls | 39–43 | 97.6 | 99.1 | -1.7 |
| 6 | Boston Celtics | 34–48 | 97.3 | 98.9 | -1.6 |
| 7 | Detroit Pistons | 31–51 | 100.1 | 103.1 | -2.9 |
Western Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 46–36 | 99.1 | 97.4 | +1.8 |
| 2 | Phoenix Suns | 39–43 | 101.6 | 103.1 | -1.7 |