NBA Standings — 1972-73
Regular-season records by conference for the 1972-73 season, with offensive/defensive ratings and Simple Rating System (SRS). New York Knicks won the title.
Eastern Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Boston Celtics | 68–14 | 98.1 | 91.0 | +7.3 |
| 2 | Milwaukee Bucks | 60–22 | 98.6 | 91.1 | +7.8 |
| 3 | New York Knicks | 57–25 | 98.9 | 92.5 | +6.1 |
| 4 | Chicago Bulls | 51–31 | 98.9 | 95.6 | +3.4 |
| 5 | Atlanta Hawks | 46–36 | 98.0 | 98.0 | -0.1 |
| 6 | Detroit Pistons | 40–42 | 98.4 | 98.2 | +0.5 |
| 7 | Cleveland Cavaliers | 32–50 | 94.0 | 96.5 | -2.6 |
| 8 | Philadelphia 76ers | 9–73 | 90.2 | 100.6 | -11.5 |
Western Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 60–22 | 99.4 | 91.8 | +8.2 |
| 2 | Golden State Warriors | 47–35 | 96.8 | 94.0 | +3.1 |
| 3 | Phoenix Suns | 38–44 | 98.4 | 99.5 | -1.0 |
| 4 | Houston Rockets | 33–49 | 97.9 | 99.4 | -1.8 |
| 5 | Portland Trail Blazers | 21–61 | 95.9 | 101.5 | -5.7 |