NBA Standings — 1974-75
Regular-season records by conference for the 1974-75 season, with offensive/defensive ratings and Simple Rating System (SRS). Golden State Warriors won the title.
Eastern Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Boston Celtics | 60–22 | 100.0 | 94.7 | +5.4 |
| 2 | Chicago Bulls | 47–35 | 97.4 | 94.4 | +2.9 |
| 3 | Cleveland Cavaliers | 40–42 | 97.6 | 98.0 | -0.3 |
| 4 | Detroit Pistons | 40–42 | 98.3 | 99.7 | -1.2 |
| 5 | New York Knicks | 40–42 | 97.1 | 98.3 | -0.9 |
| 6 | Milwaukee Bucks | 38–44 | 98.0 | 97.8 | +0.2 |
| 7 | Philadelphia 76ers | 34–48 | 95.8 | 98.8 | -2.6 |
| 8 | Atlanta Hawks | 31–51 | 98.3 | 99.5 | -1.3 |
Western Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Golden State Warriors | 48–34 | 100.4 | 97.3 | +2.9 |
| 2 | Houston Rockets | 41–41 | 100.4 | 99.4 | +0.8 |
| 3 | Portland Trail Blazers | 38–44 | 98.1 | 97.7 | +0.3 |
| 4 | Phoenix Suns | 32–50 | 96.4 | 98.6 | -2.4 |
| 5 | Los Angeles Lakers | 30–52 | 96.1 | 99.9 | -3.9 |