NBA Standings — 1973-74
Regular-season records by conference for the 1973-74 season, with offensive/defensive ratings and Simple Rating System (SRS). Boston Celtics won the title.
Eastern Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Milwaukee Bucks | 59–23 | 101.2 | 93.6 | +7.6 |
| 2 | Boston Celtics | 56–26 | 98.6 | 95.1 | +3.4 |
| 3 | Chicago Bulls | 54–28 | 96.7 | 93.6 | +3.2 |
| 4 | Detroit Pistons | 52–30 | 97.6 | 93.8 | +4.0 |
| 5 | New York Knicks | 49–33 | 97.4 | 94.7 | +2.4 |
| 6 | Atlanta Hawks | 35–47 | 97.7 | 99.0 | -1.5 |
| 7 | Cleveland Cavaliers | 29–53 | 96.0 | 100.1 | -4.2 |
| 8 | Philadelphia 76ers | 25–57 | 93.1 | 99.0 | -5.9 |
Western Conference
| # | Team | W–L | ORtg | DRtg | SRS |
|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 47–35 | 97.4 | 96.6 | +0.8 |
| 2 | Golden State Warriors | 44–38 | 100.8 | 98.4 | +2.4 |
| 3 | Houston Rockets | 32–50 | 100.3 | 100.5 | -0.3 |
| 4 | Phoenix Suns | 30–52 | 98.1 | 101.3 | -3.2 |
| 5 | Portland Trail Blazers | 27–55 | 98.2 | 102.6 | -4.3 |