2005-06 NBA Season
Champion
MIA Miami Heat · Finals MVP Dwyane Wade
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Kobe Bryant — 35.4 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Kobe Bryant | LAL | 35.4 |
| 2 | Allen Iverson | PHI | 33.0 |
| 3 | LeBron James | CLE | 31.4 |
| 4 | Gilbert Arenas | WAS | 29.3 |
| 5 | Dwyane Wade | MIA | 27.2 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Kevin Garnett | MIN | 12.7 |
| 2 | Dwight Howard | ORL | 12.5 |
| 3 | Marcus Camby | DEN | 11.9 |
| 4 | Shawn Marion | PHX | 11.8 |
| 5 | Ben Wallace | DET | 11.3 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Steve Nash | PHX | 10.5 |
| 2 | Baron Davis | GSW | 8.9 |
| 3 | Brevin Knight | CHA | 8.8 |
| 4 | Chauncey Billups | DET | 8.6 |
| 5 | Jason Kidd | NJN | 8.4 |