2004-05 NBA Season
Champion
SAS San Antonio Spurs · Finals MVP Tim Duncan
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Allen Iverson — 30.7 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Allen Iverson | PHI | 30.7 |
| 2 | Kobe Bryant | LAL | 27.6 |
| 3 | LeBron James | CLE | 27.2 |
| 4 | Dirk Nowitzki | DAL | 26.1 |
| 5 | Amar'e Stoudemire | PHX | 26.0 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Kevin Garnett | MIN | 13.5 |
| 2 | Ben Wallace | DET | 12.2 |
| 3 | Shawn Marion | PHX | 11.3 |
| 4 | Tim Duncan | SAS | 11.1 |
| 5 | Emeka Okafor | CHA | 10.9 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Steve Nash | PHX | 11.5 |
| 2 | Brevin Knight | CHA | 9.0 |
| 3 | Jason Kidd | NJN | 8.3 |
| 4 | Stephon Marbury | NYK | 8.1 |
| 5 | Baron Davis | 2TM | 7.9 |