2006-07 NBA Season
Champion
SAS San Antonio Spurs · Finals MVP Tony Parker
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Kobe Bryant — 31.6 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Kobe Bryant | LAL | 31.6 |
| 2 | Carmelo Anthony | DEN | 28.9 |
| 3 | Gilbert Arenas | WAS | 28.4 |
| 4 | Dwyane Wade | MIA | 27.4 |
| 5 | LeBron James | CLE | 27.3 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Kevin Garnett | MIN | 12.8 |
| 2 | Tyson Chandler | NOK | 12.4 |
| 3 | Dwight Howard | ORL | 12.3 |
| 4 | Carlos Boozer | UTA | 11.7 |
| 5 | Marcus Camby | DEN | 11.7 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Steve Nash | PHX | 11.6 |
| 2 | Deron Williams | UTA | 9.3 |
| 3 | Jason Kidd | NJN | 9.2 |
| 4 | Chris Paul | NOK | 8.9 |
| 5 | Baron Davis | GSW | 8.1 |