2000-01 NBA Season
Champion
LAL Los Angeles Lakers · Finals MVP Shaquille O'Neal
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Allen Iverson — 31.1 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Allen Iverson | PHI | 31.1 |
| 2 | Jerry Stackhouse | DET | 29.8 |
| 3 | Shaquille O'Neal | LAL | 28.7 |
| 4 | Kobe Bryant | LAL | 28.5 |
| 5 | Vince Carter | TOR | 27.6 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Dikembe Mutombo | 2TM | 13.5 |
| 2 | Ben Wallace | DET | 13.2 |
| 3 | Shaquille O'Neal | LAL | 12.7 |
| 4 | Tim Duncan | SAS | 12.2 |
| 5 | Antonio McDyess | DEN | 12.1 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Jason Kidd | PHX | 9.8 |
| 2 | John Stockton | UTA | 8.7 |
| 3 | Nick Van Exel | DEN | 8.5 |
| 4 | Mike Bibby | VAN | 8.4 |
| 5 | Gary Payton | SEA | 8.1 |