2001-02 NBA Season
Champion
LAL Los Angeles Lakers · Finals MVP Shaquille O'Neal
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Allen Iverson — 31.4 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Allen Iverson | PHI | 31.4 |
| 2 | Shaquille O'Neal | LAL | 27.2 |
| 3 | Paul Pierce | BOS | 26.1 |
| 4 | Tracy McGrady | ORL | 25.6 |
| 5 | Tim Duncan | SAS | 25.5 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Ben Wallace | DET | 13.0 |
| 2 | Tim Duncan | SAS | 12.7 |
| 3 | Kevin Garnett | MIN | 12.1 |
| 4 | Danny Fortson | GSW | 11.7 |
| 5 | Elton Brand | LAC | 11.6 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Andre Miller | CLE | 10.9 |
| 2 | Jason Kidd | NJN | 9.9 |
| 3 | Gary Payton | SEA | 9.0 |
| 4 | Baron Davis | CHH | 8.5 |
| 5 | John Stockton | UTA | 8.2 |