1985-86 NBA Season
Champion
BOS Boston Celtics · Finals MVP Larry Bird
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Dominique Wilkins — 30.3 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Dominique Wilkins | ATL | 30.3 |
| 2 | Alex English | DEN | 29.8 |
| 3 | Adrian Dantley | UTA | 29.8 |
| 4 | Larry Bird | BOS | 25.8 |
| 5 | Purvis Short | GSW | 25.5 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Bill Laimbeer | DET | 13.1 |
| 2 | Charles Barkley | PHI | 12.8 |
| 3 | Buck Williams | NJN | 12.0 |
| 4 | Moses Malone | PHI | 11.8 |
| 5 | Hakeem Olajuwon | HOU | 11.5 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Magic Johnson | LAL | 12.6 |
| 2 | Isiah Thomas | DET | 10.8 |
| 3 | Reggie Theus | SAC | 9.6 |
| 4 | John Bagley | CLE | 9.4 |
| 5 | Maurice Cheeks | PHI | 9.2 |