1986-87 NBA Season
Champion
LAL Los Angeles Lakers · Finals MVP Magic Johnson
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Michael Jordan — 37.1 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 37.1 |
| 2 | Dominique Wilkins | ATL | 29.0 |
| 3 | Alex English | DEN | 28.6 |
| 4 | Larry Bird | BOS | 28.1 |
| 5 | Kiki Vandeweghe | POR | 26.9 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Charles Barkley | PHI | 14.6 |
| 2 | Charles Oakley | CHI | 13.1 |
| 3 | Buck Williams | NJN | 12.5 |
| 4 | James Donaldson | DAL | 11.9 |
| 5 | Bill Laimbeer | DET | 11.6 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Magic Johnson | LAL | 12.2 |
| 2 | Sleepy Floyd | GSW | 10.3 |
| 3 | Doc Rivers | ATL | 10.0 |
| 4 | Isiah Thomas | DET | 10.0 |
| 5 | Terry Porter | POR | 8.9 |