2015-16 NBA Season
Champion
CLE Cleveland Cavaliers · Finals MVP LeBron James
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Stephen Curry — 30.1 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Stephen Curry | GSW | 30.1 |
| 2 | James Harden | HOU | 29.0 |
| 3 | Kevin Durant | OKC | 28.2 |
| 4 | DeMarcus Cousins | SAC | 26.9 |
| 5 | LeBron James | CLE | 25.3 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Andre Drummond | DET | 14.8 |
| 2 | DeAndre Jordan | LAC | 13.8 |
| 3 | Dwight Howard | HOU | 11.8 |
| 4 | Hassan Whiteside | MIA | 11.8 |
| 5 | DeMarcus Cousins | SAC | 11.5 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Rajon Rondo | SAC | 11.7 |
| 2 | Russell Westbrook | OKC | 10.4 |
| 3 | John Wall | WAS | 10.2 |
| 4 | Chris Paul | LAC | 10.0 |
| 5 | Ricky Rubio | MIN | 8.7 |