2014-15 NBA Season
Champion
GSW Golden State Warriors · Finals MVP Andre Iguodala
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Russell Westbrook — 28.1 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Russell Westbrook | OKC | 28.1 |
| 2 | James Harden | HOU | 27.4 |
| 3 | LeBron James | CLE | 25.3 |
| 4 | Anthony Davis | NOP | 24.4 |
| 5 | DeMarcus Cousins | SAC | 24.1 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | DeAndre Jordan | LAC | 15.0 |
| 2 | Andre Drummond | DET | 13.5 |
| 3 | DeMarcus Cousins | SAC | 12.7 |
| 4 | Pau Gasol | CHI | 11.8 |
| 5 | Tyson Chandler | DAL | 11.5 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Chris Paul | LAC | 10.2 |
| 2 | John Wall | WAS | 10.0 |
| 3 | Ty Lawson | DEN | 9.6 |
| 4 | Russell Westbrook | OKC | 8.6 |
| 5 | Rajon Rondo | 2TM | 7.9 |