2016-17 NBA Season
Champion
GSW Golden State Warriors · Finals MVP Kevin Durant
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Russell Westbrook — 31.6 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Russell Westbrook | OKC | 31.6 |
| 2 | James Harden | HOU | 29.1 |
| 3 | Isaiah Thomas | BOS | 28.9 |
| 4 | Anthony Davis | NOP | 28.0 |
| 5 | DeMar DeRozan | TOR | 27.3 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Hassan Whiteside | MIA | 14.1 |
| 2 | Andre Drummond | DET | 13.8 |
| 3 | DeAndre Jordan | LAC | 13.8 |
| 4 | Rudy Gobert | UTA | 12.8 |
| 5 | Dwight Howard | ATL | 12.7 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | James Harden | HOU | 11.2 |
| 2 | John Wall | WAS | 10.7 |
| 3 | Russell Westbrook | OKC | 10.4 |
| 4 | Chris Paul | LAC | 9.2 |
| 5 | Ricky Rubio | MIN | 9.1 |