2013-14 NBA Season
Champion
SAS San Antonio Spurs · Finals MVP Kawhi Leonard
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Kevin Durant — 32.0 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Kevin Durant | OKC | 32.0 |
| 2 | Carmelo Anthony | NYK | 27.4 |
| 3 | LeBron James | MIA | 27.1 |
| 4 | Kevin Love | MIN | 26.1 |
| 5 | James Harden | HOU | 25.4 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | DeAndre Jordan | LAC | 13.6 |
| 2 | Andre Drummond | DET | 13.2 |
| 3 | Kevin Love | MIN | 12.5 |
| 4 | Dwight Howard | HOU | 12.2 |
| 5 | DeMarcus Cousins | SAC | 11.7 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Chris Paul | LAC | 10.7 |
| 2 | Kendall Marshall | LAL | 8.8 |
| 3 | John Wall | WAS | 8.8 |
| 4 | Ty Lawson | DEN | 8.8 |
| 5 | Ricky Rubio | MIN | 8.6 |