2010-11 NBA Season
Champion
DAL Dallas Mavericks · Finals MVP Dirk Nowitzki
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Kevin Durant — 27.7 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Kevin Durant | OKC | 27.7 |
| 2 | LeBron James | MIA | 26.7 |
| 3 | Carmelo Anthony | 2TM | 25.6 |
| 4 | Dwyane Wade | MIA | 25.5 |
| 5 | Amar'e Stoudemire | NYK | 25.3 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Kevin Love | MIN | 15.2 |
| 2 | Dwight Howard | ORL | 14.1 |
| 3 | Zach Randolph | MEM | 12.2 |
| 4 | Blake Griffin | LAC | 12.1 |
| 5 | Andrew Bogut | MIL | 11.1 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Steve Nash | PHX | 11.4 |
| 2 | Rajon Rondo | BOS | 11.2 |
| 3 | Deron Williams | 2TM | 10.3 |
| 4 | Chris Paul | NOH | 9.8 |
| 5 | José Calderón | TOR | 8.9 |