2009-10 NBA Season
Champion
LAL Los Angeles Lakers · Finals MVP Kobe Bryant
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Kevin Durant — 30.1 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Kevin Durant | OKC | 30.1 |
| 2 | LeBron James | CLE | 29.7 |
| 3 | Carmelo Anthony | DEN | 28.2 |
| 4 | Kobe Bryant | LAL | 27.0 |
| 5 | Dwyane Wade | MIA | 26.6 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Dwight Howard | ORL | 13.2 |
| 2 | Marcus Camby | 2TM | 11.8 |
| 3 | David Lee | NYK | 11.7 |
| 4 | Zach Randolph | MEM | 11.7 |
| 5 | Pau Gasol | LAL | 11.3 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Steve Nash | PHX | 11.0 |
| 2 | Deron Williams | UTA | 10.5 |
| 3 | Rajon Rondo | BOS | 9.8 |
| 4 | Jason Kidd | DAL | 9.1 |
| 5 | LeBron James | CLE | 8.6 |