2011-12 NBA Season
Champion
MIA Miami Heat · Finals MVP LeBron James
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
Kevin Durant — 28.0 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Kevin Durant | OKC | 28.0 |
| 2 | Kobe Bryant | LAL | 27.9 |
| 3 | LeBron James | MIA | 27.1 |
| 4 | Kevin Love | MIN | 26.0 |
| 5 | Russell Westbrook | OKC | 23.6 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Dwight Howard | ORL | 14.5 |
| 2 | Kevin Love | MIN | 13.3 |
| 3 | Andrew Bynum | LAL | 11.8 |
| 4 | Kris Humphries | NJN | 11.0 |
| 5 | DeMarcus Cousins | SAC | 11.0 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Rajon Rondo | BOS | 11.7 |
| 2 | Steve Nash | PHX | 10.7 |
| 3 | Chris Paul | LAC | 9.1 |
| 4 | José Calderón | TOR | 8.8 |
| 5 | Deron Williams | NJN | 8.7 |