2007-08 NBA Season
Champion
BOS Boston Celtics · Finals MVP Paul Pierce
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Scoring leader
LeBron James — 30.0 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | LeBron James | CLE | 30.0 |
| 2 | Kobe Bryant | LAL | 28.3 |
| 3 | Allen Iverson | DEN | 26.4 |
| 4 | Carmelo Anthony | DEN | 25.7 |
| 5 | Amar'e Stoudemire | PHX | 25.2 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Dwight Howard | ORL | 14.2 |
| 2 | Marcus Camby | DEN | 13.1 |
| 3 | Chris Kaman | LAC | 12.7 |
| 4 | Tyson Chandler | NOH | 11.7 |
| 5 | Tim Duncan | SAS | 11.3 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Chris Paul | NOH | 11.6 |
| 2 | Steve Nash | PHX | 11.1 |
| 3 | Deron Williams | UTA | 10.5 |
| 4 | Jason Kidd | 2TM | 10.1 |
| 5 | José Calderón | TOR | 8.3 |