1974-75 ABA Season
Champion
GSW Golden State Warriors · Finals MVP Rick Barry
Most Valuable Player
Rookie of the Year
Scoring leader
Bob McAdoo — 34.5 PPG
Statistical leaders
Points
| # | Player | Tm | PPG |
|---|---|---|---|
| 1 | Bob McAdoo | BUF | 34.5 |
| 2 | Rick Barry | GSW | 30.6 |
| 3 | Kareem Abdul-Jabbar | MIL | 30.0 |
| 4 | George McGinnis | INA | 29.8 |
| 5 | Julius Erving | NYA | 27.9 |
Rebounds
| # | Player | Tm | RPG |
|---|---|---|---|
| 1 | Swen Nater | SAA | 16.4 |
| 2 | Artis Gilmore | KEN | 16.2 |
| 3 | Marvin Barnes | SSL | 15.6 |
| 4 | Wes Unseld | WSB | 14.8 |
| 5 | Dave Cowens | BOS | 14.7 |
Assists
| # | Player | Tm | APG |
|---|---|---|---|
| 1 | Kevin Porter | WSB | 8.0 |
| 2 | Mack Calvin | DNA | 7.7 |
| 3 | Dave Bing | DET | 7.7 |
| 4 | Chuck Williams | MMS | 7.1 |
| 5 | Tiny Archibald | KCO | 6.8 |
Best records
| # | Team | W–L |
|---|---|---|
| 1 | DNA Denver Nuggets | 65–19 |
| 2 | BOS Boston Celtics | 60–22 |
| 3 | WSB Washington Bullets | 60–22 |
| 4 | KEN Kentucky Colonels | 58–26 |
| 5 | NYA New York Nets | 58–26 |