Indiana Pacers
· 1975-76 record 39–45, -0.2 net rating.
Current roster leaders
| Player | Pos | GP | REB | AST | PTS |
|---|---|---|---|---|---|
| Billy Knight | SF | 70 | 28.1 | 10.1 | 3.7 |
| Bo Lamar | SG | 35 | 15.6 | 2.8 | 3.9 |
| Len Elmore | PF | 76 | 14.6 | 10.8 | 1.6 |
| Bill Keller | SG | 78 | 14.2 | 2.9 | 3.9 |
| Darnell Hillman | PF | 74 | 13.4 | 9.1 | 2.0 |
| Dave Robisch | C | 76 | 13.4 | 8.8 | 1.9 |
| Don Buse | PG | 84 | 12.5 | 3.8 | 8.2 |
| Travis Grant | SF | 34 | 9.6 | 3.0 | 0.9 |
| Tom Owens | C | 16 | 6.5 | 4.3 | 0.6 |
| Mike Flynn | SG | 67 | 6.3 | 2.0 | 2.0 |
| Charles Jordan | SF | 71 | 5.2 | 3.0 | 0.7 |
| Dan Roundfield | PF | 67 | 5.1 | 3.9 | 0.5 |
| Ed Manning | SF | 12 | 5.0 | 3.1 | 1.2 |
| Bob Netolicky | PF | 4 | 4.8 | 3.0 | 0.0 |
| Nate Barnett | PG | 12 | 2.3 | 0.7 | 0.7 |
Season-by-season
| Season | Record | SRS |
|---|---|---|
| 1975-76 | 39–45 | +0.3 |
| 1974-75 | 45–39 | +1.1 |
| 1973-74 | 46–38 | +0.7 |
| 1972-73 | 51–33 | +2.0 |
| 1971-72 | 47–37 | +2.7 |
| 1970-71 | 58–26 | +5.6 |
| 1969-70 | 59–25 | +2.7 |
| 1968-69 | 44–34 | +3.4 |
| 1967-68 | 38–40 | +0.5 |