Miami Heat vs Toronto Raptors
April 9, 2026 · Final: Miami Heat 114, Toronto Raptors 128
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Miami Heat | 26 | 24 | 40 | 24 | 114 |
| Toronto Raptors | 32 | 37 | 33 | 26 | 128 |
Miami Heat · 114
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 37 | 24 | 11 | 8 | 1 | 1 | 9-14 | 2-4 | -10 |
| Davion Mitchell | 37 | 15 | 3 | 11 | 0 | 0 | 7-9 | 0-1 | -17 |
| Tyler Herro | 28 | 15 | 4 | 4 | 0 | 0 | 6-12 | 3-5 | -2 |
| Jaime Jaquez Jr. | 24 | 15 | 2 | 4 | 0 | 0 | 6-9 | 3-5 | -31 |
| Pelle Larsson | 32 | 10 | 4 | 2 | 0 | 0 | 4-10 | 2-5 | -21 |
| Norman Powell | 16 | 7 | 0 | 0 | 0 | 0 | 2-5 | 0-3 | -23 |
| Kel'el Ware | 11 | 7 | 4 | 1 | 0 | 1 | 3-7 | 1-3 | -19 |
| Trevor Keels | 3 | 6 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | +11 |
| Keshad Johnson | 10 | 6 | 2 | 1 | 0 | 0 | 3-3 | 0-0 | +11 |
| Andrew Wiggins | 21 | 5 | 1 | 2 | 0 | 1 | 2-6 | 1-4 | +6 |
| Myron Gardner | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | +11 |
| Jahmir Young | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | +11 |
| Kasparas Jakucionis | 7 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | -8 |
| Vladislav Goldin | 3 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | +11 |
Toronto Raptors · 128
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 36 | 38 | 7 | 7 | 1 | 0 | 13-23 | 2-3 | +13 |
| RJ Barrett | 35 | 22 | 6 | 3 | 2 | 0 | 6-15 | 1-5 | +14 |
| Collin Murray-Boyles | 22 | 17 | 8 | 1 | 2 | 1 | 7-7 | 0-0 | +21 |
| Scottie Barnes | 25 | 13 | 4 | 2 | 0 | 0 | 4-6 | 2-2 | +4 |
| Immanuel Quickley | 23 | 11 | 3 | 4 | 1 | 0 | 4-10 | 3-7 | +12 |
| Jamal Shead | 21 | 8 | 1 | 3 | 0 | 0 | 3-6 | 2-3 | +13 |
| Ja'Kobe Walter | 24 | 7 | 3 | 2 | 1 | 0 | 2-5 | 2-5 | +18 |
| Jakob Poeltl | 17 | 6 | 2 | 1 | 0 | 1 | 3-4 | 0-0 | +4 |
| Sandro Mamukelashvili | 18 | 5 | 4 | 1 | 2 | 0 | 2-6 | 1-4 | +26 |
| Jamison Battle | 3 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | -11 |
| Gradey Dick | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -11 |
| Jonathan Mogbo | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -11 |
| A.J. Lawson | 3 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | -11 |
| Alijah Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | -11 |
Scotiabank Arena · Toronto