Kasparas Jakučionis
PG · Milwaukee Bucks
Seasons 2025-26–2025-26 · 1 on record · Ht 6-5 · b. 2006
View interactive stats & charts →
Player info
| Position | PG |
|---|---|
| Number | #25 |
| Team | Milwaukee Bucks |
| Height | 6-5 |
| Weight | 200 lb |
| Born | 2006-05-29 (age 20) |
| College | Illinois |
| Drafted | 2025 · Round 1, Pick 20 · Miami Heat |
| Seasons | 2025-26–2025-26 (1) |
Career averages
6.2 PPG, 2.6 RPG, 2.6 APG · 53 games · .429 FG% · .423 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIA | 19 | 53 | 17.8 | .429 | .423 | .879 | 2.6 | 2.6 | 0.6 | 0.1 | 6.2 | 11.9 | .614 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIA | 53 | 12 | 945 | 102 | 238 | .429 | 66 | 156 | 58 | 66 | 138 | 137 | 33 | 7 | 50 | 328 |
| Career | 53 | — | — | 102 | 238 | .429 | 66 | 156 | 58 | 66 | 138 | 137 | 33 | 7 | 50 | 328 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIA | 53 | 17.8 | 3.9 | 9.1 | .429 | 2.5 | 5.9 | 2.2 | 2.5 | 5.3 | 5.2 | 1.3 | 0.3 | 1.9 | 12.5 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIA | 53 | 945 | 11.9 | .614 | 13.7 | 1.4 | 0.9 | 2.3 | .114 | -1.0 | +0.6 | -0.4 | +0.4 |
| Career | 53 | — | — | — | — | — | — | 2.3 | — | — | — | — | +0.4 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Game log — 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-05 | @ DEN | L 112–122 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-11-07 | vs CHA | W 126–108 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-11-08 | vs POR | W 136–131 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-11-10 | vs CLE | W 140–138 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-11-12 | vs CLE | L 116–130 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-11-14 | @ NYK | L 132–140 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-11-24 | vs DAL | W 106–102 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-01 | vs LAC | W 140–123 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | -2 |
| 2025-12-03 | @ DAL | L 108–118 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-09 | @ ORL | L 108–117 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-15 | vs TOR | L 96–106 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-18 | @ BKN | W 106–95 | 7 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | -4 |
| 2025-12-19 | @ BOS | L 116–129 | 35 | 17 | 6 | 4 | 0 | 0 | 5-13 | 5-8 | +3 |
| 2025-12-21 | @ NYK | L 125–132 | 12 | 2 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | -6 |
| 2025-12-23 | vs TOR | L 91–112 | 27 | 7 | 2 | 0 | 1 | 0 | 2-5 | 1-4 | -7 |
| 2025-12-26 | @ ATL | W 126–111 | 15 | 8 | 2 | 1 | 1 | 0 | 2-4 | 2-3 | +1 |
| 2025-12-27 | vs IND | W 142–116 | 22 | 4 | 3 | 2 | 3 | 0 | 2-8 | 0-3 | +11 |
| 2025-12-29 | vs DEN | W 147–123 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -3 |
| 2026-01-01 | @ DET | W 118–112 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +11 |
| 2026-01-03 | vs MIN | L 115–125 | 17 | 3 | 4 | 3 | 0 | 0 | 1-3 | 1-1 | +5 |
| 2026-01-04 | vs NOP | W 125–106 | 16 | 3 | 1 | 1 | 2 | 0 | 1-4 | 1-2 | -10 |
| 2026-01-06 | @ MIN | L 94–122 | 4 | 5 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0 |
| 2026-01-10 | @ IND | L 99–123 | 8 | 0 | 1 | 2 | 0 | 0 | 0-3 | 0-1 | +2 |
| 2026-01-11 | @ OKC | L 112–124 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | +3 |
| 2026-01-13 | vs PHX | W 127–121 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-01-15 | vs BOS | L 114–119 | 27 | 12 | 5 | 8 | 0 | 0 | 3-4 | 3-4 | -6 |
| 2026-01-17 | vs OKC | W 122–120 | 26 | 3 | 5 | 7 | 0 | 0 | 1-7 | 1-4 | +4 |
| 2026-01-19 | @ GSW | L 112–135 | 13 | 3 | 2 | 1 | 0 | 0 | 1-3 | 1-3 | -4 |
| 2026-01-20 | @ SAC | W 130–117 | 17 | 1 | 2 | 0 | 1 | 0 | 0-3 | 0-2 | 0 |
| 2026-01-22 | @ POR | L 110–127 | 11 | 3 | 0 | 3 | 0 | 0 | 1-2 | 1-2 | -18 |
| 2026-01-24 | @ UTA | W 147–116 | 17 | 12 | 5 | 1 | 0 | 0 | 4-6 | 2-3 | +7 |
| 2026-01-25 | @ PHX | W 111–102 | 22 | 7 | 6 | 3 | 2 | 1 | 2-5 | 1-3 | +6 |
| 2026-01-28 | vs ORL | L 124–133 | 20 | 2 | 2 | 1 | 2 | 0 | 1-4 | 0-1 | -6 |
| 2026-01-29 | @ CHI | W 116–113 | 13 | 0 | 3 | 4 | 1 | 0 | 0-1 | 0-1 | +1 |
| 2026-01-31 | vs CHI | L 118–125 | 27 | 6 | 3 | 5 | 1 | 0 | 2-7 | 2-6 | +2 |
| 2026-02-01 | vs CHI | W 134–91 | 19 | 4 | 1 | 9 | 0 | 0 | 2-5 | 0-2 | +6 |
| 2026-02-03 | vs ATL | L 115–127 | 16 | 5 | 3 | 2 | 2 | 0 | 1-4 | 1-3 | -16 |
| 2026-02-06 | @ BOS | L 96–98 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-02-08 | @ WAS | W 132–101 | 26 | 22 | 3 | 6 | 2 | 1 | 8-10 | 6-6 | +27 |
| 2026-02-09 | vs UTA | L 111–115 | 32 | 20 | 3 | 1 | 0 | 0 | 7-12 | 6-10 | -10 |
| 2026-02-11 | @ NOP | W 123–111 | 25 | 11 | 3 | 4 | 0 | 0 | 3-7 | 1-5 | -3 |
| 2026-02-20 | @ ATL | W 128–97 | 16 | 4 | 5 | 3 | 2 | 0 | 1-3 | 0-1 | +6 |
| 2026-02-21 | vs MEM | W 136–120 | 23 | 12 | 3 | 5 | 0 | 0 | 4-6 | 2-3 | +12 |
| 2026-02-24 | @ MIL | L 117–128 | 10 | 2 | 3 | 1 | 0 | 0 | 1-3 | 0-1 | -9 |
| 2026-02-26 | @ PHI | L 117–124 | 17 | 3 | 5 | 1 | 0 | 0 | 1-2 | 1-2 | -7 |
| 2026-02-28 | vs HOU | W 115–105 | 11 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | +7 |
| 2026-03-03 | vs BKN | W 124–98 | 22 | 9 | 1 | 5 | 1 | 0 | 2-4 | 1-3 | +17 |
| 2026-03-05 | vs BKN | W 126–110 | 20 | 11 | 6 | 3 | 2 | 0 | 4-9 | 3-7 | +20 |
| 2026-03-06 | @ CHA | W 128–120 | 13 | 6 | 2 | 2 | 0 | 0 | 1-4 | 1-4 | -10 |
| 2026-03-08 | vs DET | W 121–110 | 21 | 12 | 2 | 0 | 1 | 0 | 5-8 | 2-3 | -9 |
| 2026-03-10 | vs WAS | W 150–129 | 29 | 5 | 5 | 6 | 1 | 1 | 2-3 | 0-1 | +10 |
| 2026-03-12 | vs MIL | W 112–105 | 35 | 18 | 7 | 2 | 1 | 1 | 6-12 | 5-11 | +18 |
| 2026-03-14 | vs ORL | L 117–121 | 18 | 3 | 0 | 1 | 1 | 0 | 1-4 | 1-4 | -3 |
| 2026-03-17 | @ CHA | L 106–136 | 15 | 6 | 2 | 2 | 0 | 0 | 2-6 | 0-2 | +1 |
| 2026-03-19 | vs LAL | L 126–134 | 15 | 7 | 2 | 3 | 1 | 0 | 3-5 | 1-3 | +3 |
| 2026-03-21 | @ HOU | L 122–123 | 14 | 0 | 1 | 3 | 0 | 0 | 0-1 | 0-1 | -5 |
| 2026-03-23 | vs SAS | L 111–136 | 22 | 8 | 6 | 5 | 2 | 1 | 3-6 | 2-3 | -3 |
| 2026-03-25 | @ CLE | W 120–103 | 13 | 2 | 1 | 2 | 0 | 0 | 0-2 | 0-2 | +12 |
| 2026-03-27 | @ CLE | L 128–149 | 19 | 14 | 3 | 1 | 0 | 0 | 3-6 | 2-5 | +7 |
| 2026-03-29 | @ IND | L 118–135 | 12 | 5 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | -8 |
| 2026-03-30 | vs PHI | W 119–109 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-04-01 | vs BOS | L 129–147 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-04-04 | vs WAS | W 152–136 | 27 | 14 | 3 | 9 | 0 | 2 | 4-9 | 2-5 | -2 |
| 2026-04-07 | @ TOR | L 95–121 | 12 | 0 | 1 | 3 | 0 | 0 | 0-3 | 0-2 | +1 |
| 2026-04-09 | @ TOR | L 114–128 | 7 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | -8 |
| 2026-04-10 | @ WAS | W 140–117 | 31 | 16 | 5 | 4 | 2 | 0 | 4-7 | 3-5 | +22 |
| 2026-04-12 | vs ATL | W 143–117 | 19 | 8 | 3 | 5 | 0 | 0 | 3-3 | 2-2 | +6 |
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 34 | 5.2 | 2.1 | 2.4 | 21–13 |
| Away | 33 | 4.6 | 2.0 | 1.6 | 13–20 |
| In wins | 34 | 5.7 | 2.4 | 2.5 | 34–0 |
| In losses | 33 | 4.0 | 1.8 | 1.6 | 0–33 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 4 | 6.2 | 3.2 | 2.8 | 3–1 |
| BOS Boston Celtics | 4 | 7.2 | 2.8 | 3.0 | 0–4 |
| BKN Brooklyn Nets | 3 | 7.7 | 2.3 | 3.0 | 3–0 |
| CHA Charlotte Hornets | 3 | 4.0 | 1.3 | 1.3 | 2–1 |
| CHI Chicago Bulls | 3 | 3.3 | 2.3 | 6.0 | 2–1 |
| CLE Cleveland Cavaliers | 4 | 4.0 | 1.0 | 0.8 | 2–2 |
| DAL Dallas Mavericks | 2 | 0.0 | 0.0 | 0.0 | 1–1 |
| DEN Denver Nuggets | 2 | 0.0 | 0.5 | 0.0 | 1–1 |
| DET Detroit Pistons | 2 | 6.0 | 1.0 | 0.0 | 2–0 |
| HOU Houston Rockets | 2 | 0.0 | 1.5 | 1.5 | 1–1 |
| IND Indiana Pacers | 3 | 3.0 | 1.3 | 1.7 | 1–2 |
| MIL Milwaukee Bucks | 2 | 10.0 | 5.0 | 1.5 | 1–1 |
| MIN Minnesota Timberwolves | 2 | 4.0 | 3.0 | 1.5 | 0–2 |
| NOP New Orleans Pelicans | 2 | 7.0 | 2.0 | 2.5 | 2–0 |
| NYK New York Knicks | 2 | 1.0 | 1.0 | 0.0 | 0–2 |
| OKC Oklahoma City Thunder | 2 | 1.5 | 2.5 | 4.0 | 1–1 |
| ORL Orlando Magic | 3 | 1.7 | 0.7 | 0.7 | 0–3 |
| PHI Philadelphia 76ers | 2 | 1.5 | 2.5 | 0.5 | 1–1 |
| PHX Phoenix Suns | 2 | 3.5 | 3.0 | 1.5 | 2–0 |
| POR Portland Trail Blazers | 2 | 1.5 | 0.0 | 1.5 | 1–1 |
| TOR Toronto Raptors | 4 | 1.8 | 0.8 | 0.8 | 0–4 |
| UTA Utah Jazz | 2 | 16.0 | 4.0 | 1.0 | 1–1 |
| WAS Washington Wizards | 4 | 14.2 | 4.0 | 6.2 | 4–0 |
Regular-season career averages against each current franchise.
Shooting by distance — 2025-26
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 19% | .622 |
| In the paint (3-10 ft) | 13% | .267 |
| Mid-range (10-16 ft) | 2% | 0.000 |
| Long two (16 ft-3P) | 0% | 0.000 |
| Three-pointers (3-pointers) | 66% | .423 |
Average shot distance 17.8 ft · 0% of attempts were dunks · 31% of threes from the corner
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 2025-26 | $3,658,800 |
| 2026-27 | $3,841,680 |
| 2027-28 | $4,024,440 |
| 2028-29 | $6,205,687 |
| 2029-30 | $9,513,319 |
| Career earnings | $27,243,926 |
Frequently asked questions
What team does Kasparas Jakučionis play for?
Kasparas Jakučionis plays PG for the Milwaukee Bucks.
What are Kasparas Jakučionis's career stats?
Kasparas Jakučionis has averaged 6.2 PPG, 2.6 RPG, 2.6 APG over 1 season (2025-26–2025-26).
How much does Kasparas Jakučionis make?
Kasparas Jakučionis's salary is $9,513,319 for the 2029-30 season, with career earnings of about $27.2M.
How tall is Kasparas Jakučionis?
Kasparas Jakučionis is 6-5 (200 lb).
How old is Kasparas Jakučionis?
Kasparas Jakučionis was born 2006-05-29 and is 20 years old.
When was Kasparas Jakučionis drafted?
Kasparas Jakučionis was drafted in 2025, round 1, pick 20, by the Miami Heat.