Miami Heat vs Toronto Raptors
April 7, 2026 · Final: Miami Heat 95, Toronto Raptors 121
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Miami Heat | 27 | 24 | 25 | 19 | 95 |
| Toronto Raptors | 32 | 32 | 30 | 27 | 121 |
Miami Heat · 95
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 32 | 24 | 5 | 1 | 0 | 0 | 8-13 | 4-7 | -24 |
| Norman Powell | 23 | 14 | 3 | 0 | 0 | 0 | 4-12 | 2-7 | -19 |
| Tyler Herro | 30 | 14 | 5 | 6 | 0 | 0 | 5-8 | 1-4 | -12 |
| Davion Mitchell | 23 | 9 | 1 | 6 | 0 | 0 | 4-11 | 1-5 | -25 |
| Jaime Jaquez Jr. | 26 | 8 | 6 | 3 | 0 | 0 | 4-12 | 0-4 | -12 |
| Pelle Larsson | 26 | 7 | 3 | 1 | 0 | 0 | 2-9 | 1-4 | -13 |
| Bam Adebayo | 36 | 7 | 9 | 3 | 1 | 0 | 2-13 | 1-7 | -13 |
| Keshad Johnson | 2 | 7 | 1 | 0 | 1 | 1 | 2-2 | 1-1 | -1 |
| Kel'el Ware | 17 | 5 | 8 | 2 | 1 | 1 | 2-6 | 1-2 | -9 |
| Trevor Keels | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | -1 |
| Kasparas Jakucionis | 12 | 0 | 1 | 3 | 0 | 0 | 0-3 | 0-2 | +1 |
| Myron Gardner | 2 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | -1 |
| Vladislav Goldin | 2 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | -1 |
Toronto Raptors · 121
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 29 | 25 | 8 | 5 | 1 | 1 | 10-16 | 2-2 | +7 |
| Brandon Ingram | 29 | 23 | 6 | 3 | 2 | 0 | 9-16 | 3-5 | +11 |
| Jakob Poeltl | 25 | 17 | 6 | 3 | 2 | 1 | 8-13 | 0-0 | +4 |
| RJ Barrett | 31 | 16 | 8 | 2 | 0 | 1 | 7-16 | 0-3 | +16 |
| Sandro Mamukelashvili | 22 | 11 | 5 | 1 | 0 | 0 | 4-9 | 2-4 | +23 |
| Ja'Kobe Walter | 26 | 9 | 7 | 3 | 0 | 0 | 3-8 | 3-8 | +18 |
| Collin Murray-Boyles | 20 | 6 | 8 | 1 | 1 | 2 | 3-7 | 0-0 | +17 |
| Jamison Battle | 2 | 4 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | +1 |
| Gradey Dick | 2 | 4 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | +1 |
| Immanuel Quickley | 17 | 3 | 4 | 4 | 2 | 0 | 1-3 | 1-2 | +2 |
| Jamal Shead | 23 | 3 | 1 | 11 | 0 | 0 | 1-4 | 1-3 | +27 |
| Trayce Jackson-Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +1 |
| A.J. Lawson | 2 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | +1 |
| Jonathan Mogbo | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | +1 |
Scotiabank Arena · Toronto