Phoenix Suns vs Chicago Bulls
April 5, 2026 · Final: Phoenix Suns 120, Chicago Bulls 110
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 30 | 33 | 23 | 34 | 120 |
| Chicago Bulls | 30 | 26 | 28 | 26 | 110 |
Phoenix Suns · 120
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 35 | 30 | 3 | 4 | 1 | 0 | 9-22 | 3-7 | +3 |
| Jalen Green | 36 | 25 | 4 | 4 | 1 | 0 | 11-21 | 2-7 | +8 |
| Dillon Brooks | 33 | 15 | 4 | 3 | 2 | 1 | 6-15 | 1-4 | +10 |
| Mark Williams | 25 | 14 | 8 | 1 | 0 | 1 | 6-8 | 0-0 | +7 |
| Jordan Goodwin | 24 | 12 | 7 | 1 | 0 | 0 | 5-5 | 2-2 | 0 |
| Collin Gillespie | 24 | 9 | 3 | 3 | 1 | 1 | 3-11 | 3-8 | +13 |
| Grayson Allen | 16 | 6 | 5 | 2 | 3 | 0 | 1-2 | 1-2 | +1 |
| Oso Ighodaro | 22 | 6 | 4 | 2 | 2 | 3 | 3-3 | 0-0 | +3 |
| Royce O'Neale | 22 | 3 | 3 | 2 | 0 | 0 | 1-2 | 1-2 | +5 |
Chicago Bulls · 110
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | 31 | 29 | 3 | 6 | 2 | 0 | 12-20 | 1-4 | -1 |
| Collin Sexton | 30 | 18 | 9 | 1 | 3 | 0 | 5-15 | 3-6 | -10 |
| Leonard Miller | 33 | 17 | 10 | 2 | 0 | 0 | 7-14 | 2-5 | -10 |
| Isaac Okoro | 36 | 10 | 4 | 5 | 2 | 1 | 5-10 | 0-5 | -3 |
| Rob Dillingham | 20 | 10 | 4 | 2 | 0 | 0 | 4-8 | 1-4 | -4 |
| Mac McClung | 10 | 9 | 0 | 1 | 1 | 0 | 2-4 | 0-2 | 0 |
| Guerschon Yabusele | 31 | 8 | 9 | 1 | 0 | 0 | 3-9 | 2-6 | -12 |
| Patrick Williams | 24 | 5 | 1 | 3 | 1 | 1 | 2-8 | 0-5 | -11 |
| Yuki Kawamura | 6 | 3 | 1 | 2 | 0 | 0 | 1-2 | 1-2 | -1 |
| Lachlan Olbrich | 16 | 1 | 5 | 3 | 1 | 0 | 0-1 | 0-0 | +2 |
United Center · Chicago