Lachlan Olbrich
C · Chicago Bulls
Seasons 2025-26–2025-26 · 1 on record · Ht 6-8 · b. 2003
View interactive stats & charts →
Player info
| Position | C |
|---|---|
| Number | #47 |
| Team | Chicago Bulls |
| Height | 6-8 |
| Weight | 236 lb |
| Born | 2003-12-30 (age 22) |
| College | University of California, Riverside |
| Drafted | 2025 · Round 2, Pick 55 · Los Angeles Lakers |
| Seasons | 2025-26–2025-26 (1) |
Career averages
2.4 PPG, 3.0 RPG, 1.1 APG · 37 games · .468 FG% · .105 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHI | 22 | 37 | 9.3 | .468 | .105 | .375 | 3.0 | 1.1 | 0.3 | 0.2 | 2.4 | 12.0 | .470 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHI | 37 | 2 | 344 | 36 | 77 | .468 | 2 | 19 | 15 | 40 | 112 | 42 | 12 | 8 | 16 | 89 |
| Career | 37 | — | — | 36 | 77 | .468 | 2 | 19 | 15 | 40 | 112 | 42 | 12 | 8 | 16 | 89 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHI | 37 | 9.3 | 3.8 | 8.1 | .468 | 0.2 | 2.0 | 1.6 | 4.2 | 11.7 | 4.4 | 1.3 | 0.8 | 1.7 | 9.3 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHI | 37 | 344 | 12.0 | .470 | 13.4 | 0.2 | 0.3 | 0.5 | .075 | -3.3 | -0.2 | -3.4 | -0.1 |
| Career | 37 | — | — | — | — | — | — | 0.5 | — | — | — | — | -0.1 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Game log — 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-22 | vs WAS | W 121–120 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-11-24 | @ NOP | L 130–143 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-11-29 | @ IND | L 101–103 | 11 | 2 | 3 | 0 | 0 | 0 | 1-3 | 0-1 | +15 |
| 2025-12-01 | @ ORL | L 120–125 | 12 | 0 | 4 | 2 | 0 | 0 | 0-1 | 0-0 | -17 |
| 2025-12-03 | vs BKN | L 103–113 | 6 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0 |
| 2025-12-05 | vs IND | L 105–120 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-07 | vs GSW | L 91–123 | 4 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | -4 |
| 2026-01-03 | vs CHA | L 99–112 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-01-05 | @ BOS | L 101–115 | 11 | 0 | 2 | 2 | 0 | 0 | 0-1 | 0-1 | -4 |
| 2026-01-07 | @ DET | L 93–108 | 16 | 2 | 5 | 1 | 0 | 0 | 1-2 | 0-0 | -5 |
| 2026-01-10 | vs DAL | W 125–107 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | -6 |
| 2026-01-18 | vs BKN | W 124–102 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | -1 |
| 2026-01-20 | vs LAC | W 138–110 | 3 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-01-22 | @ MIN | W 120–115 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-01-24 | vs BOS | W 114–111 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-01-26 | vs LAL | L 118–129 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-01-28 | @ IND | L 110–113 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-01-29 | vs MIA | L 113–116 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-01-31 | @ MIA | W 125–118 | 8 | 2 | 3 | 1 | 0 | 0 | 1-1 | 0-0 | +4 |
| 2026-02-01 | @ MIA | L 91–134 | 11 | 9 | 4 | 1 | 1 | 1 | 2-5 | 1-2 | +1 |
| 2026-02-03 | @ MIL | L 115–131 | 16 | 2 | 7 | 0 | 1 | 0 | 1-2 | 0-0 | -10 |
| 2026-02-05 | @ TOR | L 107–123 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-02-07 | vs DEN | L 120–136 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +2 |
| 2026-02-09 | @ BKN | L 115–123 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-02-11 | @ BOS | L 105–124 | 5 | 7 | 2 | 0 | 0 | 0 | 3-4 | 1-1 | +7 |
| 2026-02-19 | vs TOR | L 101–110 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-02-22 | vs NYK | L 99–105 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-02-24 | vs CHA | L 99–131 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| 2026-02-26 | vs POR | L 112–121 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-03-01 | vs MIL | W 120–97 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +3 |
| 2026-03-03 | vs OKC | L 108–116 | 3 | 0 | 2 | 2 | 0 | 0 | 0-1 | 0-1 | +8 |
| 2026-03-05 | @ PHX | W 105–103 | 17 | 4 | 6 | 2 | 2 | 0 | 2-6 | 0-0 | 0 |
| 2026-03-08 | @ SAC | L 110–126 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| 2026-03-12 | @ LAL | L 130–142 | 6 | 4 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | +6 |
| 2026-03-13 | @ LAC | L 108–119 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-03-16 | vs MEM | W 132–107 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -1 |
| 2026-03-18 | vs TOR | L 109–139 | 8 | 2 | 2 | 0 | 2 | 0 | 1-1 | 0-0 | +6 |
| 2026-03-19 | vs CLE | L 110–115 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-03-23 | vs HOU | W 132–124 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-03-25 | @ PHI | L 137–157 | 6 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | +13 |
| 2026-03-27 | @ OKC | L 113–131 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | +4 |
| 2026-03-28 | @ MEM | L 124–125 | 22 | 8 | 7 | 2 | 0 | 1 | 2-2 | 0-0 | -4 |
| 2026-03-30 | @ SAS | L 114–129 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-04-01 | vs IND | L 126–145 | 17 | 8 | 8 | 1 | 0 | 1 | 4-8 | 0-2 | +5 |
| 2026-04-03 | @ NYK | L 96–136 | 11 | 8 | 2 | 1 | 0 | 0 | 3-6 | 0-1 | +1 |
| 2026-04-05 | vs PHX | L 110–120 | 16 | 1 | 5 | 3 | 1 | 0 | 0-1 | 0-0 | +2 |
| 2026-04-07 | @ WAS | W 129–98 | 21 | 7 | 7 | 2 | 1 | 3 | 3-6 | 0-1 | +17 |
| 2026-04-09 | @ WAS | W 119–108 | 17 | 2 | 7 | 1 | 1 | 0 | 1-6 | 0-3 | +1 |
| 2026-04-10 | vs ORL | L 103–127 | 31 | 6 | 9 | 5 | 1 | 1 | 3-7 | 0-3 | -3 |
| 2026-04-12 | @ DAL | L 128–149 | 30 | 10 | 15 | 10 | 2 | 0 | 4-7 | 0-0 | -11 |
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 25 | 0.7 | 1.4 | 0.6 | 8–17 |
| Away | 25 | 2.9 | 3.1 | 1.1 | 5–20 |
| In wins | 13 | 1.2 | 2.0 | 0.7 | 13–0 |
| In losses | 37 | 2.0 | 2.3 | 0.9 | 0–37 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| BOS Boston Celtics | 3 | 2.3 | 1.3 | 0.7 | 1–2 |
| BKN Brooklyn Nets | 3 | 0.0 | 0.7 | 0.7 | 1–2 |
| CHA Charlotte Hornets | 2 | 0.0 | 0.0 | 0.0 | 0–2 |
| DAL Dallas Mavericks | 2 | 5.0 | 8.0 | 5.5 | 1–1 |
| IND Indiana Pacers | 4 | 2.5 | 2.8 | 0.2 | 0–4 |
| LAC Los Angeles Clippers | 2 | 0.0 | 0.5 | 0.5 | 1–1 |
| LAL Los Angeles Lakers | 2 | 2.0 | 0.5 | 0.5 | 0–2 |
| MEM Memphis Grizzlies | 2 | 4.0 | 3.5 | 1.0 | 1–1 |
| MIA Miami Heat | 3 | 3.7 | 2.3 | 0.7 | 1–2 |
| MIL Milwaukee Bucks | 2 | 1.0 | 3.5 | 0.0 | 1–1 |
| NYK New York Knicks | 2 | 4.0 | 1.0 | 0.5 | 0–2 |
| OKC Oklahoma City Thunder | 2 | 1.5 | 1.5 | 1.0 | 0–2 |
| ORL Orlando Magic | 2 | 3.0 | 6.5 | 3.5 | 0–2 |
| PHX Phoenix Suns | 2 | 2.5 | 5.5 | 2.5 | 1–1 |
| TOR Toronto Raptors | 3 | 0.7 | 0.7 | 0.3 | 0–3 |
| WAS Washington Wizards | 3 | 3.0 | 4.7 | 1.0 | 3–0 |
Regular-season career averages against each current franchise.
Shooting by distance — 2025-26
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 49% | .658 |
| In the paint (3-10 ft) | 25% | .421 |
| Mid-range (10-16 ft) | 0% | — |
| Long two (16 ft-3P) | 1% | 1.000 |
| Three-pointers (3-pointers) | 25% | .105 |
Average shot distance 8.3 ft · 6% of attempts were dunks · 37% of threes from the corner
Frequently asked questions
What team does Lachlan Olbrich play for?
Lachlan Olbrich plays C for the Chicago Bulls.
What are Lachlan Olbrich's career stats?
Lachlan Olbrich has averaged 2.4 PPG, 3.0 RPG, 1.1 APG over 1 season (2025-26–2025-26).
How tall is Lachlan Olbrich?
Lachlan Olbrich is 6-8 (236 lb).
How old is Lachlan Olbrich?
Lachlan Olbrich was born 2003-12-30 and is 22 years old.
When was Lachlan Olbrich drafted?
Lachlan Olbrich was drafted in 2025, round 2, pick 55, by the Los Angeles Lakers.