Chicago Bulls vs Phoenix Suns
March 5, 2026 · Final: Chicago Bulls 105, Phoenix Suns 103
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chicago Bulls | 24 | 31 | 28 | 22 | 105 |
| Phoenix Suns | 20 | 30 | 27 | 26 | 103 |
Chicago Bulls · 105
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | 37 | 30 | 3 | 5 | 2 | 0 | 11-19 | 2-7 | +11 |
| Tre Jones | 28 | 21 | 6 | 5 | 2 | 0 | 9-15 | 1-3 | -3 |
| Guerschon Yabusele | 37 | 16 | 6 | 2 | 0 | 1 | 6-15 | 3-6 | +7 |
| Rob Dillingham | 20 | 11 | 2 | 1 | 0 | 0 | 5-12 | 1-5 | -7 |
| Nick Richards | 29 | 9 | 11 | 1 | 1 | 2 | 2-2 | 0-0 | -8 |
| Leonard Miller | 24 | 8 | 9 | 0 | 0 | 0 | 3-9 | 0-5 | +11 |
| Isaac Okoro | 35 | 6 | 1 | 3 | 1 | 0 | 3-7 | 0-1 | -1 |
| Lachlan Olbrich | 17 | 4 | 6 | 2 | 2 | 0 | 2-6 | 0-0 | 0 |
| Yuki Kawamura | 10 | 0 | 2 | 4 | 0 | 0 | 0-1 | 0-1 | 0 |
Phoenix Suns · 103
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 32 | 27 | 6 | 2 | 2 | 1 | 9-21 | 2-7 | +2 |
| Grayson Allen | 32 | 21 | 2 | 8 | 1 | 0 | 6-19 | 5-16 | +9 |
| Jalen Green | 31 | 12 | 3 | 3 | 1 | 0 | 5-20 | 1-8 | -5 |
| Amir Coffey | 17 | 12 | 4 | 0 | 0 | 0 | 3-4 | 2-2 | +3 |
| Oso Ighodaro | 36 | 10 | 9 | 4 | 1 | 1 | 5-5 | 0-0 | +3 |
| Ryan Dunn | 23 | 6 | 11 | 1 | 2 | 1 | 3-7 | 0-2 | +7 |
| Collin Gillespie | 25 | 5 | 2 | 5 | 0 | 0 | 1-6 | 1-5 | -7 |
| Rasheer Fleming | 11 | 5 | 3 | 1 | 0 | 0 | 2-3 | 1-2 | -2 |
| Royce O'Neale | 18 | 3 | 4 | 0 | 0 | 0 | 1-6 | 1-4 | -15 |
| Khaman Maluach | 12 | 2 | 4 | 0 | 0 | 0 | 1-1 | 0-0 | -5 |
Mortgage Matchup Center · Phoenix