Atlanta Hawks vs Miami Heat
February 3, 2026 · Final: Atlanta Hawks 127, Miami Heat 115
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Atlanta Hawks | 33 | 34 | 31 | 29 | 127 |
| Miami Heat | 23 | 27 | 31 | 34 | 115 |
Atlanta Hawks · 127
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | 36 | 29 | 11 | 11 | 0 | 0 | 12-20 | 3-7 | +8 |
| CJ McCollum | 26 | 26 | 4 | 2 | 0 | 0 | 10-18 | 6-9 | +13 |
| Nickeil Alexander-Walker | 31 | 19 | 5 | 7 | 1 | 0 | 8-21 | 3-12 | +1 |
| Corey Kispert | 27 | 13 | 4 | 4 | 0 | 0 | 5-13 | 2-7 | +18 |
| Luke Kennard | 23 | 12 | 5 | 1 | 0 | 1 | 4-6 | 4-6 | +22 |
| Asa Newell | 16 | 8 | 2 | 0 | 1 | 0 | 3-4 | 0-1 | +5 |
| Zaccharie Risacher | 23 | 7 | 7 | 2 | 1 | 0 | 3-7 | 1-4 | -8 |
| Mouhamed Gueye | 21 | 6 | 6 | 2 | 3 | 1 | 2-4 | 1-2 | +5 |
| Keaton Wallace | 1 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | -3 |
| Dyson Daniels | 21 | 2 | 1 | 5 | 1 | 0 | 1-4 | 0-0 | 0 |
| Christian Koloko | 11 | 2 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | -1 |
| Kristaps Porzingis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Caleb Houstan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| RayJ Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Duop Reath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Nikola Đurisic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| N'Faly Dante | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
Miami Heat · 115
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. | 27 | 21 | 8 | 3 | 0 | 0 | 9-17 | 1-3 | -24 |
| Simone Fontecchio | 33 | 18 | 6 | 2 | 0 | 1 | 7-15 | 2-8 | +7 |
| Pelle Larsson | 35 | 18 | 4 | 5 | 0 | 0 | 7-12 | 0-3 | -12 |
| Bam Adebayo | 30 | 16 | 14 | 1 | 1 | 0 | 4-16 | 0-3 | 0 |
| Myron Gardner | 22 | 14 | 6 | 0 | 2 | 0 | 5-8 | 2-3 | +8 |
| Kel'el Ware | 17 | 9 | 8 | 0 | 0 | 0 | 4-10 | 1-3 | -12 |
| Nikola Jovic | 7 | 5 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | -2 |
| Kasparas Jakucionis | 16 | 5 | 3 | 2 | 2 | 0 | 1-4 | 1-3 | -16 |
| Davion Mitchell | 28 | 4 | 1 | 10 | 0 | 0 | 2-5 | 0-1 | -1 |
| Jahmir Young | 1 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | +3 |
| Dru Smith | 18 | 2 | 1 | 2 | 1 | 0 | 1-5 | 0-2 | -14 |
| Keshad Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +3 |
| Vladislav Goldin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Terry Rozier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
Kaseya Center · Miami