Miami Heat vs Minnesota Timberwolves
January 6, 2026 · Final: Miami Heat 94, Minnesota Timberwolves 122
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Miami Heat | 29 | 25 | 23 | 17 | 94 |
| Minnesota Timberwolves | 27 | 34 | 32 | 29 | 122 |
Miami Heat · 94
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 31 | 21 | 3 | 4 | 0 | 0 | 9-17 | 3-6 | -19 |
| Tyler Herro | 28 | 17 | 9 | 3 | 0 | 0 | 7-15 | 1-4 | -25 |
| Andrew Wiggins | 25 | 10 | 4 | 2 | 1 | 2 | 3-10 | 2-3 | -12 |
| Nikola Jovic | 26 | 9 | 4 | 3 | 2 | 1 | 2-8 | 1-4 | -26 |
| Kel'el Ware | 28 | 7 | 11 | 2 | 0 | 1 | 3-10 | 1-5 | -17 |
| Bam Adebayo | 28 | 7 | 11 | 3 | 0 | 0 | 3-11 | 1-2 | -6 |
| Pelle Larsson | 19 | 7 | 2 | 1 | 0 | 0 | 3-9 | 1-4 | -22 |
| Kasparas Jakucionis | 4 | 5 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0 |
| Myron Gardner | 4 | 4 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | 0 |
| Davion Mitchell | 28 | 4 | 1 | 9 | 1 | 0 | 2-11 | 0-4 | -5 |
| Dru Smith | 5 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | -8 |
| Keshad Johnson | 4 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Simone Fontecchio | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0 |
Minnesota Timberwolves · 122
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 29 | 26 | 5 | 3 | 1 | 2 | 8-18 | 5-8 | +16 |
| Jaden McDaniels | 33 | 19 | 3 | 2 | 2 | 1 | 7-15 | 1-4 | +18 |
| Julius Randle | 26 | 15 | 11 | 5 | 0 | 1 | 6-12 | 1-2 | +14 |
| Naz Reid | 24 | 14 | 6 | 2 | 1 | 1 | 6-12 | 2-5 | +21 |
| Rudy Gobert | 32 | 13 | 16 | 1 | 0 | 2 | 5-5 | 0-0 | +20 |
| Donte DiVincenzo | 30 | 12 | 5 | 2 | 0 | 1 | 4-9 | 4-9 | +18 |
| Bones Hyland | 12 | 6 | 3 | 5 | 0 | 0 | 2-8 | 1-5 | +16 |
| Joan Beringer | 4 | 6 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | 0 |
| Leonard Miller | 4 | 6 | 3 | 0 | 0 | 0 | 3-3 | 0-0 | 0 |
| Mike Conley | 15 | 3 | 2 | 3 | 0 | 0 | 1-4 | 0-3 | +9 |
| Jaylen Clark | 12 | 2 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | +8 |
| Johnny Juzang | 4 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0 |
| Rob Dillingham | 4 | 0 | 1 | 3 | 1 | 0 | 0-3 | 0-0 | 0 |
| Joe Ingles | 4 | 0 | 1 | 1 | 2 | 0 | 0-1 | 0-1 | 0 |
Target Center · Minneapolis