Milwaukee Bucks vs Dallas Mavericks
November 10, 2025 · Final: Milwaukee Bucks 116, Dallas Mavericks 114
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 27 | 26 | 26 | 37 | 116 |
| Dallas Mavericks | 31 | 26 | 31 | 26 | 114 |
Milwaukee Bucks · 116
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 37 | 30 | 8 | 6 | 1 | 3 | 11-18 | 1-2 | +12 |
| Kyle Kuzma | 31 | 26 | 5 | 2 | 1 | 0 | 10-17 | 2-6 | -5 |
| Myles Turner | 28 | 14 | 7 | 2 | 1 | 1 | 3-12 | 1-7 | -11 |
| AJ Green | 27 | 13 | 5 | 2 | 1 | 0 | 4-9 | 4-8 | +11 |
| Ryan Rollins | 32 | 13 | 4 | 8 | 2 | 1 | 5-13 | 2-4 | +13 |
| Bobby Portis | 27 | 13 | 7 | 0 | 0 | 0 | 5-8 | 3-5 | +13 |
| Cole Anthony | 16 | 4 | 5 | 3 | 1 | 0 | 2-7 | 0-0 | -16 |
| Gary Trent Jr. | 27 | 3 | 2 | 1 | 1 | 1 | 1-4 | 1-3 | +2 |
| Gary Harris | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | -2 |
| Amir Coffey | 10 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | -7 |
Dallas Mavericks · 114
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 34 | 26 | 9 | 4 | 2 | 1 | 9-15 | 1-5 | -7 |
| Brandon Williams | 33 | 19 | 6 | 3 | 1 | 0 | 4-12 | 1-3 | +3 |
| P.J. Washington | 22 | 16 | 7 | 1 | 1 | 1 | 4-11 | 1-7 | -16 |
| Max Christie | 30 | 13 | 5 | 3 | 0 | 3 | 5-12 | 3-8 | +1 |
| Naji Marshall | 25 | 9 | 5 | 3 | 1 | 0 | 4-8 | 0-4 | +7 |
| D'Angelo Russell | 16 | 7 | 3 | 3 | 1 | 0 | 2-6 | 1-3 | -3 |
| Moussa Cisse | 19 | 7 | 4 | 0 | 0 | 2 | 3-4 | 0-0 | -2 |
| Daniel Gafford | 23 | 7 | 8 | 3 | 1 | 0 | 2-8 | 0-0 | -5 |
| Klay Thompson | 16 | 6 | 2 | 3 | 0 | 1 | 2-7 | 2-7 | +11 |
| Jaden Hardy | 4 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | -4 |
| Caleb Martin | 9 | 2 | 2 | 2 | 1 | 0 | 1-2 | 0-0 | -1 |
| Dwight Powell | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | +6 |
American Airlines Center · Dallas