Moussa Cisse
C · Dallas Mavericks
Seasons 2025-26–2025-26 · 1 on record · Ht 6-11 · b. 2002
View interactive stats & charts →
Player info
| Position | C |
|---|---|
| Number | #30 |
| Team | Dallas Mavericks |
| Height | 6-11 |
| Weight | 220 lb |
| Born | 2002-09-10 (age 23) |
| College | Oklahoma State → Ole Miss → Memphis |
| Seasons | 2025-26–2025-26 (1) |
Career averages
4.5 PPG, 5.7 RPG, 0.2 APG · 38 games · .574 FG% · — 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 23 | 38 | 13.9 | .574 | — | .469 | 5.7 | 0.2 | 0.5 | 1.2 | 4.5 | 16.0 | .564 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 38 | 1 | 530 | 66 | 115 | .574 | 0 | 0 | 38 | 81 | 216 | 9 | 19 | 45 | 30 | 170 |
| Career | 38 | — | — | 66 | 115 | .574 | 0 | 0 | 38 | 81 | 216 | 9 | 19 | 45 | 30 | 170 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 38 | 13.9 | 4.5 | 7.8 | .574 | 0.0 | 0.0 | 2.6 | 5.5 | 14.7 | 0.6 | 1.3 | 3.1 | 2.0 | 11.5 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 38 | 530 | 16.0 | .564 | 14.3 | 0.4 | 0.9 | 1.3 | .116 | -3.6 | +0.7 | -2.9 | -0.1 |
| Career | 38 | — | — | — | — | — | — | 1.3 | — | — | — | — | -0.1 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Game log — 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-22 | vs SAS | L 92–125 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -4 |
| 2025-10-24 | vs WAS | L 107–117 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-10-26 | vs TOR | W 139–129 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-10-27 | vs OKC | L 94–101 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-10-29 | vs IND | W 107–105 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-11-01 | @ DET | L 110–122 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-11-03 | @ HOU | L 102–110 | 14 | 4 | 2 | 0 | 1 | 1 | 2-4 | 0-0 | -3 |
| 2025-11-05 | vs NOP | L 99–101 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-11-07 | @ MEM | L 104–118 | 14 | 10 | 8 | 0 | 0 | 1 | 4-5 | 0-0 | +18 |
| 2025-11-08 | @ WAS | W 111–105 | 19 | 5 | 9 | 1 | 0 | 3 | 2-3 | 0-0 | +2 |
| 2025-11-10 | vs MIL | L 114–116 | 19 | 7 | 4 | 0 | 0 | 2 | 3-4 | 0-0 | -2 |
| 2025-11-12 | vs PHX | L 114–123 | 14 | 4 | 9 | 0 | 0 | 4 | 2-2 | 0-0 | +7 |
| 2025-11-14 | vs LAC | L 127–133 | 11 | 9 | 3 | 0 | 1 | 2 | 3-3 | 0-0 | +4 |
| 2025-11-16 | vs POR | W 138–133 | 7 | 5 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | -3 |
| 2025-11-17 | @ MIN | L 96–120 | 25 | 5 | 10 | 0 | 1 | 2 | 2-6 | 0-0 | -20 |
| 2025-11-19 | vs NYK | L 111–113 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| 2025-11-21 | vs NOP | W 118–115 | 4 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0-0 | +1 |
| 2025-11-22 | vs MEM | L 96–102 | 9 | 0 | 4 | 1 | 1 | 2 | 0-1 | 0-0 | +1 |
| 2025-11-24 | @ MIA | L 102–106 | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -11 |
| 2025-11-28 | @ LAL | L 119–129 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-11-29 | @ LAC | W 114–110 | 14 | 4 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | -8 |
| 2025-12-01 | @ DEN | W 131–121 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-03 | vs MIA | W 118–108 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-05 | @ OKC | L 111–132 | 7 | 0 | 3 | 0 | 0 | 1 | 0-1 | 0-0 | +3 |
| 2025-12-06 | vs HOU | W 122–109 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| 2025-12-12 | vs BKN | W 119–111 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-15 | @ UTA | L 133–140 | 13 | 6 | 7 | 0 | 1 | 1 | 2-4 | 0-0 | -1 |
| 2025-12-18 | vs DET | W 116–114 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-20 | @ PHI | L 114–121 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-23 | vs DEN | W 131–130 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-27 | @ SAC | L 107–113 | 5 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-29 | @ POR | L 122–125 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-01-10 | @ CHI | L 107–125 | 19 | 5 | 10 | 0 | 2 | 3 | 2-3 | 0-0 | -6 |
| 2026-01-12 | vs BKN | W 113–105 | 11 | 2 | 6 | 0 | 1 | 0 | 1-2 | 0-0 | +4 |
| 2026-01-15 | vs UTA | W 144–122 | 23 | 10 | 13 | 2 | 0 | 3 | 4-4 | 0-0 | +18 |
| 2026-01-17 | vs UTA | W 138–120 | 21 | 9 | 10 | 0 | 0 | 0 | 4-6 | 0-0 | -17 |
| 2026-01-19 | @ NYK | W 114–97 | 19 | 15 | 9 | 1 | 1 | 4 | 5-6 | 0-0 | -2 |
| 2026-01-22 | vs GSW | W 123–115 | 6 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | -7 |
| 2026-01-29 | vs CHA | L 121–123 | 17 | 3 | 5 | 0 | 1 | 1 | 0-1 | 0-0 | +11 |
| 2026-01-31 | @ HOU | L 107–111 | 13 | 3 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | +7 |
| 2026-02-03 | vs BOS | L 100–110 | 15 | 4 | 5 | 0 | 0 | 0 | 2-4 | 0-0 | +3 |
| 2026-02-05 | vs SAS | L 123–135 | 11 | 0 | 5 | 0 | 0 | 1 | 0-2 | 0-0 | -4 |
| 2026-02-26 | vs SAC | L 121–130 | 6 | 2 | 5 | 0 | 0 | 0 | 0-3 | 0-0 | -7 |
| 2026-02-27 | vs MEM | L 105–124 | 12 | 8 | 8 | 0 | 1 | 0 | 4-5 | 0-0 | +10 |
| 2026-03-01 | vs OKC | L 87–100 | 21 | 0 | 12 | 0 | 0 | 0 | 0-1 | 0-0 | +1 |
| 2026-03-06 | @ BOS | L 100–120 | 25 | 6 | 7 | 1 | 1 | 3 | 3-5 | 0-0 | +10 |
| 2026-03-31 | @ MIL | L 99–123 | 22 | 8 | 13 | 0 | 3 | 2 | 4-7 | 0-0 | +1 |
| 2026-04-05 | vs LAL | W 134–128 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-04-08 | @ PHX | L 107–112 | 21 | 11 | 9 | 0 | 0 | 1 | 4-5 | 0-0 | +1 |
| 2026-04-10 | @ SAS | L 120–139 | 19 | 7 | 8 | 0 | 2 | 3 | 3-5 | 0-0 | -10 |
| 2026-04-12 | vs CHI | W 149–128 | 40 | 17 | 20 | 1 | 2 | 2 | 6-15 | 0-0 | +4 |
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 30 | 2.7 | 3.8 | 0.2 | 15–15 |
| Away | 21 | 4.2 | 4.8 | 0.2 | 4–17 |
| In wins | 19 | 3.6 | 3.9 | 0.3 | 19–0 |
| In losses | 32 | 3.2 | 4.4 | 0.1 | 0–32 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| BOS Boston Celtics | 2 | 5.0 | 6.0 | 0.5 | 0–2 |
| BKN Brooklyn Nets | 2 | 1.0 | 3.0 | 0.0 | 2–0 |
| CHI Chicago Bulls | 2 | 11.0 | 15.0 | 0.5 | 1–1 |
| DEN Denver Nuggets | 2 | 0.0 | 0.0 | 0.0 | 2–0 |
| DET Detroit Pistons | 2 | 0.0 | 0.0 | 0.0 | 1–1 |
| HOU Houston Rockets | 3 | 2.3 | 1.3 | 0.3 | 1–2 |
| LAC Los Angeles Clippers | 2 | 6.5 | 2.5 | 0.0 | 1–1 |
| LAL Los Angeles Lakers | 2 | 0.0 | 0.0 | 0.0 | 1–1 |
| MEM Memphis Grizzlies | 3 | 6.0 | 6.7 | 0.3 | 0–3 |
| MIA Miami Heat | 2 | 0.0 | 0.5 | 0.0 | 1–1 |
| MIL Milwaukee Bucks | 2 | 7.5 | 8.5 | 0.0 | 0–2 |
| NOP New Orleans Pelicans | 2 | 0.0 | 1.5 | 0.5 | 1–1 |
| NYK New York Knicks | 2 | 7.5 | 4.5 | 0.5 | 1–1 |
| OKC Oklahoma City Thunder | 3 | 0.0 | 5.0 | 0.0 | 0–3 |
| PHX Phoenix Suns | 2 | 7.5 | 9.0 | 0.0 | 0–2 |
| POR Portland Trail Blazers | 2 | 2.5 | 0.5 | 0.0 | 1–1 |
| SAC Sacramento Kings | 2 | 1.0 | 3.5 | 0.0 | 0–2 |
| SAS San Antonio Spurs | 3 | 2.3 | 4.3 | 0.0 | 0–3 |
| UTA Utah Jazz | 3 | 8.3 | 10.0 | 0.7 | 2–1 |
| WAS Washington Wizards | 2 | 2.5 | 4.5 | 0.5 | 1–1 |
Regular-season career averages against each current franchise.
Shooting by distance — 2025-26
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 79% | .648 |
| In the paint (3-10 ft) | 21% | .292 |
| Mid-range (10-16 ft) | 0% | — |
| Long two (16 ft-3P) | 0% | — |
| Three-pointers (3-pointers) | 0% | — |
Average shot distance 1.8 ft · 37% of attempts were dunks
Frequently asked questions
What team does Moussa Cisse play for?
Moussa Cisse plays C for the Dallas Mavericks.
What are Moussa Cisse's career stats?
Moussa Cisse has averaged 4.5 PPG, 5.7 RPG, 0.2 APG over 1 season (2025-26–2025-26).
How tall is Moussa Cisse?
Moussa Cisse is 6-11 (220 lb).
How old is Moussa Cisse?
Moussa Cisse was born 2002-09-10 and is 23 years old.