Phoenix Suns vs Brooklyn Nets
October 10, 2025 · Preseason · NBA China Game · Final: Phoenix Suns 132, Brooklyn Nets 127
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 29 | 30 | 30 | 32 | 132 |
| Brooklyn Nets | 39 | 32 | 13 | 37 | 127 |
Phoenix Suns · 132
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Goodwin | 18 | 19 | 7 | 0 | 2 | 0 | 5-10 | 3-6 | +7 |
| Devin Booker | 27 | 18 | 0 | 5 | 5 | 0 | 4-9 | 2-5 | -2 |
| Dillon Brooks | 27 | 18 | 1 | 3 | 2 | 1 | 7-18 | 2-10 | -2 |
| Oso Ighodaro | 22 | 12 | 3 | 1 | 1 | 3 | 5-7 | 0-0 | -10 |
| Collin Gillespie | 15 | 11 | 9 | 2 | 0 | 0 | 3-6 | 2-4 | +15 |
| Grayson Allen | 28 | 11 | 3 | 2 | 0 | 0 | 4-8 | 1-4 | -1 |
| Khaman Maluach | 19 | 10 | 5 | 2 | 0 | 0 | 3-4 | 0-1 | +4 |
| Nick Richards | 11 | 9 | 4 | 0 | 1 | 2 | 3-3 | 0-0 | +11 |
| Jared Butler | 20 | 8 | 4 | 4 | 3 | 0 | 2-10 | 0-3 | -1 |
| Ryan Dunn | 21 | 6 | 3 | 2 | 0 | 1 | 3-6 | 0-0 | -8 |
| Rasheer Fleming | 15 | 6 | 2 | 0 | 2 | 2 | 2-5 | 1-3 | +2 |
| Nigel Hayes-Davis | 22 | 2 | 3 | 1 | 1 | 0 | 1-5 | 0-2 | +2 |
| Royce O'Neale | 17 | 2 | 3 | 6 | 1 | 1 | 1-6 | 0-4 | +8 |
Brooklyn Nets · 127
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Cam Thomas | 24 | 22 | 3 | 6 | 1 | 0 | 7-12 | 2-4 | +7 |
| Michael Porter Jr. | 20 | 13 | 4 | 2 | 0 | 0 | 4-8 | 2-3 | +3 |
| Noah Clowney | 18 | 13 | 4 | 0 | 0 | 0 | 4-9 | 3-3 | +7 |
| Nic Claxton | 20 | 12 | 9 | 5 | 0 | 0 | 5-8 | 0-1 | +12 |
| Danny Wolf | 13 | 11 | 5 | 3 | 1 | 0 | 3-5 | 1-1 | -6 |
| Ben Saraf | 19 | 9 | 1 | 0 | 1 | 0 | 2-5 | 0-2 | -17 |
| Day'Ron Sharpe | 19 | 8 | 7 | 1 | 2 | 0 | 3-6 | 0-0 | -11 |
| Jalen Wilson | 13 | 6 | 1 | 1 | 0 | 0 | 2-3 | 2-3 | -6 |
| Nolan Traore | 17 | 6 | 1 | 1 | 0 | 0 | 3-5 | 0-1 | +12 |
| Drake Powell | 13 | 6 | 2 | 2 | 1 | 0 | 2-5 | 1-2 | +8 |
| Kobe Bufkin | 10 | 6 | 1 | 0 | 1 | 0 | 1-5 | 1-3 | -8 |
| Ziaire Williams | 19 | 5 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | -4 |
| Terance Mann | 19 | 4 | 2 | 2 | 2 | 0 | 1-3 | 1-1 | +5 |
| Tyrese Martin | 13 | 4 | 2 | 2 | 0 | 0 | 1-5 | 1-2 | +5 |
| Drew Timme | 11 | 2 | 1 | 1 | 1 | 0 | 1-3 | 0-1 | -11 |
| Zeng Fanbo | 10 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | -15 |
| Tyson Etienne | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -6 |
Venetian Arena · Macao, China