Drake Powell
SG · Brooklyn Nets
Seasons 2025-26–2025-26 · 1 on record · Ht 6-5 · b. 2005
View interactive stats & charts →
Player info
| Position | SG |
|---|---|
| Number | #4 |
| Team | Brooklyn Nets |
| Height | 6-5 |
| Weight | 195 lb |
| Born | 2005-09-08 (age 20) |
| College | UNC |
| Drafted | 2025 · Round 1, Pick 22 · Atlanta Hawks |
| Seasons | 2025-26–2025-26 (1) |
Career averages
6.5 PPG, 1.8 RPG, 1.4 APG · 63 games · .402 FG% · .280 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BKN | 20 | 63 | 21.0 | .402 | .280 | .896 | 1.8 | 1.4 | 0.6 | 0.2 | 6.5 | 7.3 | .521 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BKN | 63 | 24 | 1,320 | 144 | 358 | .402 | 51 | 182 | 69 | 77 | 111 | 91 | 36 | 14 | 60 | 408 |
| Career | 63 | — | — | 144 | 358 | .402 | 51 | 182 | 69 | 77 | 111 | 91 | 36 | 14 | 60 | 408 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BKN | 63 | 21.0 | 3.9 | 9.8 | .402 | 1.4 | 5.0 | 1.9 | 2.1 | 3.0 | 2.5 | 1.0 | 0.4 | 1.6 | 11.1 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BKN | 63 | 1,320 | 7.3 | .521 | 14.9 | -0.5 | 0.5 | -0.1 | -.003 | -4.6 | -1.3 | -6.0 | -1.3 |
| Career | 63 | — | — | — | — | — | — | -0.1 | — | — | — | — | -1.3 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Game log — 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-22 | @ CHA | L 117–136 | 7 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | -2 |
| 2025-10-29 | vs ATL | L 112–117 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-11-02 | vs PHI | L 105–129 | 4 | 2 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | +1 |
| 2025-11-07 | vs DET | L 107–125 | 27 | 6 | 4 | 2 | 0 | 0 | 3-7 | 0-3 | -17 |
| 2025-11-09 | @ NYK | L 98–134 | 22 | 15 | 2 | 3 | 1 | 1 | 5-8 | 3-3 | -18 |
| 2025-11-11 | vs TOR | L 109–119 | 21 | 6 | 1 | 3 | 2 | 0 | 2-6 | 2-4 | -18 |
| 2025-11-14 | @ ORL | L 98–105 | 22 | 6 | 3 | 3 | 1 | 0 | 3-5 | 0-0 | +6 |
| 2025-11-16 | @ WAS | W 129–106 | 19 | 6 | 4 | 2 | 1 | 0 | 3-6 | 0-1 | +13 |
| 2025-11-18 | vs BOS | L 99–113 | 24 | 3 | 1 | 1 | 1 | 0 | 1-5 | 0-2 | -2 |
| 2025-11-21 | @ BOS | W 113–105 | 21 | 9 | 2 | 1 | 2 | 0 | 3-4 | 1-2 | +2 |
| 2025-11-23 | @ TOR | L 109–119 | 14 | 6 | 1 | 2 | 0 | 0 | 1-2 | 0-0 | -10 |
| 2025-11-24 | vs NYK | L 100–113 | 24 | 15 | 2 | 4 | 1 | 0 | 5-10 | 2-6 | -20 |
| 2025-11-28 | vs PHI | L 103–115 | 20 | 4 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | -4 |
| 2025-11-29 | @ MIL | L 99–116 | 20 | 3 | 2 | 1 | 0 | 1 | 0-1 | 0-1 | +7 |
| 2025-12-01 | vs CHA | W 116–103 | 24 | 10 | 1 | 4 | 3 | 0 | 4-8 | 2-5 | +5 |
| 2025-12-03 | @ CHI | W 113–103 | 13 | 5 | 1 | 2 | 0 | 0 | 2-5 | 1-3 | +8 |
| 2025-12-04 | vs UTA | L 110–123 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-06 | vs NOP | W 119–101 | 20 | 3 | 1 | 3 | 0 | 0 | 1-4 | 1-3 | -4 |
| 2025-12-12 | @ DAL | L 111–119 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | +2 |
| 2025-12-14 | vs MIL | W 127–82 | 23 | 13 | 4 | 3 | 1 | 0 | 4-7 | 2-4 | +31 |
| 2025-12-18 | vs MIA | L 95–106 | 4 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | -1 |
| 2025-12-21 | vs TOR | W 96–81 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2025-12-27 | @ MIN | W 123–107 | 17 | 7 | 1 | 2 | 1 | 0 | 3-6 | 1-3 | +13 |
| 2025-12-29 | vs GSW | L 107–120 | 17 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | -19 |
| 2026-01-01 | vs HOU | L 96–120 | 25 | 8 | 0 | 1 | 1 | 0 | 3-9 | 1-4 | -25 |
| 2026-01-02 | @ WAS | L 99–119 | 21 | 14 | 1 | 1 | 0 | 1 | 5-6 | 1-2 | -17 |
| 2026-01-04 | vs DEN | W 127–115 | 17 | 5 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | -7 |
| 2026-01-07 | vs ORL | L 103–104 | 18 | 2 | 3 | 0 | 0 | 0 | 1-6 | 0-3 | -11 |
| 2026-01-09 | vs LAC | L 105–121 | 14 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0-2 | -7 |
| 2026-01-11 | @ MEM | L 98–103 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-01-12 | @ DAL | L 105–113 | 25 | 10 | 1 | 0 | 0 | 0 | 5-10 | 0-4 | -7 |
| 2026-01-14 | @ NOP | L 113–116 | 24 | 16 | 5 | 2 | 0 | 0 | 6-10 | 2-5 | +5 |
| 2026-01-16 | vs CHI | W 112–109 | 24 | 3 | 0 | 3 | 1 | 0 | 1-7 | 1-4 | +1 |
| 2026-01-18 | @ CHI | L 102–124 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-01-19 | vs PHX | L 117–126 | 24 | 11 | 1 | 3 | 0 | 0 | 4-7 | 3-6 | -18 |
| 2026-01-21 | @ NYK | L 66–120 | 25 | 6 | 1 | 3 | 1 | 0 | 2-9 | 0-4 | -26 |
| 2026-01-23 | vs BOS | L 126–130 | 19 | 6 | 1 | 1 | 2 | 0 | 2-3 | 1-2 | -10 |
| 2026-01-25 | @ LAC | L 89–126 | 24 | 5 | 3 | 2 | 1 | 0 | 1-6 | 1-5 | -18 |
| 2026-01-27 | @ PHX | L 102–106 | 8 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -9 |
| 2026-01-29 | @ DEN | L 103–107 | 20 | 7 | 1 | 1 | 0 | 0 | 2-5 | 1-3 | -11 |
| 2026-01-30 | @ UTA | W 109–99 | 16 | 2 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | +14 |
| 2026-02-01 | @ DET | L 77–130 | 32 | 12 | 3 | 1 | 0 | 0 | 3-7 | 1-3 | -30 |
| 2026-02-03 | vs LAL | L 109–125 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -6 |
| 2026-02-05 | @ ORL | L 98–118 | 19 | 6 | 3 | 2 | 0 | 0 | 3-9 | 0-4 | -2 |
| 2026-02-07 | vs WAS | W 127–113 | 22 | 5 | 2 | 2 | 0 | 1 | 2-7 | 1-4 | +24 |
| 2026-02-09 | vs CHI | W 123–115 | 23 | 14 | 5 | 0 | 0 | 0 | 4-8 | 2-5 | -7 |
| 2026-02-11 | vs IND | L 110–115 | 19 | 6 | 1 | 1 | 0 | 1 | 1-4 | 1-3 | -18 |
| 2026-02-19 | @ CLE | L 84–112 | 16 | 2 | 2 | 1 | 2 | 0 | 1-6 | 0-4 | -3 |
| 2026-02-20 | @ OKC | L 86–105 | 20 | 4 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | -4 |
| 2026-02-22 | @ ATL | L 104–115 | 13 | 7 | 1 | 1 | 0 | 0 | 2-5 | 1-2 | -20 |
| 2026-02-24 | vs DAL | L 114–123 | 21 | 2 | 2 | 1 | 1 | 0 | 1-3 | 0-2 | -10 |
| 2026-02-26 | vs SAS | L 110–126 | 20 | 4 | 1 | 1 | 0 | 0 | 2-4 | 0-1 | -4 |
| 2026-03-09 | vs MEM | W 126–115 | 26 | 9 | 3 | 2 | 0 | 0 | 3-7 | 3-6 | -3 |
| 2026-03-10 | vs DET | L 100–138 | 23 | 10 | 1 | 0 | 0 | 0 | 3-6 | 2-5 | -32 |
| 2026-03-12 | @ ATL | L 97–108 | 32 | 11 | 1 | 3 | 1 | 1 | 4-13 | 1-6 | -17 |
| 2026-03-16 | vs POR | L 95–114 | 18 | 2 | 1 | 0 | 0 | 2 | 1-6 | 0-2 | -22 |
| 2026-03-18 | vs OKC | L 92–121 | 16 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | -13 |
| 2026-03-20 | vs NYK | L 92–93 | 24 | 2 | 3 | 2 | 0 | 0 | 1-4 | 0-1 | -12 |
| 2026-03-22 | @ SAC | L 122–126 | 27 | 8 | 3 | 3 | 0 | 0 | 4-9 | 0-3 | -3 |
| 2026-03-25 | @ GSW | L 106–109 | 34 | 10 | 2 | 0 | 2 | 0 | 4-10 | 2-7 | -8 |
| 2026-03-27 | @ LAL | L 99–116 | 22 | 7 | 0 | 1 | 0 | 0 | 2-5 | 1-3 | -12 |
| 2026-03-29 | vs SAC | W 116–99 | 28 | 16 | 2 | 2 | 1 | 0 | 6-8 | 4-6 | +6 |
| 2026-03-31 | vs CHA | L 86–117 | 28 | 10 | 6 | 1 | 0 | 0 | 3-9 | 2-6 | -15 |
| 2026-04-03 | vs ATL | L 107–141 | 28 | 6 | 2 | 4 | 2 | 1 | 2-7 | 0-2 | -25 |
| 2026-04-05 | vs WAS | W 121–115 | 29 | 13 | 1 | 2 | 3 | 0 | 5-10 | 1-3 | +13 |
| 2026-04-07 | vs MIL | W 96–90 | 40 | 11 | 4 | 1 | 2 | 1 | 4-16 | 1-6 | -2 |
| 2026-04-09 | vs IND | L 94–123 | 20 | 2 | 2 | 0 | 0 | 2 | 1-7 | 0-4 | -17 |
| 2026-04-10 | @ MIL | L 108–125 | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 2026-04-12 | @ TOR | L 101–136 | 25 | 8 | 1 | 0 | 1 | 0 | 3-10 | 0-4 | -32 |
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 38 | 5.6 | 1.6 | 1.3 | 12–26 |
| Away | 31 | 6.3 | 1.6 | 1.3 | 5–26 |
| In wins | 17 | 7.7 | 1.9 | 1.8 | 17–0 |
| In losses | 52 | 5.3 | 1.5 | 1.2 | 0–52 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 4 | 6.0 | 1.0 | 2.0 | 0–4 |
| BOS Boston Celtics | 3 | 6.0 | 1.3 | 1.0 | 1–2 |
| CHA Charlotte Hornets | 3 | 7.3 | 3.0 | 1.7 | 1–2 |
| CHI Chicago Bulls | 4 | 5.5 | 1.5 | 1.2 | 3–1 |
| DAL Dallas Mavericks | 3 | 4.0 | 1.0 | 0.7 | 0–3 |
| DEN Denver Nuggets | 2 | 6.0 | 0.5 | 1.0 | 1–1 |
| DET Detroit Pistons | 3 | 9.3 | 2.7 | 1.0 | 0–3 |
| GSW Golden State Warriors | 2 | 6.0 | 1.0 | 0.0 | 0–2 |
| IND Indiana Pacers | 2 | 4.0 | 1.5 | 0.5 | 0–2 |
| LAC Los Angeles Clippers | 2 | 2.5 | 2.0 | 1.5 | 0–2 |
| LAL Los Angeles Lakers | 2 | 3.5 | 0.5 | 0.5 | 0–2 |
| MEM Memphis Grizzlies | 2 | 4.5 | 1.5 | 1.0 | 1–1 |
| MIL Milwaukee Bucks | 4 | 6.8 | 2.5 | 1.2 | 2–2 |
| NOP New Orleans Pelicans | 2 | 9.5 | 3.0 | 2.5 | 1–1 |
| NYK New York Knicks | 4 | 9.5 | 2.0 | 3.0 | 0–4 |
| OKC Oklahoma City Thunder | 2 | 3.5 | 1.0 | 0.5 | 0–2 |
| ORL Orlando Magic | 3 | 4.7 | 3.0 | 1.7 | 0–3 |
| PHI Philadelphia 76ers | 2 | 3.0 | 0.5 | 1.0 | 0–2 |
| PHX Phoenix Suns | 2 | 5.5 | 0.5 | 1.5 | 0–2 |
| SAC Sacramento Kings | 2 | 12.0 | 2.5 | 2.5 | 1–1 |
| TOR Toronto Raptors | 4 | 5.0 | 0.8 | 1.2 | 1–3 |
| UTA Utah Jazz | 2 | 1.0 | 1.0 | 0.5 | 1–1 |
| WAS Washington Wizards | 4 | 9.5 | 2.0 | 1.8 | 3–1 |
Regular-season career averages against each current franchise.
Shooting by distance — 2025-26
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 17% | .721 |
| In the paint (3-10 ft) | 15% | .453 |
| Mid-range (10-16 ft) | 13% | .383 |
| Long two (16 ft-3P) | 4% | .467 |
| Three-pointers (3-pointers) | 51% | .280 |
Average shot distance 16.3 ft · 3% of attempts were dunks · 26% of threes from the corner
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 2025-26 | $3,372,240 |
| 2026-27 | $3,540,600 |
| 2027-28 | $3,709,320 |
| 2028-29 | $6,101,832 |
| 2029-30 | $9,445,636 |
| Career earnings | $26,169,628 |
Frequently asked questions
What team does Drake Powell play for?
Drake Powell plays SG for the Brooklyn Nets.
What are Drake Powell's career stats?
Drake Powell has averaged 6.5 PPG, 1.8 RPG, 1.4 APG over 1 season (2025-26–2025-26).
How much does Drake Powell make?
Drake Powell's salary is $9,445,636 for the 2029-30 season, with career earnings of about $26.2M.
How tall is Drake Powell?
Drake Powell is 6-5 (195 lb).
How old is Drake Powell?
Drake Powell was born 2005-09-08 and is 20 years old.
When was Drake Powell drafted?
Drake Powell was drafted in 2025, round 1, pick 22, by the Atlanta Hawks.