Washington Capitols
· 1950-51 record 10–25, -4.9 net rating.
Current roster leaders
| Player | Pos | GP | REB | AST | PTS |
|---|---|---|---|---|---|
| Fred Scolari | PG | 35 | 14.7 | 3.0 | 3.7 |
| Bill Sharman | SG | 31 | 12.2 | 3.5 | 1.3 |
| Dick Schnittker | SF | 29 | 10.2 | 5.3 | 1.4 |
| Don Otten | C | 16 | 9.3 | 6.6 | 1.4 |
| Ed Mikan | C | 18 | 8.9 | 5.3 | 2.0 |
| Frank Kudelka | None | 35 | 8.9 | 3.1 | 2.1 |
| Ariel Maughan | None | 35 | 7.3 | 4.0 | 1.4 |
| Alan Sawyer | None | 33 | 6.6 | 3.7 | 0.8 |
| Chick Halbert | None | 35 | 6.6 | 7.6 | 2.2 |
| Earl Lloyd | SF | 7 | 6.1 | 6.7 | 1.6 |
| Ed Bartels | None | 17 | 4.2 | 4.9 | 0.7 |
| Tommy O'Keefe | None | 3 | 4.0 | 1.3 | 0.7 |
| Dick O'Keefe | None | 17 | 3.9 | 2.2 | 1.5 |
| Tommy Byrnes | None | 12 | 3.3 | 0.9 | 1.3 |
| Chuck Gilmur | None | 16 | 3.2 | 4.7 | 1.1 |
| Bones McKinney | SF | 10 | 2.7 | 1.9 | 0.6 |
| Johnny Norlander | None | 9 | 2.3 | 1.0 | 0.6 |
Season-by-season
| Season | Record | SRS |
|---|---|---|
| 1950-51 | 10–25 | -4.6 |
| 1949-50 | 32–36 | -0.3 |
| 1948-49 | 38–22 | +2.1 |
| 1947-48 | 28–20 | +2.6 |
| 1946-47 | 49–11 | +9.0 |