Virginia Squires
· 1975-76 record 15–68, -8.9 net rating.
Current roster leaders
| Player | Pos | GP | REB | AST | PTS |
|---|---|---|---|---|---|
| Ticky Burden | SG | 71 | 19.9 | 2.8 | 1.8 |
| Mack Calvin | PG | 45 | 19.4 | 2.8 | 6.0 |
| Mike Green | C | 54 | 17.1 | 9.6 | 1.5 |
| Johnny Neumann | SG | 35 | 16.6 | 2.6 | 1.9 |
| Willie Wise | SF | 46 | 13.7 | 5.7 | 2.7 |
| Mike Jackson | PF | 80 | 12.2 | 7.6 | 1.4 |
| Mel Bennett | PF | 75 | 12.1 | 7.0 | 1.3 |
| Swen Nater | C | 33 | 11.3 | 9.8 | 1.1 |
| Jan van Breda Kolff | SF | 37 | 9.9 | 6.5 | 2.7 |
| Jim Eakins | C | 23 | 9.3 | 7.3 | 1.6 |
| Fatty Taylor | PG | 76 | 8.2 | 4.5 | 5.3 |
| Dave Twardzik | PG | 43 | 7.3 | 2.1 | 2.9 |
| Billy Schaeffer | SF | 31 | 6.6 | 2.9 | 0.9 |
| Joby Wright | PF | 13 | 6.5 | 2.8 | 0.2 |
| Marv Roberts | SF | 32 | 6.2 | 2.4 | 1.3 |
| Gerald Govan | C | 24 | 5.7 | 6.7 | 2.3 |
| David Vaughn | C | 10 | 2.9 | 1.9 | 0.3 |
| Rick Darnell | C | 11 | 2.4 | 3.3 | 0.8 |
Season-by-season
| Season | Record | SRS |
|---|---|---|
| 1975-76 | 15–68 | -8.6 |
| 1974-75 | 15–69 | -9.5 |
| 1973-74 | 28–56 | -4.4 |
| 1972-73 | 42–42 | -0.4 |
| 1971-72 | 45–39 | +0.6 |
| 1970-71 | 55–29 | +2.8 |