Toronto Huskies
· 1946-47 record 22–38.
Current roster leaders
| Player | Pos | GP | REB | AST | PTS |
|---|---|---|---|---|---|
| Ed Sadowski | None | 10 | 19.1 | — | 0.8 |
| Leo Mogus | None | 41 | 13.3 | — | 1.4 |
| Kleggie Hermsen | None | 21 | 12.1 | — | 0.7 |
| Red Wallace | None | 37 | 11.5 | — | 1.0 |
| Mike McCarron | None | 60 | 10.8 | — | 1.0 |
| George Nostrand | None | 13 | 8.9 | — | 0.8 |
| Bob Mullens | None | 28 | 8.5 | — | 1.3 |
| Charlie Hoefer | None | 23 | 6.1 | — | 0.4 |
| Dick Schulz | None | 41 | 6.0 | — | 1.0 |
| Ray Wertis | None | 18 | 5.5 | — | 1.0 |
| Roy Hurley | None | 46 | 5.2 | — | 0.7 |
| Frank Fucarino | None | 28 | 5.0 | — | 0.3 |
| Nat Militzok | None | 21 | 4.8 | — | 0.7 |
| Dick Fitzgerald | None | 60 | 4.6 | — | 0.7 |
| Bob Fitzgerald | None | 31 | 4.5 | — | 0.8 |
| Harry Miller | None | 53 | 2.9 | — | 0.8 |
| Gino Sovran | None | 6 | 1.8 | — | 0.2 |
| Ed Kasid | None | 8 | 1.5 | — | 0.8 |
| Ralph Siewert | None | 14 | 1.1 | — | 0.3 |
| Hank Biasatti | None | 6 | 1.0 | — | 0.0 |
Season-by-season
| Season | Record | SRS |
|---|---|---|
| 1946-47 | 22–38 | -4.0 |